Specifications | Sony FE 24-70mm F4 ZA OSS Lens | Sony FE 28-70mm F3.5-5.6 OSS Lens |
---|---|---|
Year Introduced | 2014 | 2013 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 12/10 | 9/8 |
Angle of View: Diagonal | 84.1° – 34.3° | 75° – 34° |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/3.5-22 / f/5.6-36 |
Aperture Max by Focal Length | 28-30mm = f/3.5 31-40mm = f/4.0 41-51mm = f/4.5 52-60mm = f/5.0 61-70mm = f/5.6 | |
Number of Aperture Blades | 7 | 7 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 15.2 oz  (430g) | 10.4 oz  (295g) |
Actual Weight | 15 oz  (425g) | 10.4 oz  (295g) |
Lens Hood Weight | 1.1 oz  (30g) | 0.7 oz  (20g) |
In-Use Weight | 16.1 oz  (455g) | 11.1 oz  (315g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.87 x 3.72”  (73 x 94.5mm) | 2.85 x 3.27”  (72.5 x 83mm) |
Measured Size (DxL) | 2.87 x 3.93”  (73 x 99.9mm) | 2.86 x 3.5”  (72.6 x 88.8mm) |
Max Length at Full Extension | 5.1”  (129.6mm) | 3.82”  (97mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.17”  (29.7mm) | 0.32”  (8.2mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.39 x 1.52”  (86 x 38.5mm) | 3.21 x 1.6”  (81.6 x 40.6mm) |
Lens Length with Hood (Min-Max) | 5.1 - 6.27”  (129.5 - 159.2mm) | 5.09 - 5.42”  (129.4 - 137.6mm) |
Size of Rings: Focus / Zoom | 0.57” / 1.04”  (14.5mm / 26.4mm) | 0.71” / 1.24”  (18mm / 31.6mm) |
Filter Size | 67mm UV ► CP ► | 55mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | LAM | SSM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 30° | |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.75”  (400mm) | 11.81”  (300mm) |
Tested Min Focus Distance (Wide / Long) | 12.36” / 14.29”  (314mm / 363mm) | |
Maximum Magnification | 0.20x | 0.19x |
Features | ||
Zoom Ring Rotation | 68° | 69° |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / ALC-SH130 Buy ► | Y / ALC-SH132 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | N / |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.86' 35mm = 4.18' 50mm = 6.00' 70mm = 8.10' |
28mm = 3.4' 35mm = 4.1' 50mm = 6.04'' 70mm = 8.21' |
1200mm x 800mm Subject Framing Distance | 24mm = 873mm 35mm = 1275mm 50mm = 1829mm 70mm = 2460mm |
28mm = 1036mm 35mm = 1249mm 50mm = 1840mm 250mm = 2502mm |
Review | Sony FE 24-70mm F4 ZA OSS Lens | Sony FE 28-70mm F3.5-5.6 OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |