Specifications | Sony FE 16-35mm F4 ZA OSS Lens | Canon EF 16-35mm f/4L IS USM Lens |
---|---|---|
Year Introduced | 2014 | 2014 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 12/10 | 16/12 |
Angle of View: Diagonal | 107° – 63° | 108°10' – 63° |
Angle of View: Horizontal | 98° - 54° | |
Angle of View: Vertical | 74°10' - 38° | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/4.0-22 |
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 18.3 oz  (518g) | 21.7 oz  (615g) |
Actual Weight | 18.4 oz  (520g) | 21.7 oz  (615g) |
Lens Hood Weight | 1.1 oz  (30g) | 0.9 oz  (25g) |
In-Use Weight | 19.4 oz  (550g) | 22.6 oz  (640g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.07 x 3.88”  (78 x 98.5mm) | 3.25 x 4.44”  (82.6 x 112.8mm) |
Measured Size (DxL) | 3.07 x 4.07”  (78 x 103.3mm) | 3.25 x 4.74”  (82.5 x 120.5mm) |
Max Length at Full Extension | 4.67”  (118.6mm) | 4.74”  (120.5mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 0.6”  (15.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.76 x 1.15”  (95.4 x 29.2mm) | 3.89 x 1.3”  (98.9 x 32.9mm) |
Lens Length with Hood (Min-Max) | 4.92 - 5.52”  (124.9 - 140.2mm) | 5.79 - 5.79”  (147.1 - 147.1mm) |
Size of Rings: Focus / Zoom | 0.64” / 1.07”  (16.3mm / 27.3mm) | 1.37” / 0.99”  (34.7mm / 25.2mm) |
Filter Size | 72mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | SSM | Ring USM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 90° | |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 9.49” / 10.47”  (241mm / 266mm) | 10” / 10.28”  (254mm / 261mm) |
Maximum Magnification | 0.19x | 0.23x |
Magnification Range with 12mm Ext Tube | 0.63-0.36x | |
Magnification Range with 25mm Ext Tube | 1.12-0.80x | |
Magnification Range with 500D Closeup Lens | 0.07 to 0.28x | |
Features | ||
Zoom Ring Rotation | 70° | 56° |
Tripod Ring Included? / Removable? | / | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / ALC-F72S Buy ► | Y / EW-82 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | Y / 4 / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.14' 20mm = 2.58' 24mm = 3.03' 28mm = 3.51' 35mm = 4.21' |
16mm = 2.15' 20mm = 2.59' 24mm = 3.05' 28mm = 3.54' 35mm = 4.24' |
1200mm x 800mm Subject Framing Distance | 16mm = 653mm 20mm = 785mm 24mm = 925mm 28mm = 1071mm 35mm = 1283mm |
16mm = 655mm 20mm = 790mm 24mm = 930mm 28mm = 1079mm 35mm = 1291mm |
Review | Sony FE 16-35mm F4 ZA OSS Lens | Canon EF 16-35mm f/4L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |