Specifications | Sony FE 16-35mm F4 ZA OSS Lens | Sony FE 16-35mm F4 G PZ Lens |
---|---|---|
Year Introduced | 2014 | 2022 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 12/10 | 13/12 |
Angle of View: Diagonal | 107° – 63° | 83° – 44° |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/4.0-22 |
Number of Aperture Blades | 7 | 7 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 18.3 oz  (518g) | 12.5 oz  (353g) |
Actual Weight | 18.4 oz  (520g) | 12.5 oz  (354.5g) |
Lens Hood Weight | 1.1 oz  (30g) | 0.7 oz  (20.4g) |
In-Use Weight | 19.4 oz  (550g) | 13.2 oz  (374.9g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.07 x 3.88”  (78 x 98.5mm) | 3.17 x 3.47”  (80.5 x 88.1mm) |
Measured Size (DxL) | 3.07 x 4.07”  (78 x 103.3mm) | 3.14 x 3.68”  (79.8 x 93.4mm) |
Max Length at Full Extension | 4.67”  (118.6mm) | 3.68”  (93.4mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 0.6”  (15.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.76 x 1.15”  (95.4 x 29.2mm) | 3.74 x 1.06”  (95 x 26.9mm) |
Lens Length with Hood (Min-Max) | 4.92 - 5.52”  (124.9 - 140.2mm) | 4.53 - 4.53”  (115 - 115mm) |
Size of Rings: Focus / Zoom | 0.64” / 1.07”  (16.3mm / 27.3mm) | 0.52” / 0.69”  (13.2mm / 17.4mm) |
Filter Size | 72mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | SSM | Dual XD Linear |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 165° | |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 11.02” / 9.45”  (280mm / 240mm) |
Tested Min Focus Distance (Wide / Long) | 9.49” / 10.47”  (241mm / 266mm) | 9.06” / 9.06”  (230mm / 230mm) |
Maximum Magnification | 0.19x | 0.23x |
Features | ||
Zoom Ring Rotation | 70° | |
Tripod Ring Included? / Removable? | / | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-F72S Buy ► | Y / ALC-SH172 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | Y / Pouch |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.14' 20mm = 2.58' 24mm = 3.03' 28mm = 3.51' 35mm = 4.21' |
16mm = 2.00' 20mm = 2.51' 24mm = 2.96' 28mm = 3.39' 35mm = 4.17' |
1200mm x 800mm Subject Framing Distance | 16mm = 653mm 20mm = 785mm 24mm = 925mm 28mm = 1071mm 35mm = 1283mm |
16mm = 611mm 20mm = 765mm 24mm = 901mm 28mm = 1033mm 35mm = 1271mm |
Review | Sony FE 16-35mm F4 ZA OSS Lens | Sony FE 16-35mm F4 G PZ Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |