Specifications | Sony FE 16-35mm F4 ZA OSS Lens | Sony FE 16-35mm F2.8 GM Lens |
---|---|---|
Year Introduced | 2014 | 2017 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 12/10 | 16/13 |
Angle of View: Diagonal | 107° – 63° | 107° – 63° |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/2.8-22 |
Number of Aperture Blades | 7 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 18.3 oz  (518g) | 24 oz  (680g) |
Actual Weight | 18.4 oz  (520g) | 24 oz  (680g) |
Lens Hood Weight | 1.1 oz  (30g) | 1.1 oz  (30g) |
In-Use Weight | 19.4 oz  (550g) | 25.1 oz  (710g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.07 x 3.88”  (78 x 98.5mm) | 3.48 x 4.79”  (88.5 x 121.6mm) |
Measured Size (DxL) | 3.07 x 4.07”  (78 x 103.3mm) | 3.49 x 5”  (88.6 x 127.1mm) |
Max Length at Full Extension | 4.67”  (118.6mm) | 5.56”  (141.3mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.6”  (15.3mm) | 0.56”  (14.2mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.76 x 1.15”  (95.4 x 29.2mm) | 4.22 x 1.23”  (107.1 x 31.3mm) |
Lens Length with Hood (Min-Max) | 4.92 - 5.52”  (124.9 - 140.2mm) | 5.95 - 6.51”  (151.1 - 165.3mm) |
Size of Rings: Focus / Zoom | 0.64” / 1.07”  (16.3mm / 27.3mm) | 0.74” / 0.98”  (18.8mm / 24.9mm) |
Filter Size | 72mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | SSM | SSM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 112° | |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 9.49” / 10.47”  (241mm / 266mm) | 10.24” / 11.22”  (260mm / 285mm) |
Maximum Magnification | 0.19x | 0.19x |
Features | ||
Zoom Ring Rotation | 70° | 59° |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / ALC-F72S Buy ► | Y / ALC-SH149 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | Y / |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.14' 20mm = 2.58' 24mm = 3.03' 28mm = 3.51' 35mm = 4.21' |
16mm = 2.13' 20mm = 2.55' 24mm = 3.03' 28mm = 3.5' 35mm = 4.18' |
1200mm x 800mm Subject Framing Distance | 16mm = 653mm 20mm = 785mm 24mm = 925mm 28mm = 1071mm 35mm = 1283mm |
16mm = 648mm 20mm = 778mm 24mm = 924mm 28mm = 1066mm 35mm = 1274mm |
Review | Sony FE 16-35mm F4 ZA OSS Lens | Sony FE 16-35mm F2.8 GM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |