Specifications | Sony FE 16-35mm F4 ZA OSS Lens | |
---|---|---|
Year Introduced | 2014 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 12/10 | |
Angle of View: Diagonal | 107° – 63° | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | |
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 18.3 oz  (518g) | |
Actual Weight | 18.4 oz  (520g) | |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 19.4 oz  (550g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.07 x 3.88”  (78 x 98.5mm) | |
Measured Size (DxL) | 3.07 x 4.07”  (78 x 103.3mm) | |
Max Length at Full Extension | 4.67”  (118.6mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.6”  (15.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.76 x 1.15”  (95.4 x 29.2mm) | |
Lens Length with Hood (Min-Max) | 4.92 - 5.52”  (124.9 - 140.2mm) | |
Size of Rings: Focus / Zoom | 0.64” / 1.07”  (16.3mm / 27.3mm) | |
Filter Size | 72mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | SSM | |
Full Time Manual Focus | ||
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | |
Tested Min Focus Distance (Wide / Long) | 9.49” / 10.47”  (241mm / 266mm) | |
Maximum Magnification | 0.19x | |
Features | ||
Zoom Ring Rotation | 70° | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-F72S Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.14' 20mm = 2.58' 24mm = 3.03' 28mm = 3.51' 35mm = 4.21' |
|
1200mm x 800mm Subject Framing Distance | 16mm = 653mm 20mm = 785mm 24mm = 925mm 28mm = 1071mm 35mm = 1283mm |
|
Review | Sony FE 16-35mm F4 ZA OSS Lens | |
Buy ► | ||
Rent ► |