Specifications | Nikon 24-70mm f/2.8E AF-S VR Lens | |
---|---|---|
Year Introduced | 2015 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 20/16 | |
Angle of View: Diagonal | 84° - 34° 20' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 / f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 37.8 oz  (1070g) | |
Actual Weight | 37.6 oz  (1065g) | |
Lens Hood Weight | 2.1 oz  (60g) | |
In-Use Weight | 39.7 oz  (1125g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.46 x 6.08”  (88 x 154.5mm) | |
Measured Size (DxL) | 3.46 x 6.37”  (88 x 161.9mm) | |
Max Length at Full Extension | 7.25”  (184.2mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.88”  (22.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.19 x 2.59”  (106.5 x 65.8mm) | |
Lens Length with Hood (Min-Max) | 8.35 - 9.23”  (212.1 - 234.4mm) | |
Size of Rings: Focus / Zoom | 1.18” / 1.63”  (30mm / 41.5mm) | |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | SWM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 65° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 14.96”  (380mm) | |
Tested Min Focus Distance (Wide / Long) | 15.31” / 14.65”  (389mm / 372mm) | |
Maximum Magnification | 0.28x | |
Features | ||
Zoom Ring Rotation | 75° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HB-74 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / CL-M3 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 24mm = 3.11' 28mm = 3.54' 35mm = 4.36' 50mm = 6.11' 70mm = 8.14' |
|
1200mm x 800mm Subject Framing Distance | 24mm = 947mm 28mm = 1079mm 35mm = 1329mm 50mm = 1863mm 70mm = 2480mm |
|
Review | Nikon 24-70mm f/2.8E AF-S VR Lens | |
Buy ► | ||
Rent ► |