Specifications | Canon EOS Rebel T6i / 750D | Canon EOS 70D |
---|---|---|
Year Introduced | 2015 | 2013 |
Megapixels | 24.2 | 20.2 |
Total Pixels | 24.7 | 20.9 |
Sensor Size | 22.3 x 14.9mm | 22.5 x 15.0mm |
Pixel Dimensions | 6000 x 4000 | 5472 x 3648 |
Pixel Size | 3.72µm | 4.1µm |
Diffraction-Limited Aperture | f/6.0 | f/6.6 |
Sensor Readout Speed (ms) | ||
Sensor Stabilization | N | N |
Lens Mount | EF, EF-S, TS-E, MP-E | EF, EF-S, TS-E, MP-E |
FOVCF | 1.6x | 1.6x |
Image Processor | DIGIC 6 | DIGIC 5+ |
Autofocus | ||
Type | TTL-CT-SIR with a CMOS sensor | TTL-CT-SIR with a CMOS sensor |
Points | 19 cross-type AF points (f/2.8 at center) | 19 cross-type AF points (extra sensitivity at f/2.8 at centre) |
Working Range | EV -0.5 -18 (at 23°C & ISO100) | Center AF point: EV -0.5 -18 (at 23°C & ISO100) Other AF points: EV 0 -18 (at 23°C & ISO100) |
Point Selection | Automatic selection: 19 point AF Manual selection: Single point AF Manual selection: Zone AF | Automatic selection: 19 point AF Manual selection: Single point AF Manual selection: Zone AF AF points can be selected separately for vertical and horizontal shooting |
Microadjustment | No | C.Fn II-13 +/- 20 steps (wide and tele setting for Zooms) Adjust all lenses by same amount Adjust up to 40 lenses individually Adjustments remembered for lens by serial number |
Touch & Drag AF | ||
Eye Detection AF | ||
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | 7560-pixel RGB+IR metering sensor Metering with the area divided into 63 segments (9×7) (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 6.0% of viewfinder) (3) Spot metering (approx. 3.5% of viewfinder) (4) Center-weighted average metering | TTL maximum aperture metering with 63-zone metering sensor: 1) Evaluative metering (linked to all AF points) 2) Partial metering (center, approx. 7.7% of viewfinder) 3) Spot metering (center, approx. 3.0% of viewfinder) 4) Center-weighted average metering |
Metering Range | EV 1 – 20 (at 23°C with 50mm f/1.4 lens ISO100) | EV 1 – 20 (at 23°C/73°F, ISO 100) |
Exposure Comp | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB) |
AEB | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments | 2, 3, 5 or 7 Shots +/-3 EV 1/3 or 1/2 stop increments |
Light Flicker Mode | ||
Intervalometer | ||
ISO Sensitivity | Auto(100-6400), 100-12800 in 1-stop increments ISO can be expanded to H: 25600 During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) ISO can be expanded to H: 12800 | Auto (100-6400), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25600 During Movie shooting: Auto (100-6400), 100-6400 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 12800 |
Shutter Speed | 30 - 1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | 30-1/8000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
Viewfinder | ||
Type | Pentamirror | Pentaprism |
Coverage | Approx. 95% | Approx. 98% |
Magnification | Approx. 0.82x | Approx. 0.95x |
Eyepoint | Approx. 19mm | Approx. 22mm |
Information | AF information: AF points, focus confirmation light Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light Image information: Highlight tone priority (D+), monochrome shooting, maximum burst (1 digit display), White balance correction, SD card information, Flicker Detection, focus area | AF information: AF points, focus confirmation, AF area selection mode Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AElock, exposure level/compensation, spot metering circle, exposure warning, AEB. Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light. Image information: Card information, maximum burst (2 digit display), Highlight tone priority (D+). Composition information: Grid, Electronic level (2 methods) Other information: Battery check, Alert symbol |
DOF Preview | Yes, with Depth of Field preview button. | Yes, with Depth of Field preview button. |
LCD | ||
Type | Touch screen vari angle 7.7cm (3.0") 3:2 Clear View II TFT, approx. 1040K dots | Touch screen 3.0" (7.7cm) 3:2 Clear View II TFT, approx. 1040K dots |
Coating | Solid Structure and Anti smudge | Anti-reflection, Solid Structure and Anti smudge |
Brightness Adj | Adjustable to one of seven levels | Adjustable to one of seven levels |
Display Options | (1) Quick Control Screen (2) Camera settings | (1) Quick Control Screen (2) Camera settings (3) Electronic Level |
Flash | ||
Built-in GN | 12 (ISO 100, meters) | 12 (ISO 100, meters) |
Built-in Coverage | Up to 17mm focal length (35mm equivalent: 28mm) | Up to 17mm focal length (35mm equivalent: 27mm) |
Built-in Recycle Time | Approx. 3 seconds | Approx. 3 seconds |
Modes | Auto, Manual flash, Integrated Speedlite Transmitter | Auto, Manual flash, Integrated Speedlite Transmitter |
X-Sync | 1/200sec | 1/250sec |
Exposure Compensation | +/- 2EV in 1/2 or 1/3 increments | +/- 3EV in 1/2 or 1/3 increments |
Hot Shoe/PC Terminal | Yes / No | Yes / No |
External Flash Comp | E-TTL II with EX series Speedlites, wireless multi-flash support | E-TTL II with EX series Speedlites, wireless multi-flash support |
Shooting | ||
Shooting Modes | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, SCN(Kids, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie) | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, SCN(Portrait, Landscape, Close-up, Sports, Night Portrait, Handheld Night Scene, HDR Backlight Control), Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie), Bulb, Custom |
Picture Styles | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Multi Shot Noise Reduction Peripheral illumination correction and Chromatic aberration correction Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) Creative filters (Art Bold, Water painting, Grainy B/W, Soft focus, Toy camera effect, Miniature effect, Fish-eye) Resize to M or S1, S2, S3 | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Multi Shot Noise Reduction Peripheral illumination correction Chromatic aberration correction Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) Creative filters (Art Bold, Water painting, Grainy B/W, Soft focus, Toy camera, Miniature effect, Fish-eye) RAW image processing - during image Playback only Resize to M or S1, S2, S3 |
Abberration Corrections | ||
Drive Modes | Single, Continuous, Self timer (2s, 10s+remote, 10s + continuous shots 2-10) | Single, Continuous L, Continuous H, Self timer (2s+remote, 10s+remote), Silent single shooting, Silent continous shooting |
Continuous Shooting | Max. Approx. 5fps. for approx. (speed maintained for approx. 940 images (JPEG), 8 images (RAW)) | Max. Approx. 7.0fps. (speed maintained for minimum of approx. 40 images (JPEG), 15 images (RAW) |
Shutter Lag | 75ms | 65ms |
Viewfinder Blackout | N/A | N/A |
Live View | ||
FrameRate | 29.97 fps | 30 fps |
Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Hybrid CMOS AF III (Face detection and Tracking AF, FlexiZone-Multi, FlexiZone-Single) | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Dual Pixel CMOS AF (Face detection and Tracking AF, FlexiZone-Multi, FlexiZone-Single), Phase detection AF (Quick mode) |
Metering | Real-time evaluative metering with image sensor. Evaluative metering (315 zone), partial metering (10% of the Live View screen), spot metering (2.7% of the Live View screen), center-weighted average metering. | Real-time evaluative metering with image sensor. Evaluative metering, partial metering, spot metering, center-weighted average metering. |
Display Options | Grid overlay (x2), Histogram, Multi aspect ratios | Grid overlay (x3), Histogram, Multi aspect ratios |
File Information | ||
Still ImageType | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant | JPEG: Fine, Normal, Small (Exif 2.30 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Image Size | JPEG 3:2: (L) 6000x4000, (M) 3984x2656, (S1) 2976x1984, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 5328x4000, (M) 3552x2664, (S1) 2656x1992, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 6000x3368, (M) 3984x2240, (S1) 2976x1680 (S2) 1920x1080, (S3) 720x480 JPEG 1:1: (L) 4000x4000, (M) 2656x2656, (S1) 1984x1984, (S2) 1280x1280, (S3) 480x480 RAW: (RAW) 6000x4000 | JPEG 3:2: (L) 5472x3648, (M) 3648x2432, (S1) 2736x1824, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 4864x3648, (M) 3248x2432, (S1) 2432x1824, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 5472x3072, (M) 3648x2048, (S1) 2736x1536 (S2) 1920x1080, (S3) 720x408 RAW: (RAW) 5472x3648, (M-RAW) 4104x2736, (S-RAW) 2736x1824 |
Movie Type | MP4 (Video: H.264 (standard or lightweight: IPB), Sound: AAC, recording level can be manually adjusted by user). | MOV (Video: H.264 Intra frame / inter frame, Sound: Linear PCM, recording level can be manually adjusted by user) |
Movie Size | 1920 x 1080 (29.97, 25, 23.98 fps) 1280 x 720 (59.94, 50, 29.97 fps) 640 x 480 (29.97, 25 fps) | 1920 x 1080 (29.97, 25, 23.976 fps) intra or inter frame 1280 x 720 (59.94, 50 fps) intra or inter frame 640 x 480 (29.97, 25 fps) inter frame |
Movie Length | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) |
Other Information | ||
Wireless Features | Built-in Wi-Fi and NFC | Built-in Wi-Fi |
GPS | via optional GP-E2 GPS Receiver | via optional GP-E2 GPS Receiver |
Custom Functions | 13 Custom Functions | 23 Custom Functions |
LCD Panel / Illumination | No / No | Yes / Yes |
Water & Dust Resistance | Yes (equal to EOS-1N) | |
Sound Memo | No | No |
Interface | ||
Computer Interface | Hi-Speed USB | Hi-Speed USB |
Other Interface | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (HDMI-CEC compatible), External microphone (3.5mm Stereo mini jack) | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (HDMICEC compatible), External microphone (3.5mm Stereo mini jack) |
Memory | ||
Memory Type | SD, SDHC or SDXC (UHS-I) card | SD, SDHC or SDXC (UHS-I) card |
Batteries & Power | ||
Battery | Rechargeable Li-ion Battery LP-E17 | Rechargeable Li-ion Battery LP-E6 (supplied), built in for date & settings |
Battery Life | Approx. 440 (at 23°C, AE 50%, FE 50%) Approx. 400 (at 0°C, AE 50%, FE 50%) | Approx. 920 (at 23°C, AE 50%, FE 50%) Approx. 850 (at 0°C, AE 50%, FE 50%) |
Power Supply Battery Chargers | AC Adapter Kit ACK-E18, Battery charger LC-E18, LC-E18E | AC Adapter Kit ACK-E6, Battery charger LC-E6, Car Battery charger CBC-E6 |
Physical Specs | ||
Body Materials | Chassis: Aluminum alloy and polycarbonate resin with glass fiber Exterior: Polycarbonate resin with glass fiber and special conductive fiber | Aluminium and polycarbonate resin with glass and conductive fibre |
Shutter Durability Rating | N/A | N/A |
Operating Environment | 0 – 40 °C, 85% or less humidity | 0 – 40 °C, 85% or less humidity |
Dimensions Inches | 5.19 x 3.96 x 3.06" (131.9 x 100.7 x 77.8mm) | 5.5 x 4.1 x 3.1" (139.0 x 104.3 x 78.5mm) |
CIPA Weight | 19.6 oz (555g) | 26.7 oz (755g) |
Accessories | ||
Viewfinder | Eyecup Ef, Rubber Frame Ef, E-series Dioptric Adjustment Lenses, Eyepiece Extender EP-EX15II, Magnifier MG-Ef, Angle Finder C | Eyecup Eb, E-series Dioptric Adjustment Lens, Eyepiece Extender EP-EX15II, Angle Finder C |
Wireless File Transmitter | Compatible with Eye-Fi cards | Built in |
Compatible Lenses | All EF, EF-S, TS-E and MP-E lenses | All EF, EF-S, TS-E and MP-E lenses |
Battery Grip | BG-E18 Buy ► | BG-E14 Buy ► |
Remote | Remote Switch RS-60E3, Remote Controller RC-6 | Remote control with E3 type contact, Remote Switch RS-60E3, Remote Controller RC-6 |
Other | Hand Strap E2, GPS Receiver GP-E2 | Hand Strap E2, GPS Receiver GP-E2 |
Review | Canon EOS Rebel T6i / 750D | Canon EOS 70D |
Buy Now ► |