Specifications | Canon EOS 5Ds | Canon EOS 5D Mark III |
---|---|---|
Year Introduced | 2015 | 2012 |
Megapixels | 50.6 | 22.3 |
Total Pixels | 53.0 | 23.4 |
Sensor Size | 36.0 x 24.0mm | 36.0 x 24.0mm |
Pixel Dimensions | 8688 x 5792 | 5760 x 3840 |
Pixel Size | 4.14µm | 6.25µm |
Diffraction-Limited Aperture | f/6.7 | f/10.1 |
Sensor Readout Speed (ms) | ||
Sensor Stabilization | N | N |
Lens Mount | EF (excludes EF-S lenses), TS-E, MP-E | EF (excludes EF-S lenses), TS-E, MP-E |
FOVCF | 1.0x | 1.0x |
Image Processor | Dual DIGIC 6 | DIGIC 5+ |
Autofocus | ||
Type | TTL-CT-SIR with a dedicated CMOS sensor | TTL-CT-SIR with a dedicated CMOS sensor |
Points | 61 Point / 41 f/4 cross-type AF points inc 5 dual cross type at f/2.8 The number of cross-type AF points will differ depending on the lens. | 61 Point / 41 f/4 cross-type AF points inc 5 dual cross type at f/2.8 The number of cross-type AF points will differ depending on the lens. |
Working Range | EV -2 - 18 (at 20°C & ISO100) | EV -2 - 18 (at 23°C & ISO100) |
Point Selection | Automatic selection: 61 point AF Manual selection: Single point AF (61, 41 cross type only, 15 or 9 points selectable) Manual selection: Spot AF Manual selection: AF point Expansion 4 points (up, down, left, right) Manual selection: AF point Expansion surrounding 8 points Manual selection: Zone AF AF points can be selected separately for vertical and horizontal shooting | Automatic selection: 61 point AF Manual selection: Single point AF (61, 41 cross type only, 15 or 9 points selectable) Manual selection: Spot AF Manual selection: AF point Expansion 4 points (up, down, left, right) Manual selection: AF point Expansion surrounding 8 points Manual selection: Zone AF AF points can be selected separately for vertical and horizontal shooting |
Microadjustment | AF Menu +/- 20 steps ( wide and tele setting for Zooms) Adjust all lenses by same amount Adjust up to 40 lenses individually Adjustments remembered for lens by serial number | AF Menu +/- 20 steps ( wide and tele setting for Zooms) Adjust all lenses by same amount Adjust up to 40 lenses individually Adjustments remembered for lens by serial number |
Touch & Drag AF | ||
Eye Detection AF | ||
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | 150,000-pixel RGB+IR metering sensor EOS iSA System with 252-zone metering: (1) Evaluative metering (linked to All AF point) (2) Partial metering (approx. 6.1% of viewfinder at center) (3) Spot metering (approx. 1.3% viewfinder at center) * AF point-linked spot metering not provided (4) Center weighted average metering | TTL full aperture metering with 63 zone Dual Layer SPC (1) Evaluative metering (linked to All AF point) (2) Partial metering (approx. 6.2% of viewfinder at center) (3) Spot metering (approx. 1.5% viewfinder at center) (4) Center weighted average metering |
Metering Range | EV 1 – 20 (at 23°C with 50mm f/1.4 lens ISO100) | EV 1 - 20 (at 23°C with 50mm f/1.4 lens ISO100) |
Exposure Comp | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
AEB | 2, 3, 5 or 7 Shots +/-3 EV 1/3 or 1/2 stop increments | 2, 3, 5 or 7 Shots +/-3 EV 1/3 or 1/2 stop increments |
Light Flicker Mode | ||
Intervalometer | ||
ISO Sensitivity | Auto (100-6400), 100-6400 (in 1/3-stop or whole stop increments) ISO can be expanded to L: 50, H1: 12800 | Auto (100-12800), 100-25600 (in 1/3-stop or whole stop increments) ISO can be expanded to L: 50, H1: 51200, H2 102400 |
Shutter Speed | 30 - 1/8000 sec (1/2 or 1/3 stop increments) + Bulb (Shutter speed range available varies according to shooting mode) | 30 - 1/8000 sec (1/2 or 1/3 stop increments) + Bulb (Shutter speed range available varies according to shooting mode) |
Viewfinder | ||
Type | Pentaprism | Pentaprism |
Coverage | Approx. 100% | Approx. 100% |
Magnification | Approx. 0.71x | Approx. 0.71x |
Eyepoint | Approx. 21mm | Approx. 21mm |
Information | AF information: Single/Spot AF points, AF Frame, AF status, Focus indicator, AF mode, AF point selection, AF point registration Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, flash metering, spot metering circle, exposure warning, AEB, metering mode, shooting mode Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light. Image information: Card information, maximum burst (2 digit display), Highlight tone priority (D+). Composition information: Grid, Electronic level Other information: Battery check, Warning symbol, Flicker Detection, drive mode, white balance, JPEG/RAW indicator | AF information: AF point, focus confirmation, AF status indicator Exposure information: Shutter speed, aperture, ISO speed (always displayed), AE lock, exposure level, exposure warning Flash information: Flash ready, flash exposure compensation, high-speed sync, FE lock, red-eye reduction light Image information: Highlight tone priority (D+), maximum burst (2-digit display), card information, Battery check Composition information Grid, electronic level, Warning symbol Displayed if any of the following is set: Monochrome, white balance correction, One-touch recording quality switch, expanded ISO speed, or spot metering |
DOF Preview | Yes, with Depth of Field preview button. | Yes, with Depth of Field preview button. |
LCD | ||
Type | 3.2" (8.11cm) Clear View II TFT, approx. 1040K dots | 3.2" (8.11cm) Clear View II TFT, approx. 1040K dots |
Coating | Anti-reflection and Solid Structure | Anti-reflection and Solid Structure |
Brightness Adj | Adjustable to one of seven levels | Adjustable to one of seven levels |
Display Options | (1) Quick Control Screen (2) Camera settings (3) Dual Axis Electronic Level | (1) Quick Control Screen (2) Camera settings (3) Dual Axis Electronic Level |
Flash | ||
Built-in GN | N/A (ISO 100, meters) | N/A (ISO 100, meters) |
Built-in Coverage | N/A | N/A |
Built-in Recycle Time | N/A | N/A |
Modes | E-TTL II Auto Flash, Metered Manual | E-TTL II Auto Flash, Metered Manual |
X-Sync | 1/200sec (EX series Speedlites only) | 1/200sec (EX series Speedlites only) |
Exposure Compensation | +/- 3EV in 1/2 or 1/3 increments | +/- 3EV in 1/2 or 1/3 increments |
Hot Shoe/PC Terminal | Yes / Yes | Yes / Yes |
External Flash Comp | E-TTL II with EX series Speedlites, wireless multi-flash support | E-TTL II with EX series Speedlites, wireless multi-flash support |
Shooting | ||
Shooting Modes | Auto+, Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie), Custom (x3) | Auto+, Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie), Custom (x3) |
Picture Styles | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Auto Correction of Lens Peripheral illumination Chromatic aberration correction Distortion correction Resize to M1, M2 or S RAW image processing - during image Playback only Multiple exposure HDR images 5 presets | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Auto Correction of Lens Peripheral illumination Chromatic aberration correction Distortion correction Resize to M1, M2 or S RAW image processing - during image Playback only Multiple exposure HDR images 5 presets |
Abberration Corrections | ||
Drive Modes | Single, Continuous L, Continuous H, Self-timer (2s+remote, 10s+remote), Silent single shooting, Silent continuous shooting | Single, Continuous L, Continuous H, Self-timer (2s+remote, 10s+remote), Silent single shooting, Silent continuous shooting |
Continuous Shooting | Max. Approx. 5fps. (speed maintained for up to 510 number of JPEGs or 14 RAW images) with UDMA mode 7 card | Max. Approx. 6fps. (speed maintained for up to 16270 images (JPEG) or 18 images (RAW)) (with UDMA card) |
Shutter Lag | 59ms | 59ms |
Viewfinder Blackout | 125ms | 125ms |
Live View | ||
FrameRate | 29.97 fps | 30 fps |
Focusing | Manual Focus (Magnify the image 6x or 16x at any point on screen) Autofocus: Quick mode, Live mode, Live Face detection mode | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Quick mode, Live mode, Live Face detection mode |
Metering | Real-time evaluative metering with image sensor Active metering time can be changed | Real-time evaluative metering with image sensor Active metering time can be changed |
Display Options | Grid overlay (x3), Histogram, Aspect ratios, Dual Axis Electronic Level | Grid overlay (x3), Histogram, Aspect ratios, Dual Axis Electronic Level |
File Information | ||
Still ImageType | JPEG: Fine, Normal (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW, sRAW1, sRAW2 (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant | JPEG: Fine, Normal (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW, sRAW1, sRAW2 (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Image Size | JPEG: Full Frame - (L) 8688x5792, (M1) 7680x5120, (M2) 5760x3840, (S1) 4320x2880, (S2) 1920x1280, (S3) 720x480 1.3x Crop - (L) 6768x4512, (M1) 6016x4000, (M2) 4512x3008, (S1) 3376x2256, (S2) 1920x1280, (S3) 720x480 1.6x Crop - (L) 5424x3616, (M1) 4800x3200, (M2) 3616x2408, (S1) 2704x1808, (S2) 1920x1280, (S3) 720x480 1:1 Crop - (L) 5792x5792, (M1) 5120x5120, (M2) 3840x3840, (S1) 2880x2880, (S2) 1280x1280, (S3) 480x480 RAW: (RAW) 8688x5792, (M-RAW) 6480x4320, (S-RAW) 4320x2880 | JPEG: (L) 5760 x 3840, (M) 3840 x 2560, (S1) 2880 x 1920, (S2) 1920 x 1280, (S 3)720 x 480 RAW : (RAW) 5760 x 3840 (M-RAW) 3960 x 2640, (S-RAW) 2880 x 1920 |
Movie Type | MOV (Video: H.264 Intra frame / inter frame, Sound: Linear PCM) | MOV (Video: H.264 Intra frame / inter frame, Sound: Linear PCM) |
Movie Size | 1920 x 1080 (29.97, 25, 23.976 fps) intra or inter frame 1280 x 720 (59.94, 50 fps) intra or inter frame 640 x 480 (59.94, 50 fps) inter frame | 1920 x 1080 (29.97, 25, 23.976 fps) intra or inter frame 1280 x 720 (59.94, 50 fps) intra or inter frame 640 x 480 (59.94, 50 fps) inter frame |
Movie Length | Max duration 29min 59sec, Max single file size 4GB | Max duration 29min 59sec, Max single file size 4GB |
Other Information | ||
Wireless Features | via optional WFT-E7A Wireless File Transmitter | |
GPS | via optional GP-E2 GPS Receiver | |
Custom Functions | 13 Custom Functions with 47 settings | 13 Custom Functions with 47 settings |
LCD Panel / Illumination | Yes / Yes | Yes / Yes |
Water & Dust Resistance | Yes (equal to EOS-1N) | Yes (equal to EOS-1N) |
Sound Memo | No | No |
Interface | ||
Computer Interface | SuperSpeed USB (USB 3.0): for computer communication and direct printing | Hi-Speed USB |
Other Interface | HDMI Type C, External microphone (Stereo mini jack) | HDMI mini output, Video output (PAL/ NTSC), Headphone mini jack, External microphone (Stereo mini jack) |
Memory | ||
Memory Type | CompactFlash Type I (UDMA 7 compatible), SD card, SDHC card or SDXC card (UHS-1 compatible) | CompactFlash Type I (UDMA compatible), SD card, SDHC card or SDXC card |
Batteries & Power | ||
Battery | Rechargeable Li-ion Battery LP-E6N (supplied), 1x CR1616 for date & settings | Rechargeable Li-ion Battery LP-E6 (supplied), 1x CR1616 for date & settings |
Battery Life | Approx. 700 (73°F/ 23°C) 660 (32°F/ 0°C) | Approx. 950 (at 23°C, AE 50%, FE 50%) 850 (at 0°C, AE 50%, FE 50%) |
Power Supply Battery Chargers | AC Adapter Kit ACK-E6, Battery charger LC-E6, Car Battery charger CBC-E6 | AC Adapter Kit ACK-E6, Battery charger LC-E6, Car Battery charger CBC-E6 |
Physical Specs | ||
Body Materials | Magnesium Alloy body covers | Magnesium Alloy body covers |
Shutter Durability Rating | 150,000 | 150,000 |
Operating Environment | 0 – 40 °C, 85% or less humidity | 0 – 40 °C, 85% or less humidity |
Dimensions Inches | 6.0 x 4.6 x 3.0" (152 x 116.4 x 76.4mm) | 6.0 x 4.6 x 3.0" (152 x 116.4 x 76.4mm) |
CIPA Weight | 32.8 oz (930g) | 33.5 oz (950g) |
Accessories | ||
Viewfinder | Eyecup Eg, Eg-series Dioptric Adjustment Lens with Rubber Frame Eg, Anti Fog Eyepiece Eg, Angle Finder C | Eyecup Eg, Eg-series Dioptric Adjustment Lens with Rubber Frame Eg, Anti Fog Eyepiece Eg, Angle Finder C |
Wireless File Transmitter | Wireless File Transmitter WFT-E7 | Wireless File Transmitter WFT-E7 |
Compatible Lenses | All EF lenses (excludes EF-S lenses), TS-E and MP-E lenses | All EF lenses (excludes EF-S lenses), TS-E and MP-E lenses |
Battery Grip | BG-E11 Buy ► | BG-E11 Buy ► |
Remote | Remote control with N3 type contact, Wireless Controller LC-5, Remote Controller RC-6 | Remote control with N3 type contact, Wireless Controller LC-5, Remote Controller RC-6 |
Other | Hand Strap E2, GP-E2 | Hand Strap E2, GP-E2 |
Review | Canon EOS 5Ds | Canon EOS 5D Mark III |
Buy Now ► | ||
Rent ► |