Specifications | Canon EOS Rebel SL1 / 100D | Canon EOS Rebel T5i / 700D |
---|---|---|
Year Introduced | 2013 | 2013 |
Megapixels | 18.0 | 18.0 |
Total Pixels | 18.5 | 18.5 |
Sensor Size | 22.3 x 14.9mm | 22.3 x 14.9mm |
Pixel Dimensions | 5184 x 3456 | 5184 x 3456 |
Pixel Size | 4.30µm | 4.30µm |
Diffraction-Limited Aperture | f/6.8 | f/6.9 |
Sensor Readout Speed (ms) | ||
Sensor Stabilization | N | N |
Lens Mount | EF, EF-S, TS-E, MP-E | EF, EF-S, TS-E, MP-E |
FOVCF | 1.6x | 1.6x |
Image Processor | DIGIC 5 | DIGIC 5 |
Autofocus | ||
Type | TTL-CT-SIR with a CMOS sensor | TTL-CT-SIR with a CMOS sensor |
Points | 9 AF points (f/5.6 cross type at center, extra sensitivity at f/2.8) | 9 cross-type AF points (f/2.8 at center) |
Working Range | Center AF point: EV -0.5 -18 (at 23°C & ISO100) Other AF points: EV 0.5 -18 (at 23°C & ISO100) | EV -0.5 - 18 (at 23°C & ISO100) |
Point Selection | Automatic selection, Manual selection | Automatic selection, Manual selection |
Microadjustment | No | No |
Touch & Drag AF | ||
Eye Detection AF | ||
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | TTL full aperture metering with 63-zone SPC (1) Evaluative metering (linked to all AF points) (2) Partial metering at center (approx. 9% of viewfinder) (3) Spot metering (approx. 4% of viewfinder at center) (4) Center weighted average metering | TTL full aperture metering with 63-zone SPC (1) Evaluative metering (linked to all AF points) (2) Partial metering at center (approx. 9% of viewfinder) (3) Spot metering (approx. 4% of viewfinder at center) (4) Center weighted average metering |
Metering Range | EV 1 - 20 (at 23°C with 50mm f/1.4 lens ISO100) | EV 1 - 20 (at 23°C with 50mm f/1.4 lens ISO100) |
Exposure Comp | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
AEB | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments |
Light Flicker Mode | ||
Intervalometer | ||
ISO Sensitivity | Auto (100-6400), 100-12800 in 1-stop increments ISO can be expanded to H: 25600 During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) ISO can be expanded to H: 12800 | Auto (100-6400), 100-12800 in 1-stop increments ISO can be expanded to H: 25600 During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) ISO can be expanded to H: 12800 |
Shutter Speed | 30 - 1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | 30 - 1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
Viewfinder | ||
Type | Pentamirror | Pentamirror |
Coverage | Approx. 95% | Approx. 95% |
Magnification | Approx. 0.87x | Approx. 0.85x |
Eyepoint | Approx. 19mm | Approx. 19mm |
Information | AF information: AF points, focus confirmation light Exposure information: Shutter speed, aperture value, ISO speed, AE lock, exposure level/compensation, spot metering circle Flash information: Flash ready, flash exposure compensation Image information: Monochrome shooting, maximum burst (1 digit display) | AF information: AF points, focus confirmation light Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light Image information: Highlight tone priority (D+), monochrome shooting, maximum burst (1 digit display), White balance correction, SD card information |
DOF Preview | Yes, with Depth of Field preview button. | Yes, with Depth of Field preview button. |
LCD | ||
Type | Touch screen 3.0" (7.7cm) 3:2 Clear View II TFT, approx. 1040K dots | Touch screen vari angle 3.0" (7.7cm) 3:2 Clear View II TFT, approx. 1040K dots |
Coating | Solid Structure and Anti smudge | Solid Structure and Anti smudge |
Brightness Adj | Adjustable to one of seven levels | Adjustable to one of seven levels |
Display Options | (1) Quick Control Screen (2) Camera settings | (1) Quick Control Screen (2) Camera settings |
Flash | ||
Built-in GN | 9.4 (ISO 100, meters) | 13 (ISO 100, meters) |
Built-in Coverage | Up to 18mm focal length (35mm equivalent: 29mm) | Up to 17mm focal length (35mm equivalent: 28mm) |
Built-in Recycle Time | Approx. 3 seconds | Approx. 3 seconds |
Modes | Auto, Manual Flash | Auto, Manual flash, Integrated Speedlite Transmitter |
X-Sync | 1/200sec | 1/200sec |
Exposure Compensation | +/- 2EV in 1/2 or 1/3 increments | +/- 2EV in 1/2 or 1/3 increments |
Hot Shoe/PC Terminal | Yes / No | Yes / No |
External Flash Comp | E-TTL II with EX series Speedlites, wireless multi-flash support | E-TTL II with EX series Speedlites, wireless multi-flash support |
Shooting | ||
Shooting Modes | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, SCN(Kids, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Program AE , Shutter priority AE, Aperture priority AE, M | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, SCN(Night Portrait, Handheld Night Scene, HDR Backlight Control), Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie) |
Picture Styles | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
Image Processing | Highlight Tone Priority Auto Lighting Optimizer (Basic and Creative modes) Long exposure noise reduction High ISO speed noise reduction (4 settings) Multi Shot Noise Reduction Peripheral illumination correction Chromatic aberration correction Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) Extra Effect Shot (possible in CA) | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Multi Shot Noise Reduction Peripheral illumination correction Chromatic aberration correction Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) Creative filters (Art Bold, Water painting, Grainy B/W, Soft focus, Toy camera, Miniature effect, Fish-eye) - during image Playback only |
Abberration Corrections | ||
Drive Modes | Single, Continuous, Silent Single, Silent Continuous, Self timer (2s, 10s+remote, 10s + continuous shots 2-10) | Single, Continuous, Self timer (2s, 10s+remote, 10s + continuous shots 2-10) |
Continuous Shooting | Max. Approx. 4.0fps. (speed maintained for minimum of approx. 28 images (JPEG), 7 images (RAW) | Max. Approx. 5.0fps. for approx. (speed maintained for approx. 22 images (JPEG), 6 images (RAW)) |
Shutter Lag | 75ms | 75ms |
Viewfinder Blackout | N/A | N/A |
Live View | ||
FrameRate | 60 fps | 60 fps |
Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Hybrid CMOS AF II (Face detection and Tracking AF, FlexiZone-Multi, FlexiZone-Single), Phase detection AF (Quick mode) | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Hybrid CMOS AF (Face detection and Tracking AF, FlexiZone-Multi, FlexiZone-Single), Phase detection AF (Quick mode) |
Metering | Real-time evaluative metering with image sensor Evaluative metering, partial metering, spot metering, center-weighted average metering | Real-time evaluative metering with image sensor Evaluative metering, partial metering, spot metering, center-weighted average metering. |
Display Options | Grid overlay (x2), Histogram, Multi aspect ratios | Grid overlay (x2), Histogram, Multi aspect ratios |
File Information | ||
Still ImageType | JPEG: Fine, Normal (Exif 2.30 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Image Size | JPEG 3:2: (L) 5184x3456, (M) 3456x2304, (S1) 2592x1728, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 4608x3456, (M) 3072x2304, (S1) 2304x1728, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 5184x2912, (M) 3456x1944, (S1) 2592x1456 (S2) 1920x1080, (S3) 720x408 | JPEG 3:2: (L) 5184x3456, (M) 3456x2304, (S1) 2592x1728, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 4608x3456, (M) 3072x2304, (S1) 2304x1728, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 5184x2912, (M) 3456x1944, (S1) 2592x1456 (S2) 1920x1080, (S3) 720x408 |
Movie Type | MOV (Video: H.264, Sound: Linear PCM, recording level can be manually adjusted by user) | MOV (Video: H.264, Sound: Linear PCM, recording level can be manually adjusted by user) |
Movie Size | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (30, 25 fps) | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (30, 25 fps) |
Movie Length | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) |
Other Information | ||
Wireless Features | ||
GPS | via optional GP-E2 GPS Receiver | via optional GP-E2 GPS Receiver |
Custom Functions | 8 Custom Functions with 24 settings | 8 Custom Functions with 24 settings |
LCD Panel / Illumination | No / No | No / No |
Water & Dust Resistance | ||
Sound Memo | No | No |
Interface | ||
Computer Interface | Hi-Speed USB | Hi-Speed USB |
Other Interface | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (HDMI-CEC compatible), External microphone (3.5mm Stereo mini jack) | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (HDMI-CEC compatible), External microphone (3.5mm Stereo mini jack) |
Memory | ||
Memory Type | SD, SDHC or SDXC (UHS-I) card | SD, SDHC or SDXC (UHS-I) card |
Batteries & Power | ||
Battery | Rechargeable Li-ion Battery LP-E12 | Rechargeable Li-ion Battery LP-E8 |
Battery Life | Approx. 380 (at 23°C, AE 50%, FE 50%) 350 (at 0°C, AE 50%, FE 50%) | Approx. 440 (at 23°C, AE 50%, FE 50%) (5) 400 (at 0°C, AE 50%, FE 50%) |
Power Supply Battery Chargers | AC Adapter Kit ACK-E15, Battery charger LC-E12 | AC Adapter Kit ACK-E8, Battery charger LC-E8, LC-E8E |
Physical Specs | ||
Body Materials | Aluminium alloy and polycarbonate resin with carbon and glass fiber | Stainless Steel and polycarbonate resin with glass fiber |
Shutter Durability Rating | N/A | N/A |
Operating Environment | 0 – 40 °C, 85% or less humidity | 0 – 40 °C, 85% or less humidity |
Dimensions Inches | 4.6 x 3.6 x 2.7" (116.8 x 90.7 x 69.4mm) | 5.2 x 3.9 x 3.1" (133.1 x 99.8 x 78.8mm) |
CIPA Weight | 14.4 oz (407g) | 20.5 oz (580g) |
Accessories | ||
Viewfinder | Eyecup Ef, E-series Dioptric Adjustment Lens with Rubber Frame Ef, Eyepiece Extender EP-EX15II, Angle Finder C | Eyecup Ef, E-series Dioptric Adjustment Lens with Rubber Frame Ef, Eyepiece Extender EP-EX15II, Angle Finder C |
Wireless File Transmitter | Compatible with Eye-Fi cards | Compatible with Eye-Fi cards |
Compatible Lenses | All EF, EF-S, TS-E and MP-E lenses | All EF, EF-S, TS-E and MP-E lenses |
Battery Grip | N/A | BG-E8 Buy ► |
Remote | Remote Controller RC-6, Remote Switch RS-60E3 | Remote Switch RS-60E3, Remote Controller RC-6 |
Other | Hand Strap E2, GPS Receiver GP-E2 | Hand Strap E2, GPS Receiver GP-E2 |
Review | Canon EOS Rebel SL1 / 100D | Canon EOS Rebel T5i / 700D |
Buy Now ► |