Specifications | Sony Alpha 1 II | |
---|---|---|
Year Introduced | 2024 | |
Megapixels | 80.1 | |
Total Pixels | 50.5 | |
Sensor Size | 35.9 x 24.0mm | |
Pixel Dimensions | 8640 x 5760 | |
Pixel Size | 4.16µm | |
Diffraction-Limited Aperture | f/6.7 | |
Sensor Readout Speed (ms) | 3.8 | |
Sensor Stabilization | Y | |
Lens Mount | Sony E mount | |
FOVCF | 1.0x | |
Image Processor | BIONZ XR | |
Autofocus | ||
Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) | |
Points | Still images: Max. 759 points (phase-detection AF) Movies: Max. 759 points (phase-detection AF) | |
Working Range | EV -4 – 20 (ISO 100 equivalent with F2.0 lens attached) | |
Point Selection | Wide / Zone / Center / Flexible Spot / Expanded Flexible Spot / Tracking | |
Microadjustment | ||
Touch & Drag AF | ||
Eye Detection AF | Y | |
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | 1200-zone evaluative metering | |
Metering Range | EV -3 – 20 (at ISO100 equivalent with F2.0 lens attached) | |
Exposure Comp | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) | |
AEB | Bracket: Continuous or Single, 2/3/5/7/9 frames selectable, up to 3 EV | |
Light Flicker Mode | Y | |
Intervalometer | ||
ISO Sensitivity | Still images: ISO 100 - 32000 (expandable to ISO 50 - 102400), AUTO (ISO 100 - 12800, selectable lower limit and upper limit) Movies: ISO 100 - 32000 equivalent, AUTO (ISO 100 - 12800, selectable lower limit and upper limit) | |
Shutter Speed | Still images (Electronic shutter): 1/32000 to 30 s Still images (Mechanical shutter): 1/8000 to 30 s, Bulb Movies: 1/8000 to 1 s | |
Viewfinder | ||
Type | 0.64" (1.6 cm) electronic, OLED, 9.44 million dots | |
Coverage | Approx. 100% | |
Magnification | Approx. 0.90x | |
Eyepoint | Approx. 25mm | |
Information | ||
DOF Preview | Yes (via Setting Effect) | |
LCD | ||
Type | 3.2" (8.0cm) TFT, 4-Axis Multi-Angle Touch Screen, approx 2,095,104 dots. | |
Coating | ||
Brightness Adj | ||
Display Options | ||
Flash | ||
Built-in GN | N/A (ISO 100, meters) | |
Built-in Coverage | N/A | |
Built-in Recycle Time | N/A | |
Modes | ||
X-Sync | 1/400 s (Mechanical Shutter), 1/500 s (APS-C) | |
Exposure Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
Hot Shoe/PC Terminal | Yes / Yes | |
External Flash Comp | Sony α System Flash compatible with Multi Interface Shoe, adaptor | |
Shooting | ||
Shooting Modes | AUTO(iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode) | |
Picture Styles | ||
Image Processing | Peripheral Shading, Chromatic Aberration, Distortion, Breathing (Movie) | |
Abberration Corrections | ||
Drive Modes | ||
Continuous Shooting | AUTO/Electronic Shutter: Hi+: 30fps, Hi: 20fps, Mid: 15fps, Lo: 5fps Mechanical Shutter: Hi+: 10fps, Hi: 8fps, Mid: 6fps, Lo: 3fps JPEG Extra fine L: 182 frames, JPEG Fine L: 400 frames, JPEG Standard L: 400 frames, RAW: 238 frames, RAW & JPG: 192 frames, RAW (Lossless Compression): 96 frames, RAW (Lossless Compression) & JPG: 83 frames, RAW (Uncompressed): 82 frames, RAW (Uncompressed) & JPG: 78 frames | |
Shutter Lag | 20ms | |
Viewfinder Blackout | N/A | |
Live View | ||
FrameRate | STD 60 fps / HI 120 fps / HIGHER 240 fps | |
Focusing | ||
Metering | ||
Display Options | ||
File Information | ||
Still ImageType | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) | |
Image Size | 35mm full frame L: 8640 x 5760 (50 M), M: 5616 x 3744 (21 M), S: 4320 x 2880 (12 M) | |
Movie Type | XAVC S: MPEG-4 AVC/H.264 XAVC HS: MPEG-H HEVC/H.265 | |
Movie Size | Movie Recording Format (XAVC HS 4K) 3840 x 2160 (4:2:0, 10bit) (Approx.) 119.88p (200 Mbps) 100p (200 Mbps) 59.94p (150 Mbps / 75 Mbps / 45 Mbps) 50p (150 Mbps / 75 Mbps / 45 Mbps) 23.98p (100 Mbps / 50 Mbps / 30 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.) 119.88p (280 Mbps) 100p (280 Mbps) 59.94p (200 Mbps / 100 Mbps) 50p (200 Mbps / 100 Mbps) 23.98p (100 Mbps / 50 Mbps) Movie recording format (XAVC HS 8K) 7680 x 4320 (4:2:0, 10bit) (Approx.) 29.97p (400 Mbps / 200 Mbps) 25p (400 Mbps / 200 Mbps) 23.98p (400 Mbps / 200 Mbps) 7680 x 4320 (4:2:2, 10bit) (Approx.) 29.97p (520 Mbps / 260 Mbps) 25p (520 Mbps / 260 Mbps) 23.98p (520 Mbps / 260 Mbps) Movie Recording Format (XAVC S 4K) 3840 x 2160 (4:2:0, 8bit) (Approx.) 119.88p (200 Mbps) 100p (200 Mbps) 59.94p (150 Mbps) 50p (150 Mbps) 29.97p (100 Mbps / 60 Mbps) 25p (100 Mbps / 60 Mbps) 23.98p (100 Mbps / 60 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.) 119.88p (280 Mbps) 100p (280 Mbps) 59.94p (200 Mbps) 50p (200 Mbps) 29.97p (140 Mbps) 25p (140 Mbps) 23.98p (100 Mbps) Movie Recording Format (XAVC S HD) 1920 x 1080 (4:2:0, 8bit) (Approx.) 119.88p (100 Mbps / 60 Mbps) 100p (100 Mbps / 60 Mbps) 59.94p (50 Mbps / 25 Mbps) 50p (50 Mbps / 25 Mbps) 29.97p (50 Mbps / 16 Mbps) 25p (50 Mbps / 16 Mbps) 23.98p (50 Mbps) 1920 x 1080 (4:2:2, 10bit) (Approx.) 59.94p (50 Mbps) 50p (50 Mbps) 29.97p (50 Mbps) 25p (50 Mbps) 23.98p (50 Mbps) Movie Recording Format (XAVC S-I 4K) 3840 x 2160 (4:2:2, 10bit) (Approx.) 59.94p (600 Mbps) 50p (500 Mbps) 29.97p (300 Mbps) 25p (250 Mbps) 23.98p (240 Mbps) Movie Recording Format (XAVC S-I HD) 1920 x 1080 (4:2:2, 10bit) (Approx.) 59.94p (222 Mbps) 50p (185 Mbps) 29.97p (111 Mbps) 25p (93 Mbps) 23.98p (89 Mbps) | |
Movie Length | ||
Other Information | ||
Wireless Features | Wi-Fi (2.4 and 5 GHz, IEEE 802.11a/b/g/n/ac), Bluetooth 5.0 (2.4 GHz) | |
GPS | Can be synchronized with connected mobile device | |
Custom Functions | ||
LCD Panel / Illumination | No / No | |
Water & Dust Resistance | Yes | |
Sound Memo | Yes | |
Interface | ||
Computer Interface | USB Type-C SuperSpeed USB 10 Gbps (USB 3.2) compatible | |
Other Interface | HDMI Type-A (full size), External Microphone In / Line In (Stereo mini jack), Headphone socket (Stereo mini jack), multi-terminal USB (Micro), Ethernet (2.5Gbps) | |
Memory | ||
Memory Type | Dual Multi slot for SD, SDHC, SDXC (UHS-I/II)/CFexpress Type A | |
Batteries & Power | ||
Battery | Rechargeable Battery Pack NP-FZ100 | |
Battery Life | Approx. (Still Images) Approx. 420 shots (Viewfinder) / approx. 520 shots (LCD monitor) (CIPA standard) BATTERY LIFE (MOVIE, ACTUAL RECORDING) Approx. 85 min. (Viewfinder) / Approx. 90 min. (LCD monitor) (CIPA standard) (MOVIE, CONTINUOUS RECORDING) Approx. 140 min. (Viewfinder) / Approx. 150 min. (LCD monitor) (CIPA standard) | |
Power Supply Battery Chargers | AC-UUD12 AC Adapter, BC-ZD1 (Dual) and BC-QZ1 Battery Chargers, USB Power Delivery-compatible | |
Physical Specs | ||
Body Materials | Magnesium Alloy body covers | |
Shutter Durability Rating | ||
Operating Environment | 32–104°F / 0–40°C | |
Dimensions Inches | 5.38 x 3.88 x 3.38" (136.1 x 96.9 x 82.9mm) | |
CIPA Weight | 26.2 oz (743g) | |
Accessories | ||
Viewfinder | ||
Wireless File Transmitter | Built-in | |
Compatible Lenses | Sony E mount | |
Battery Grip | VG-C5 Buy ► | |
Remote | ||
Other | ||
Review | Sony Alpha 1 II | |
Buy ► | ||
Rent ► |