Specifications | Sony Alpha 9 III | |
---|---|---|
Year Introduced | 2024 | |
Megapixels | 24.6 | |
Total Pixels | 25.2 | |
Sensor Size | 35.6 x 23.8mm | |
Pixel Dimensions | 6000 x 4000 | |
Pixel Size | 5.93µm | |
Diffraction-Limited Aperture | f/9.6 | |
Sensor Readout Speed (ms) | ||
Sensor Stabilization | Y | |
Lens Mount | Sony E-mount | |
FOVCF | 1.0X | |
Image Processor | BIONZ XR | |
Autofocus | ||
Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) | |
Points | Still images: Max. 759 points (phase-detection AF), Movies: Max. 627 points (phase-detection AF) | |
Working Range | EV-5 – 20 (ISO100 equivalent with F2.0 lens attached) | |
Point Selection | ||
Microadjustment | ||
Touch & Drag AF | ||
Eye Detection AF | Y | |
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | 1200-zone evaluative metering (Multi-segment, Center-weighted, Spot (Standard / Large), Entire Screen Avg., Highlight) | |
Metering Range | EV -5 – 17 (ISO100 equivalent with F2.0 lens attached) | |
Exposure Comp | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) | |
AEB | ||
Light Flicker Mode | Y | |
Intervalometer | ||
ISO Sensitivity | Still images: ISO 250–25600 (expandable to ISO 125–51200), AUTO (ISO 250–12800, selectable lower limit and upper limit), Movies: ISO 250–25600 equivalent, AUTO (ISO 250–12800, selectable lower limit and upper limit) | |
Shutter Speed | Still images: 1/80000 to 30 s, Bulb, Movies: 1/8000 to 1 s | |
Viewfinder | ||
Type | 0.64" (1.6 cm) electronic, OLED, 9.44 million dots | |
Coverage | Approx. 100% | |
Magnification | Approx. 0.90x | |
Eyepoint | Approx. 25mm | |
Information | ||
DOF Preview | Yes (via Setting Effect) | |
LCD | ||
Type | 3.2" (8.0cm) TFT, 4-Axis Multi-Angle Touch Screen, approx 2,095,104 dots. | |
Coating | ||
Brightness Adj | ||
Display Options | ||
Flash | ||
Built-in GN | N/A (ISO 100, meters) | |
Built-in Coverage | N/A | |
Built-in Recycle Time | N/A | |
Modes | ||
X-Sync | 1/80000 s, 1/500 s | |
Exposure Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
Hot Shoe/PC Terminal | Yes / Yes | |
External Flash Comp | Sony α System Flash compatible with Multi Interface Shoe, adaptor | |
Shooting | ||
Shooting Modes | ||
Picture Styles | ||
Image Processing | Peripheral Shading, Chromatic Aberration, Distortion, Breathing (Movie) | |
Abberration Corrections | ||
Drive Modes | ||
Continuous Shooting | Hi+: 120 fps | |
Shutter Lag | 20ms | |
Viewfinder Blackout | N/A | |
Live View | ||
FrameRate | STD 60 fps / HI 120 fps / HIGHER 240 fps | |
Focusing | ||
Metering | ||
Display Options | ||
File Information | ||
Still ImageType | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) | |
Image Size | 35 mm full frame L: 6000 x 4000 (24 M), M: 3936 x 2632 (10 M), S: 3008 x 2000 (6.0 M) | |
Movie Type | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 | |
Movie Size | MOVIE RECORDING FORMAT (XAVC HS 4K) 3840 x 2160 (4:2:0, 10bit) (Approx.): 119.88p (200 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 100p (200 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 59.94p (150 Mbps/75 Mbps/45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 50p (150 Mbps/75 Mbps/45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 23.98p (100 Mbps/50 Mbps/30 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 119.88p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 100p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps/100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (200 Mbps/100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (100 Mbps/50 Mbps) MOVIE RECORDING FORMAT (XAVC S 4K) 3840 x 2160 (4:2:0, 8bit) (Approx.): 119.88p (200 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 100p (200 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 50p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 29.97p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 25p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 23.98p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 119.88p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 100p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 25p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (100 Mbps) MOVIE RECORDING FORMAT (XAVC S HD) 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 100p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 59.94p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 50p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 29.97p (50 Mbps/16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 25p (50 Mbps/16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 23.98p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 50p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 29.97p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 25p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 23.98p (50 Mbps) MOVIE RECORDING FORMAT (XAVC S-I 4K) 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (500 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (300 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 25p (250 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (240 Mbps) MOVIE RECORDING FORMAT (XAVC S-I HD) 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 50p (185 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 29.97p (111 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 25p (93 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 23.98p (89 Mbps) | |
Movie Length | ||
Other Information | ||
Wireless Features | Wi-Fi (2.4 and 5 GHz, IEEE 802.11a/b/g/n/ac), Bluetooth 5.0 (2.4 GHz) | |
GPS | Can be synchronized with connected mobile device | |
Custom Functions | ||
LCD Panel / Illumination | No / No | |
Water & Dust Resistance | Yes | |
Sound Memo | Yes | |
Interface | ||
Computer Interface | USB Type-C SuperSpeed USB 5 Gbps (USB 3.2) compatible | |
Other Interface | HDMI Type-A (full size), External Microphone In / Line In (Stereo mini jack), Headphone socket (Stereo mini jack), multi-terminal USB (Micro), Ethernet | |
Memory | ||
Memory Type | Dual Multi slot for SD, SDHC, SDXC (UHS-I/II)/CFexpress Type A | |
Batteries & Power | ||
Battery | Rechargeable Battery Pack NP-FZ100 | |
Battery Life | Approx. Still Images Approx. 400 shots (Viewfinder)/Approx. 530 shots (LCD monitor) (CIPA standard) Movie, actual recording Approx. 90 min (Viewfinder)/Approx. 95 min (LCD monitor) (CIPA standard) Movie, continuous recording Approx. 145 min (Viewfinder) / Approx. 150 min (LCD monitor) (CIPA standard) | |
Power Supply Battery Chargers | AC-UUD12 AC Adapter, BC-QZ1 Battery Charger, USB Power Delivery-compatible | |
Physical Specs | ||
Body Materials | Magnesium Alloy body covers | |
Shutter Durability Rating | ||
Operating Environment | 32–104°F / 0–40°C | |
Dimensions Inches | 5.38 x 3.88 x 3.38 (136.1 x 96.9 x 82.9mm) | |
CIPA Weight | 21.8 oz (617g) | |
Accessories | ||
Viewfinder | ||
Wireless File Transmitter | Built-in | |
Compatible Lenses | Sony E-mount | |
Battery Grip | VG-C5 Buy ► | |
Remote | Bluetooth remote control | |
Other | ||
Review | Sony Alpha 9 III | |
Buy ► | ||
Rent ► |