Specifications | Sony Alpha 7C R | |
---|---|---|
Year Introduced | 2023 | |
Megapixels | 61.0 | |
Total Pixels | 62.5 | |
Sensor Size | 35.7 x 23.8mm | |
Pixel Dimensions | 9504 x 6336 | |
Pixel Size | 3.76µm | |
Diffraction-Limited Aperture | f/6.1 | |
Sensor Readout Speed (ms) | ||
Sensor Stabilization | Y | |
Lens Mount | Sony E-mount | |
FOVCF | 1.0x | |
Image Processor | BIONZ XR | |
Autofocus | ||
Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |
Points | Still images: Max. 693 points (phase-detection AF), Movies: Max. 693 points (phase-detection AF) | |
Working Range | EV -4 – 20 (ISO100 equivalent with F2.0 lens attached) | |
Point Selection | Wide / Zone / Center Fix / Spot / Expand Spot / Tracking | |
Microadjustment | ||
Touch & Drag AF | Y | |
Eye Detection AF | Y | |
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | 1200-zone evaluative metering | |
Metering Range | EV -3 – 20 (at ISO100 equivalent with F2.0 lens attached) | |
Exposure Comp | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) | |
AEB | Bracket: Continuous or Single, 2/3/5/7/9 frames selectable, up to 3 EV | |
Light Flicker Mode | Y | |
Intervalometer | Y | |
ISO Sensitivity | Still images: ISO 100-32000 (ISO numbers from 50 to 102400 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-32000 equivalent, AUTO (ISO 100-12800, selectable lower limit and upper limit) | |
Shutter Speed | Still images (Mechanical shutter): 1/4000 to 30 s, Bulb, Still images (Electronic shutter): 1/8000 to 30 s, Movies: 1/8000 to 1 s | |
Viewfinder | ||
Type | 0.39" (1.0 cm) electronic, XGA OLED, 2.35 million dots | |
Coverage | Approx. 100% | |
Magnification | Approx. 0.70x | |
Eyepoint | Approx. 22mm | |
Information | ||
DOF Preview | Yes (via Setting Effect) | |
LCD | ||
Type | 2.95" (7.5cm) TFT, Vari-angle Touch Screen, approx 2,359,296 dots. Opening Angle: Approx. 176°, Rotation Angle: Approx. 270° | |
Coating | ||
Brightness Adj | ||
Display Options | ||
Flash | ||
Built-in GN | N/A (ISO 100, meters) | |
Built-in Coverage | N/A | |
Built-in Recycle Time | N/A | |
Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless, Hi-speed sync. | |
X-Sync | 1/160 s (35mm full frame), 1/200 s (APSC) | |
Exposure Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
Hot Shoe/PC Terminal | Yes / No | |
External Flash Comp | Sony α System Flash, Multi Interface Shoe | |
Shooting | ||
Shooting Modes | ||
Picture Styles | ||
Image Processing | Peripheral Shading, Chromatic Aberration, Distortion, Breathing (Movie) | |
Abberration Corrections | ||
Drive Modes | ||
Continuous Shooting | Hi+: 8.0 fps JPEG Extra fine L: 48 frames, JPEG Fine L: 320 frames, JPEG Standard L: over 1000 frames, RAW: 36 frames, RAW & JPG: 32 frames, RAW (Lossless Compressed): 16 frames, RAW (Lossless Compressed) & JPEG: 15 frames, RAW (Uncompressed): 14 framess, RAW (Uncompressed) & JPEG: 13 frames | |
Shutter Lag | 20ms | |
Viewfinder Blackout | ||
Live View | ||
FrameRate | STD 60fps / HI 120fps | |
Focusing | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous A F), DMF (Direct Manual Focus), Manual Focus | |
Metering | ||
Display Options | ||
File Information | ||
Still ImageType | RAW, JPEG, HEIF (4:2:0 / 4:2:2), RAW & JPEG, RAW & HEIF | |
Image Size | L: 9504 x 6336 (60 M), M: 6240 x 4160 (26 M), S: 4752 x 3168 (15 M) | |
Movie Type | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 | |
Movie Size | (XAVC HS 4K) 3840 x 2160 (4:2:0, 10bit) (Approx.): 59.94p (150Mbps / 75Mbps / 45Mbps), 50p (150 Mbps / 75 Mbps / 45 Mbps), 23.98p (100Mbps / 50Mbps / 30Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200Mbps / 100Mbps), 50p (200 Mbps / 100 Mbps), 23.98p (100Mbps/ 50Mbps) (XAVC S 4K) 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150Mbps), 50p (150Mbps), 29.97p (100Mbps / 60Mbps), 25p (100Mbps / 60 Mbps), 23.98p (100Mbps / 60Mbps), 3840 x 2160 (4:2:2, 10 bit) (Approx.): 59.94p (200Mbps), 50p (200M bps), 29.97p (140Mbps), 25p (140 Mbps), 23.98p (100Mbps) (XAVC S HD) 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100Mbps / 60Mbps), 100p (100Mbps / 60Mbps), 59.94p (50Mbps / 25Mbps), 50p (50Mbps / 25Mbps), 29.97p (50Mbps /16Mbps), 25p (50Mbps / 16Mbps), 23.98p (50Mbps), 1920x 1080 (4:2:2, 10bit) (Approx.): 59.94p (50Mbps), 50p (50Mbps), 29.97p (50Mbps), 25p (50 Mbps), 23.98p (50Mbps) (XAVC S-I 4K) 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600Mbps), 50p (500Mbps), 29.97p (300Mbps), 25p (250Mbps), 23.98p (240Mbps) (XAVC S-I HD) 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 50p (185 Mbps), 29.97p (111 Mbps), 25p (93 Mbps), 23.98p (89 Mbps) | |
Movie Length | ||
Other Information | ||
Wireless Features | Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band) | |
GPS | Can be synchronized with connected mobile device | |
Custom Functions | ||
LCD Panel / Illumination | No / No | |
Water & Dust Resistance | Yes | |
Sound Memo | No | |
Interface | ||
Computer Interface | USB Type-C Terminal | |
Other Interface | HDMI micro connector (Type-D) out, External Microphone In / Line In (Stereo mini jack), Headphone socket (Stereo mini jack) | |
Memory | ||
Memory Type | SD, SDHC, SDXC (UHS-I/II compliant) | |
Batteries & Power | ||
Battery | Rechargeable Battery Pack NP-FZ100 | |
Battery Life | Approx. (Still Images) Approx. 490 shots (Viewfinder) / Approx. 530 shots (LCD monitor) (CIPA standard) (Movie, actual recording) Approx. 95 min (Viewfinder) / Approx. 100 min (LCD monitor) (CIPA standard) (Movie, continuous recording) Approx. 155 min (Viewfinder) / Approx. 155 min (LCD monitor) (CIPA standard) | |
Power Supply Battery Chargers | AC-UUD12 AC Adapter, BC-QZ1 Battery Charger, USB Power Delivery-compatible | |
Physical Specs | ||
Body Materials | Magnesium Alloy body covers | |
Shutter Durability Rating | ||
Operating Environment | 32–104°F / 0–40°C | |
Dimensions Inches | 5.00 x 2.88 x 2.50" (124.0 x 71.1 x 63.4mm) | |
CIPA Weight | 18.2 oz (515g) | |
Accessories | ||
Viewfinder | ||
Wireless File Transmitter | Built-in | |
Compatible Lenses | Sony E-mount | |
Battery Grip | ||
Remote | ||
Other | ||
Review | Sony Alpha 7C R | |
Buy ► | ||
Rent ► |