Specifications | Sony Alpha 6700 | |
---|---|---|
Year Introduced | 2023 | |
Megapixels | 26.0 | |
Total Pixels | 27 | |
Sensor Size | 23.3 x 15.5mm | |
Pixel Dimensions | 6192 x 4128 | |
Pixel Size | 3.71µm | |
Diffraction-Limited Aperture | f/6.0 | |
Sensor Readout Speed (ms) | 25.0 | |
Sensor Stabilization | Y | |
Lens Mount | Sony E-mount | |
FOVCF | 1.5x | |
Image Processor | BIONZ XR | |
Autofocus | ||
Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |
Points | Still images: Max. 759 points (phase-detection AF), Movies: Max. 495 points (phase-detection AF) | |
Working Range | EV -3 – 20 (ISO100 equivalent with F2.0 lens attached) | |
Point Selection | Wide / Zone / Center Fix / Spot / Expand Spot / Tracking | |
Microadjustment | ||
Touch & Drag AF | Y | |
Eye Detection AF | Y | |
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | 1200-zone evaluative metering | |
Metering Range | EV -3 – 20 (at ISO100 equivalent with F2.0 lens attached) | |
Exposure Comp | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) | |
AEB | Bracket: Continuous or Single, 2/3/5/7/9 frames selectable, up to 3 EV | |
Light Flicker Mode | Y | |
Intervalometer | ||
ISO Sensitivity | Still images: ISO 100 - 32000 (expandable to ISO 50 - 102400), AUTO (ISO 100 - 6400, selectable lower limit and upper limit), Movies: ISO 100 - 32000 equivalent, AUTO (ISO 100 - 6400, selectable lower limit and upper limit) | |
Shutter Speed | Still images (Mechanical shutter): 1/4000 to 30 s, Bulb, Still images (Electronic shutter): 1/8000 to 30 s, Movies: 1/8000 to 1 s | |
Viewfinder | ||
Type | 0.39" (1.0 cm) electronic, XGA OLED, 2.35 million dots | |
Coverage | Approx. 100% | |
Magnification | Approx. 1.07x | |
Eyepoint | Approx. 22mm | |
Information | ||
DOF Preview | Yes (via Setting Effect) | |
LCD | ||
Type | 2.95" (7.5cm) TFT, Vari-angle Touch Screen, approx 1,036,800 dots. Opening Angle: Approx. 176°, Rotation Angle: Approx. 270° | |
Coating | ||
Brightness Adj | ||
Display Options | ||
Flash | ||
Built-in GN | N/A (ISO 100, meters) | |
Built-in Coverage | N/A | |
Built-in Recycle Time | N/A | |
Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless, Hi-speed sync. | |
X-Sync | 1/160 s | |
Exposure Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
Hot Shoe/PC Terminal | Yes / No | |
External Flash Comp | Sony α System Flash, Multi Interface Shoe | |
Shooting | ||
Shooting Modes | ||
Picture Styles | ||
Image Processing | Peripheral Shading, Chromatic Aberration, Distortion | |
Abberration Corrections | ||
Drive Modes | ||
Continuous Shooting | H+: 11 fps JPEG Extra fine L: 143 frames, JPEG Fine L: over 1000 frames, JPEG Standard L: over 1000 frames, RAW: 59 frames, RAW & JPG: 44 frames, RAW (Lossless Compressed): 23 frames, RAW (Lossless Compressed) & JPEG: 18 frames | |
Shutter Lag | 20ms | |
Viewfinder Blackout | ||
Live View | ||
FrameRate | STD 60 fps / HI 120 fps | |
Focusing | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous A F), DMF (Direct Manual Focus), Manual Focus | |
Metering | ||
Display Options | ||
File Information | ||
Still ImageType | RAW, JPEG, HEIF (4:2:0 / 4:2:2), RAW & JPEG, RAW & HEIF | |
Image Size | L: 6192 x 4128 (26 M), M: 4384 x 2920 (13 M), S: 3104 x 2064 (6.4 M) | |
Movie Type | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 | |
Movie Size | Movie Recording Format (XAVC HS 4K) 3840 x 2160 (4:2:0, 10bit) (Approx.) 119.88p (200 Mbps), 100p (200 Mbps), 59.94p (150 Mbps / 75 Mbps / 45 Mbps), 50p (150 Mbps / 75 Mbps / 45 Mbps), 23.98p (100 Mbps / 50 Mbps / 30 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.) 119.88p (280 Mbps), 100p (280 Mbps), 59.94p (200 Mbps / 100 Mbps), 50p (200 Mbps / 100 Mbps), 23.98p (100 Mbps / 50 Mbps) Movie Recording Format (XAVC S 4K) 3840 x 2160 (4:2:0, 8bit) (Approx.) 119.88p (200 Mbps), 100p (200 Mbps), 59.94p (150 Mbps), 50p (150 Mbps), 29.97p (100 Mbps / 60 Mbps), 25p (100 Mbps / 60 Mbps), 23.98p (100 Mbps / 60 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.) 119.88p (280 Mbps), 100p (280 Mbps), 59.94p (200 Mbps), 50p (200 Mbps), 29.97p (140 Mbps), 25p (140 Mbps), 23.98p (100 Mbps) Movie Recording Format (XAVC S HD) 1920 x 1080 (4:2:0, 8bit) (Approx.) 119.88p (100 Mbps / 60 Mbps), 100p (100 Mbps / 60 Mbps), 59.94p (50 Mbps / 25 Mbps), 50p (50 Mbps / 25 Mbps), 29.97p (50 Mbps / 16 Mbps), 25p (50 Mbps / 16 Mbps), 23.98p (50 Mbps) 1920 x 1080 (4:2:2, 10bit) (Approx.) 59.94p (50 Mbps), 50p (50 Mbps), 29.97p (50 Mbps), 25p (50 Mbps), 23.98p (50 Mbps) Movie Recording Format (XAVC S-I 4K) 3840 x 2160 (4:2:2, 10bit) (Approx.) 59.94p (600 Mbps), 50p (500 Mbps), 29.97p (300 Mbps), 25p (250 Mbps), 23.98p (240 Mbps) Movie Recording Format (XAVC S-I HD) 1920 x 1080 (4:2:2, 10bit) (Approx.) 59.94p (222 Mbps), 50p (185 Mbps), 29.97p (111 Mbps), 25p (93 Mbps), 23.98p (89 Mbps) | |
Movie Length | Unlimited | |
Other Information | ||
Wireless Features | Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band) | |
GPS | Can be synchronized with connected mobile device | |
Custom Functions | ||
LCD Panel / Illumination | No / No | |
Water & Dust Resistance | Yes | |
Sound Memo | No | |
Interface | ||
Computer Interface | USB Type-C Terminal | |
Other Interface | HDMI micro connector (Type-D) out, External Microphone In / Line In (Stereo mini jack), Headphone socket (Stereo mini jack) | |
Memory | ||
Memory Type | SD, SDHC, SDXC (UHS-I/II compliant) | |
Batteries & Power | ||
Battery | Rechargeable Battery Pack NP-FZ100 | |
Battery Life | Approx. (Still Images) Approx. 550 shots (Viewfinder) / Approx. 570 shots (LCD monitor) (Movie, actual recording) Approx. 95 min (Viewfinder) / Approx. 100 min (LCD monitor) (Movie, continuous recording) Approx. 95 min (Viewfinder) / Approx. 100 min (LCD monitor) | |
Power Supply Battery Chargers | AC-UUD12 AC Adapter, BC-QZ1 Battery Charger, USB Power Delivery-compatible | |
Physical Specs | ||
Body Materials | Magnesium Alloy body covers | |
Shutter Durability Rating | ||
Operating Environment | 32–104°F / 0–40°C | |
Dimensions Inches | 4.88 x 2.75 x 3.00" (122.0 x 69.0 x 75.1mm) | |
CIPA Weight | 17.4 oz (493g) | |
Accessories | ||
Viewfinder | ||
Wireless File Transmitter | Built-in | |
Compatible Lenses | Sony E-mount | |
Battery Grip | ||
Remote | ||
Other | ||
Review | Sony Alpha 6700 | |
Buy ► | ||
Rent ► |