Specifications | Sony Alpha 7R V | |
---|---|---|
Year Introduced | 2022 | |
Megapixels | 61.0 | |
Total Pixels | 62.5 | |
Sensor Size | 35.7 × 23.8mm | |
Pixel Dimensions | 9504 x 6336 | |
Pixel Size | 3.76µm | |
Diffraction-Limited Aperture | f/6.1 | |
Sensor Readout Speed (ms) | 99.3 | |
Sensor Stabilization | Y | |
Lens Mount | Sony E-mount | |
FOVCF | 1.0x | |
Image Processor | BIONZ XR | |
Autofocus | ||
Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) | |
Points | 35mm full frame: 693 points (phase-detection AF), APS-C mode wi th FF lens: 693 points (phase-detection AF), with APS-C lens: 567 points (phase-detection AF) / 25 points (contrast-detection AF) | |
Working Range | EV -4 – 20 (ISO 100 equivalent with F2.0 lens attached) | |
Point Selection | Wide / Zone / Center Fix / Spot / Expand Spot / Tracking | |
Microadjustment | ||
Touch & Drag AF | ||
Eye Detection AF | Y | |
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | 1200-zone evaluative metering (Multi-segment, Center-weighted, Spot (Standard / Large), Entire Screen Avg., Highlight) | |
Metering Range | EV -3 – 20 (at ISO100 equivalent with F2.0 lens attached) | |
Exposure Comp | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) | |
AEB | Bracket: Cont., Bracket: Single, 2/3/5/7/9 frames selectable. (Ambient light, Flash light) | |
Light Flicker Mode | Y | |
Intervalometer | ||
ISO Sensitivity | Still images: ISO 100-32000 (ISO numbers from 50 to 102400 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-32000 equivalent, AUTO (ISO 100-12800, selectable lower limit and upper limit) | |
Shutter Speed | Still images: 1/8000 to 30 s, Bulb, Movies (NTSC mode): 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow s hutter mode), Movies (PAL mode): 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) | |
Viewfinder | ||
Type | 0.64" (1.6 cm) electronic, OLED, 9.44 million dots | |
Coverage | Approx. 100% | |
Magnification | Approx. 0.90x | |
Eyepoint | Approx. 25mm | |
Information | Histogram, Real-time image-adjustment display, Digital level gaug e, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emph asized display during REC | |
DOF Preview | Yes (via Setting Effect) | |
LCD | ||
Type | 3.15" (8.2cm) TFT, 4-Axis Multi-Angle Touch Screen, approx 2,095,104 dots. | |
Coating | ||
Brightness Adj | Manual (5 steps between -2 and +2), Sunny Weather mode | |
Display Options | Histogram, Real-time image-adjustment display, Digital level gaug e, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emph asized display during REC | |
Flash | ||
Built-in GN | N/A (ISO 100, meters) | |
Built-in Coverage | N/A | |
Built-in Recycle Time | N/A | |
Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless, Hi-speed sync. | |
X-Sync | 1/250 s (35 mm full frame), 1/320 s (APS-C) | |
Exposure Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
Hot Shoe/PC Terminal | Yes / Yes | |
External Flash Comp | Sony α System Flash, Multi Interface Shoe | |
Shooting | ||
Shooting Modes | AUTO (iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode) | |
Picture Styles | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Stil l, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, H LG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset | |
Image Processing | Peripheral Shading, Chromatic Aberration, Distortion | |
Abberration Corrections | ||
Drive Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., Focus Bracket, White Balance bracket, DRO bracket | |
Continuous Shooting | Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps | |
Shutter Lag | 20ms | |
Viewfinder Blackout | ||
Live View | ||
FrameRate | STD 60 fps / HI 120 fps | |
Focusing | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous A F), DMF (Direct Manual Focus), Manual Focus | |
Metering | Multi-segment, Center-weighted, Spot (Standard / Large), Entire Sc reen Avg., Highlight | |
Display Options | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emphasized display during REC | |
File Information | ||
Still ImageType | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEI F (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) | |
Image Size | 35mm full frame L: 9504 x 6336 (60 M), M: 6240 x 4160 (26 M), S: 4752 x 3168 (15 M), APS-C M: 6240 x 4160 (26 M), S: 4752 x 316 8 (15 M) | |
Movie Type | XAVC S, XAVC HS | |
Movie Size | MOVIE RECORDING SYSTEM (XAVC HS 8K) 7680 x 4320 (4:2:0, 10bit, NTSC) (Approx.): 24p (400 Mbps / 200 Mbps) , 7680 x 4320 (4:2:0, 10bit, PAL) (Approx.): 25p (400 M bps / 200 Mbps)] MOVIE RECORDING SYSTEM (XAVC HS 4K) 3840 x 2160 (4:2:0, 10bit, NTSC) (Approx.): 60p (150 Mbps / 75 M bps / 45 Mbps), 24p (100 Mbps / 50 Mbps / 30 Mbps), 3840 x 2160 (4:2:0, 10bit, PAL) (Approx.): 50p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (200 Mb ps / 100 Mbps), 24p (100 Mbps / 50 Mbps), 3840 x 2160 (4: 2:2, 10bit, PAL) (Approx.)): 50p (200 Mbps / 100 Mbps) MOVIE RECORDING SYSTEM (XAVC S 4K) 3840 x 2160 (4:2:0, 8bit, NTSC) (Approx.): 60p (150 Mbps), 3 0p (100 Mbps / 60 Mbps) 5 , 24p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8bit, PAL) (Approx.): 50p (150 Mbps), 25p (100 Mbp s / 60 Mbps),3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (200 Mbps), 30p (140 Mbps), 24p (100 Mbps), 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 50p (200 Mbps), 25p (140 Mbps) MOVIE RECORDING SYSTEM (XAVC S HD) 1920 x 1080 (4:2:0, 8bit, NTSC) (Approx.): 120p (100 Mbps / 60 M bps), 60p (50 Mbps / 25 Mbps), 30p (50 Mbps / 16 Mbps), 24p (50 Mbps),1920 x 1080 (4:2:0, 8bit, PAL) (Approx.): 100p (100 Mbps / 60 Mbps), 50p (50 Mbps / 25 Mbps), 25p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.): 60p (50 Mbp s), 30p (50 Mbps), 24p (50 Mbps),1920 x 1080 (4:2:2, 10bit, PAL) (Approx.):50p (50 Mbps), 25p (50 Mbps) MOVIE RECORDING SYSTEM (XAVC S-I 4K) 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (600 Mbps), 30p (300 Mbps), 24p (240 Mbps), 3840 x 2160 (4:2:2, 10bit, P AL) (Approx.): 50p (500 Mbps), 25p (250 Mbps) MOVIE RECORDING SYSTEM (XAVC S-I HD) 1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.): 60p (222 Mbps), 30 p (111 Mbps), 24p (89 Mbps),1920 x 1080 (4:2:2, 10bit, PAL) (Approx.): 50p (185 Mbps), 25p (93 Mbps) SLOW & QUICK MOTION (SHOOTING FRAME RATE) NTSC mode: 1fps,2fps,4fps,8fps,15fps,30fps,60fps,120fps, PAL mode: 1fps,2fps,3fps,6fps,12fps,25fps,50fps,100fps | |
Movie Length | ||
Other Information | ||
Wireless Features | Wi-Fi (2.4 and 5 GHz, IEEE 802.11a/b/g/n/ac), Bluetooth 5.0 (2.4 GHz) | |
GPS | Can be synchronized with connected mobile device | |
Custom Functions | ||
LCD Panel / Illumination | No / No | |
Water & Dust Resistance | Yes | |
Sound Memo | ||
Interface | ||
Computer Interface | USB Type-C SuperSpeed USB 10 Gbps (USB 3.2) compatible | |
Other Interface | ||
Memory | ||
Memory Type | Dual Multi slot for SD, SDHC, SDXC (UHS-I/II)/CFexpress Type A | |
Batteries & Power | ||
Battery | Rechargeable Battery Pack NP-FZ100 | |
Battery Life | Approx. (Still Images) Approx. 440 shots (Viewfinder) / Approx. 530 shots (LCD monitor) (CIPA standard) (Movie, actual recording) Approx. 90 min (Viewfinder) / Approx. 100 min (LCD monitor) (CIP A standard) (Movie, continuous recording) Approx. 145 min (Viewfinder) / Approx. 150 min (LCD monitor) (CIPA standard) | |
Power Supply Battery Chargers | AC-UUD12 AC Adapter, BC-QZ1 Battery Charger, USB Power Delivery-compatible | |
Physical Specs | ||
Body Materials | Magnesium Alloy body covers | |
Shutter Durability Rating | 500,000 | |
Operating Environment | 32–104°F / 0–40°C | |
Dimensions Inches | 5.25 x 3.79 x 3.25" (131.3 x 96.9 x 82.4mm) | |
CIPA Weight | 25.6 oz (723g) | |
Accessories | ||
Viewfinder | ||
Wireless File Transmitter | Built-in | |
Compatible Lenses | Sony E-mount | |
Battery Grip | VG-C4EM Buy ► | |
Remote | ||
Other | ||
Review | Sony Alpha 7R V | |
Buy ► | ||
Rent ► |