Specifications | Sony Alpha 7 IV | |
---|---|---|
Year Introduced | 2021 | |
Megapixels | 33.0 | |
Total Pixels | 34.1 | |
Sensor Size | 35.9 x 23.9mm | |
Pixel Dimensions | 7008 x 4672 | |
Pixel Size | 5.12µm | |
Diffraction-Limited Aperture | f/8.2 | |
Sensor Readout Speed (ms) | ||
Sensor Stabilization | Y | |
Lens Mount | Sony E-mount | |
FOVCF | 1.0x | |
Image Processor | BIONZ XR | |
Autofocus | ||
Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) | |
Points | 35 mm full frame: 759 points (phase-detection AF), APS-C mode with FF lens: 713 points (phase-detection AF), with APS-C lens: 575 points (phase-detection AF) / 425 points (contrast-detection AF) | |
Working Range | EV -4 – 20 (ISO100 equivalent with F2.0 lens attached) | |
Point Selection | Wide / Zone / Center Fix / Spot / Expand Spot / Tracking | |
Microadjustment | ||
Touch & Drag AF | ||
Eye Detection AF | Y | |
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | 1200-zone evaluative metering | |
Metering Range | EV -3 – 20 (at ISO100 equivalent with F2.0 lens attached) | |
Exposure Comp | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) | |
AEB | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. (Ambient light, Flash light) | |
Light Flicker Mode | Y | |
Intervalometer | ||
ISO Sensitivity | Still images: ISO 100-51200 (ISO numbers from 50 to 204800 can be set as expanded ISO), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-51200 equivalent (ISO numbers up to 102400 can be set as expanded ISO), AUTO (ISO 100-12800, selectable lower limit and upper limit) | |
Shutter Speed | Still images: 1/8000 to 30 s, Bulb, Movies (NTSC mode): 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode): 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) | |
Viewfinder | ||
Type | 0.5" (1.3 cm) electronic , OLED, 3,686,400 dots | |
Coverage | Approx. 100% | |
Magnification | Approx. 0.78x | |
Eyepoint | Approx. 23mm | |
Information | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emph disp dur REC | |
DOF Preview | Yes (via Setting Effect) | |
LCD | ||
Type | 2.95" (7.5cm) TFT, Vari-angle Touch Screen, approx 1,036,800 dots | |
Coating | ||
Brightness Adj | Manual (5 steps between -2 and +2), Sunny Weather mode | |
Display Options | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emphasized display during REC | |
Flash | ||
Built-in GN | N/A (ISO 100, meters) | |
Built-in Coverage | N/A | |
Built-in Recycle Time | N/A | |
Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless, Hi-speed sync. | |
X-Sync | 1/250 s (35 mm full frame), 1/320 s (APS-C) | |
Exposure Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
Hot Shoe/PC Terminal | Yes / No | |
External Flash Comp | Sony α System Flash, Multi Interface Shoe | |
Shooting | ||
Shooting Modes | [Still images] Intelligent Auto (Auto) / Program Auto (P) / Aperture Priority (A) / Shutter Priority (S) / Manual Exposure (M), [Movie] Intelligent Auto (Auto) / Program Auto (P) / Aperture Priority (A) / Shutter Priority (S) / Manual Exposure (M) / Flexible Exp. Mode, [Slow & Quick Motion] Intelligent Auto (Auto) / Program Auto (P) / Aperture Priority (A) / Shutter Priority (S) / Manual Exposure (M) / Flexible Exp. Mode | |
Picture Styles | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset | |
Image Processing | Peripheral Shading, Chromatic Aberration, Distortion | |
Abberration Corrections | ||
Drive Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single,Bracket: Cont., White Balance bracket, DRO bracket | |
Continuous Shooting | Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps | |
Shutter Lag | 20ms | |
Viewfinder Blackout | ||
Live View | ||
FrameRate | STD 60 fps / HI 120 fps | |
Focusing | AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
Metering | Multi-segment, Center-weighted, Spot (Standard / Large), Entire Screen Avg., Highlight | |
Display Options | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emphasized display during REC | |
File Information | ||
Still ImageType | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) | |
Image Size | Image Size (pixels) [3:2] 35 mm full frame L : 7008 x 4672 (33 M), M : 4608 x 3072 (15 M), S : 3504 x 2336 (8.2 M), APS-C M : 4608 x 3072 (15 M), S : 3504 x 2336 (8.2 M) Image size (pixels) [4:3] 35 mm full frame L : 6224 x 4672 (29 M), M : 4096 x 3072 (13 M), S : 3120 x 2336 (7.3 M), APS-C M : 4096 x 3072 (13 M), S : 3120 x 2336 (7.3 M) Image Size (pixels) [16:9] 35 mm full frame L : 7008 x 3944 (28 M), M : 4608 x 2592 (12 M), S : 3504 x 1968 (6.9 M), APS-C M : 4608 x 2592 (12 M), S : 3504 x 1968 (6.9 M) Image size (pixels) [1:1] 35 mm full frame L : 4672 x 4672 (22 M), M : 3072 x 3072 (9.4 M), S : 2336 x 2336 (5.5 M), APS-C M : 3072 x 3072 (9.4 M), S : 2336 x 2336 (5.5 M) | |
Movie Type | XAVC S, XAVC HS | |
Movie Size | MOVIE RECORDING SYSTEM (XAVC HS 4K) 3840 x 2160 (4:2:0, 10bit, NTSC) (Approx.): 60p (150 Mbps / 75 Mbps / 45 Mbps)5 6, 24p (100 Mbps / 50 Mbps / 30 Mbps)6, 3840 x 2160 (4:2:0, 10bit, PAL) (Approx.): 50p (150 Mbps / 75 Mbps / 45 Mbps)5, 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (200 Mbps / 100 Mbps)56, 24p (100 Mbps / 50 Mbps)6, 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 50p (200 Mbps / 100 Mbps)5 MOVIE RECORDING SYSTEM (XAVC S-I 4K) 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (600 Mbps)56, 30p (300 Mbps)6, 24p (240 Mbps)3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (600 Mbps)56, 30p (300 Mbps)6, 24p (240 Mbps)6, 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 50p (500 Mbps)5, 25p (250 Mbps) 6, 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 50p (500 Mbps)5, 25p (250 Mbps) MOVIE RECORDING SYSTEM (XAVC S-I HD) 1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.): 60p (222 Mbps)6, 30p (111 Mbps)6, 24p (89 Mbps)6, 1920 x 1080 (4:2:2, 10bit, PAL) (Approx.): 50p (185 Mbps), 25p (93 Mbps) | |
Movie Length | ||
Other Information | ||
Wireless Features | Wi-Fi (2.4 and 5 GHz, IEEE 802.11a/b/g/n/ac), Bluetooth 4.1 | |
GPS | Can be synchronized with connected mobile device | |
Custom Functions | ||
LCD Panel / Illumination | No / No | |
Water & Dust Resistance | Yes | |
Sound Memo | No | |
Interface | ||
Computer Interface | USB Type-C SuperSpeed USB (USB 3.2 Gen 2) compatible | |
Other Interface | HDMI Type-A (full size), External Microphone In / Line In (Stereo mini jack), Headphone socket (Stereo mini jack), multi-terminal USB (Micro) | |
Memory | ||
Memory Type | Dual SD, SDHC, SDXC (UHS-I/II) Slots, Multi Slot 1 accepts CFexpress Type A | |
Batteries & Power | ||
Battery | Rechargeable Battery Pack NP-FZ100 | |
Battery Life | Approx. (Still Images) Approx. 520 shots (Viewfinder) / approx. 580 shots (LCD monitor) (CIPA standard) Battery Life (Movie, actual recording) Approx. 100 min (Viewfinder) / Approx. 110 min (LCD monitor) (CIPA standard) (Movie, continuous recording) Approx. 170 min (Viewfinder) / Approx. 175 min (LCD monitor) (CIPA standard) | |
Power Supply Battery Chargers | ||
Physical Specs | ||
Body Materials | Magnesium Alloy body covers | |
Shutter Durability Rating | 500,000 | |
Operating Environment | 32–104°F / 0–40°C | |
Dimensions Inches | 5.17 x 3.80 x 3.14" (131.3 x 96.4 x 79.8 mm) | |
CIPA Weight | 23.2 oz (658g) | |
Accessories | ||
Viewfinder | ||
Wireless File Transmitter | Built-in | |
Compatible Lenses | Sony E-mount | |
Battery Grip | VG-C4EM Buy ► | |
Remote | ||
Other | ||
Review | Sony Alpha 7 IV | |
Buy ► | ||
Rent ► |