Specifications | Sony Alpha 1 | |
---|---|---|
Year Introduced | 2021 | |
Megapixels | 50.1 | |
Total Pixels | 50.5 | |
Sensor Size | 35.9 x 24.0mm | |
Pixel Dimensions | 8640 x 5760 | |
Pixel Size | 4.16µm | |
Diffraction-Limited Aperture | f/6.7 | |
Sensor Readout Speed (ms) | 3.8 | |
Sensor Stabilization | Y | |
Lens Mount | Sony E-mount | |
FOVCF | 1.0x | |
Image Processor | BIONZ XR | |
Autofocus | ||
Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) | |
Points | 759 points (phase-detection AF), APS-C mode with FF lens: 759 points (phase-detection AF), with APS-C lens: 575 points (phase-detection AF) / 425 points (contrast-detection AF) | |
Working Range | EV -4 – 20 (ISO 100 equivalent with F2.0 lens attached) | |
Point Selection | Wide / Zone / Center / Flexible Spot / Expanded Flexible Spot / Tracking | |
Microadjustment | ||
Touch & Drag AF | Y | |
Eye Detection AF | Y | |
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | 1200-zone evaluative metering | |
Metering Range | EV -3 – 20 (at ISO100 equivalent with F2.0 lens attached) | |
Exposure Comp | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial: +/- 3EV [1/3 EV steps]) | |
AEB | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. (Ambient light, Flash light) | |
Light Flicker Mode | Y | |
Intervalometer | ||
ISO Sensitivity | Still images: ISO 100–32000 (ISO numbers up from ISO 50 to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100–12800, selectable lower limit and upper limit), Movies: ISO 100–32000 equivalent, AUTO (ISO 100–12800, selectable lower limit and upper limit) | |
Shutter Speed | Still images, Single shot Mechanical Shutter: 1/8000 to 30 s, Bulb; AUTO: 1/32000 to 30 s, Bulb; Electronic Shutter: 1/32000 to 30 s; Still images, Continuous shooting Mechanical; Shutter: 1/8000 to 30 s; AUTO: 1/32000 to 1/2 s; Electronic Shutter: 1/32000 to 1/2 s; Movies: 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) | |
Viewfinder | ||
Type | 0.64" (1.6 cm) electronic, OLED, 9.44 million dots | |
Coverage | Approx. 100% | |
Magnification | Approx. 0.90x | |
Eyepoint | Approx. 25mm | |
Information | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emph disp dur REC | |
DOF Preview | Yes (via Setting Effect) | |
LCD | ||
Type | 2.95" (7.5cm) TFT, Tilting Touch Screen, approx 1,440,000 dots | |
Coating | ||
Brightness Adj | Manual (5 steps between -2 and +2), Sunny Weather mode | |
Display Options | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emph disp dur REC | |
Flash | ||
Built-in GN | N/A (ISO 100, meters) | |
Built-in Coverage | N/A | |
Built-in Recycle Time | N/A | |
Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless, Hi-speed sync. | |
X-Sync | 1/400 s | |
Exposure Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
Hot Shoe/PC Terminal | Yes / Yes | |
External Flash Comp | Sony α System Flash, Multi Interface Shoe | |
Shooting | ||
Shooting Modes | AUTO (iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode) | |
Picture Styles | PICTURE PROFILE Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 (800%), S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset CREATIVE LOOK ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look (1-6) | |
Image Processing | Peripheral Shading, Chromatic Aberration, Distortion | |
Abberration Corrections | ||
Drive Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket | |
Continuous Shooting | AUTO/Electronic Shutter: Hi+: 30fps, Hi: 20fps, Mid: 15fps, Lo: 5fps Mechanical Shutter: Hi+: 10fps, Hi: 8fps, Mid: 6fps, Lo: 3fps JPEG Extra fine L: 182 frames, JPEG Fine L: 400 frames, JPEG Standard L: 400 frames, RAW: 238 frames, RAW & JPG: 192 frames, RAW (Lossless Compression): 96 frames, RAW (Lossless Compression) & JPG: 83 frames, RAW (Uncompressed): 82 frames, RAW (Uncompressed) & JPG: 78 frames | |
Shutter Lag | 20ms | |
Viewfinder Blackout | N/A | |
Live View | ||
FrameRate | 240 fps | |
Focusing | AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
Metering | Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight | |
Display Options | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emph disp dur REC | |
File Information | ||
Still ImageType | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) | |
Image Size | IMAGE SIZE (PIXELS) [3:2] 35 mm full frame L: 8640 x 5760 (49.7M), M: 5616 x 3744 (21M), S: 4320 x 2880 (12.4M), APS-C M: 5616 x 3744 (21M), S: 4320 x 2880 (12.4M) IMAGE SIZE (PIXELS) [4:3] 35 mm full frame L: 7680 x 5760 (44.2M), M: 4992 x 3744 (18.6M), S: 3840 x 2880 (11M), APS-C M: 4992 x 3744 (18.6M), S: 3840 x 2880 (11M) IMAGE SIZE (PIXELS) [16:9] 35 mm full frame L: 8760 x 4864 (42M), M: 5616 x 3160 (17.7M), S: 4320 x 2432 (10.5M), APS-C M: 5616 x 3160 (17.7M), S: 4320 x 2432 (10.5M) IMAGE SIZE (PIXELS) [1:1] 35 mm full frame L: 5760 x 5760 (33M), M: 3744 x 3744 (14M), S: 2880 x 2880 (8.2M), APS-C M: 3744 x 3744 (14M), S: 2880 x 2880 (8.2M) | |
Movie Type | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 | |
Movie Size | MOVIE RECORDING SYSTEM (XAVC HS 8K) 7680 x 4320 (4:2:0, 10bit, NTSC) (Approx.): 30p (400 Mbps / 200 Mbps), 24p (400 Mbps / 200 Mbps), 7680 x 4320 (4:2:0, 10bit, PAL) (Approx.): 25p (400 Mbps / 200 Mbps) MOVIE RECORDING SYSTEM (XAVC HS 4K) 3840 x 2160 (4:2:0, 10 bit, NTSC) (Approx.): 120p (200 Mbps), 60p (150 Mbps / 75 Mbps / 45 Mbps), 24p (100 Mbps / 50 Mbps / 30 Mbps); 3840 x 2160 (4:2:0, 10 bit, PAL) (Approx.): 100p (200 Mbps), 50p (150 Mbps / 75 Mbps / 45 Mbps); 3840 x 2160 (4:2:2, 10 bit, NTSC) (Approx.): 120p (280 Mbps), 60p (200 Mbps / 100 Mbps), 24p (100 Mbps / 50 Mbps); 3840 x 2160 (4:2:2, 10 bit, PAL) (Approx.): 100p (280 Mbps), 50p (200 Mbps / 100 Mbps) MOVIE RECORDING SYSTEM (XAVC S 4K) 3840 x 2160 (4:2:0, 8 bit, NTSC) (Approx.): 120p (200 Mbps), 60p (150 Mbps), 30p (100 Mbps / 60 Mbps), 24p (100 Mbps / 60 Mbps); 3840 x 2160 (4:2:0, 8 bit, PAL) (Approx.): 100p (200 Mbps), 50p (150 Mbps), 25p (100 Mbps / 60 Mbps); 3840 x 2160 (4:2:2, 10 bit, NTSC) (Approx.): 120p (280 Mbps), 60p (200 Mbps), 30p (140 Mbps), 24p (100 Mbps); 3840 x 2160 (4:2:2, 10 bit, PAL) (Approx.): 100p (280 Mbps), 50p (200 Mbps), 25p (140 Mbps) MOVIE RECORDING SYSTEM (XAVC S HD) 1920 x 1080 (4:2:0, 8 bit, NTSC) (Approx.): 120p (100 Mbps / 60 Mbps), 60p (50 Mbps / 25 Mbps), 30p (50 Mbps / 16 Mbps), 24p (50 Mbps); 1920 x 1080 (4:2:0, 8 bit, PAL) (Approx.): 100p (100 Mbps / 60 Mbps), 50p (50 Mbps / 25 Mbps), 25p (50 Mbps / 16 Mbps); 1920 x 1080 (4:2:2, 10 bit, NTSC) (Approx.): 60p (50 Mbps), 30p (50 Mbps), 24p (50 Mbps); 1920 x 1080 (4:2:2, 10 bit, PAL) (Approx.): 50p (50 Mbps), 25p (50 Mbps) MOVIE RECORDING SYSTEM (XAVC S-I 4K) 3840 x 2160 (4:2:2, 10 bit, NTSC) (Approx.): 60p (600 Mbps), 30p (300 Mbps), 24p (240 Mbps); 3840 x 2160 (4:2:2, 10 bit, PAL) (Approx.): 50p (500 Mbps), 25p (250 Mbps) MOVIE RECORDING SYSTEM (XAVC S-I HD) 1920 x 1080 (4:2:2, 10 bit, NTSC) (Approx.): 60p (222 Mbps), 30p (111 Mbps), 24p (89 Mbps); 1920 x 1080 (4:2:2, 10 bit, PAL) (Approx.): 50p (185 Mbps), 25p (93 Mbps) SLOW & QUICK MOTION (SHOOTING FRAME RATE) NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps56, PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, 200fps56 | |
Movie Length | ||
Other Information | ||
Wireless Features | Built-in Wi-Fi, NFC and Bluetooth 5.0 | |
GPS | Can be synchronized with connected mobile device | |
Custom Functions | ||
LCD Panel / Illumination | No / No | |
Water & Dust Resistance | Yes | |
Sound Memo | Yes | |
Interface | ||
Computer Interface | USB Type-C SuperSpeed USB 10 Gbps (USB 3.2) compatible | |
Other Interface | HDMI Type-A (full size), External Microphone In / Line In (Stereo mini jack), Headphone socket (Stereo mini jack), multi-terminal USB (Micro), Ethernet | |
Memory | ||
Memory Type | Dual Multi slot for SD, SDHC, SDXC (UHS-I/II)/CFexpress Type A | |
Batteries & Power | ||
Battery | Rechargeable Battery Pack NP-FZ100 | |
Battery Life | Approx. (Still Images) Approx. 430 shots (Viewfinder) / approx. 530 shots (LCD monitor) (CIPA standard) BATTERY LIFE (MOVIE, ACTUAL RECORDING) Approx. 90 min. (Viewfinder) / Approx. 95 min. (LCD monitor) (CIPA standard) (MOVIE, CONTINUOUS RECORDING) Approx. 145 min. (Viewfinder) / Approx. 150 min. (LCD monitor) (CIPA standard) | |
Power Supply Battery Chargers | AC-UUD12 AC Adapter, BC-QZ1 Battery Charger, USB Power Delivery-compatible | |
Physical Specs | ||
Body Materials | Magnesium Alloy body covers | |
Shutter Durability Rating | 500,000 | |
Operating Environment | 32–104°F / 0–40°C | |
Dimensions Inches | 5.13 x 3.88 x 3.25" (128.9 x 96.9 x 80.8 mm) | |
CIPA Weight | 26.0 oz (737g) | |
Accessories | ||
Viewfinder | ||
Wireless File Transmitter | Built-in | |
Compatible Lenses | Sony E-mount | |
Battery Grip | VG-C4EM Buy ► | |
Remote | ||
Other | ||
Review | Sony Alpha 1 | |
Buy ► | ||
Rent ► |