Specifications | Sony Alpha 9 II | |
---|---|---|
Year Introduced | 2019 | |
Megapixels | 24.2 | |
Total Pixels | 28.3 | |
Sensor Size | 35.6 ×23.8mm | |
Pixel Dimensions | 6000 x 4000 | |
Pixel Size | 5.93µm | |
Diffraction-Limited Aperture | f/9.6 | |
Sensor Readout Speed (ms) | ||
Sensor Stabilization | Y | |
Lens Mount | Sony E-mount | |
FOVCF | 1.0x | |
Image Processor | BIONZ X | |
Autofocus | ||
Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) | |
Points | 693 points (phase-detection AF), APS-C mode with FF lens: 299 points (phase-detection AF), with APS-C lens: 221 points (phase-detection AF) / 25 points (contrast-detection AF) | |
Working Range | EV -3 – 20 (ISO 100 equivalent with F2.0 lens attached) | |
Point Selection | Wide (693 points (phase-detection AF), 25 points(contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) /Expanded Flexible Spot/ Lock-on AF ( Wide / Zone / Center / Flexible Spot (S/M/L)/Expanded Flexible Spot) | |
Microadjustment | Yes | |
Touch & Drag AF | ||
Eye Detection AF | Y | |
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | 1200-zone evaluative metering (Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight) | |
Metering Range | EV -3 – 20 (at ISO100 equivalent with F2.0 lens attached) | |
Exposure Comp | +/- 5.0EV(1/3 EV, 1/2 EV steps selectable), (with exposure compensation dial: +/- 3EV (1/3 EV steps)) | |
AEB | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, or 1.0 EV increments. | |
Light Flicker Mode | ||
Intervalometer | ||
ISO Sensitivity | [Still images] Mechanical Shutter: ISO 100-51200 (ISO numbers up from ISO 50 to ISO 204800 can be set as expanded ISO range), AUTO (ISO 100-12800, selectable lower limit and upper limit), Electronic Shutter: ISO 100-25600 (ISO numbers up from ISO 50 can be set as expanded ISO range), AUTO (ISO 100-12800, selectable lower limit and upper limit), [Movies] ISO 100-51200 equivalent (ISO numbers up to ISO 102400 can be set as expanded ISO range), AUTO (ISO 100-12800, selectable lower limit and upper limit) | |
Shutter Speed | [Still images, Single shot] Mechanical Shutter: 1/8000 to 30 sec, Bulb, AUTO: 1/32000 to 30 sec, Bulb, Electronic Shutter: 1/32000 to 30 sec, [Still images, Continuous shooting] Mechanical Shutter: 1/8000 to 30 sec, AUTO: 1/32000 to 1/8 sec, Electronic Shutter: 1/32000 to 1/8 sec, [Movies]: 1/8000 to 1/4 (1/3 steps) up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) | |
Viewfinder | ||
Type | 0.5" (1.3 cm) electronic, Quad-VGA OLED, 3,686,400 dots | |
Coverage | Approx. 100% | |
Magnification | Approx. 0.78x | |
Eyepoint | Approx. 23mm | |
Information | Digital Level Gauge, Display All Info, For viewfinder, Graphic Display, Histogram, No Disp. Info | |
DOF Preview | Yes (via Setting Effect) | |
LCD | ||
Type | 2.95" (7.5cm) TFT, Tilting, approx. 1,440,000 dots | |
Coating | ||
Brightness Adj | Manual (5 steps between -2 and +2), Sunny Weather mode | |
Display Options | Graphic Display, Display All Info., No Disp. Info., Histogram, Digital Level Gauge, Shooting information for viewfinder mode, Focus Peaking (Level setting: High/Mid/Low/Off, Color: White/Red/Yellow), Zebras (selectable level + range or lower limit as custom setting) | |
Flash | ||
Built-in GN | N/A (ISO 100, meters) | |
Built-in Coverage | N/A | |
Built-in Recycle Time | N/A | |
Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless, Hi-speed sync | |
X-Sync | 1/250 s | |
Exposure Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
Hot Shoe/PC Terminal | Yes / Yes | |
External Flash Comp | Sony α System Flash | |
Shooting | ||
Shooting Modes | AUTO (iAuto), Programmed AE, Aperture priority, Shutter-speed priority, Manual, Movie, Slow & Quick Motion | |
Picture Styles | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) | |
Image Processing | Peripheral Shading, Chromatic Aberration, Distortion Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal/Low/Off | |
Abberration Corrections | ||
Drive Modes | Single Shooting, Continuous shooting (Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket | |
Continuous Shooting | AUTO/Electronic Shutter: Continuous shooting: Hi: max. 20 fps, Mid: max. 10fps, Lo: max. 5 fps, Mechanical Shutter: Continuous shooting: Hi: max. 10 fps, Mid: max. 8fps, Lo: max. 3 fps Buffer: RAW/RAW Uncompressed: 239/131 frames, JPEG: 361 | |
Shutter Lag | 20ms | |
Viewfinder Blackout | N/A | |
Live View | ||
FrameRate | ||
Focusing | AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
Metering | Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight | |
Display Options | Graphic Display, Display All Info, No Display Info, Digital Level Gauge, Histogram | |
File Information | ||
Still ImageType | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | |
Image Size | [3:2] Full Frame L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M), APS-C L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) [16:9] Full Frame L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M), APS-C L: 3936 x 2216 (8.7M), M: 3008 x 1688 (5.1M), S: 1968 x 1112 (2.2M) [4:3] Full Frame L: 5328 x 4000 (21 M), M: 3488 x 2624 (9.2 M), S: 2656 x 2000 (5.3 M) APS-C L: 3488 x 2624 (9.2 M), M: 2656 x 2000 (5.3 M), S: 1744 x 1312 (2.3 M) [16:9] Full Frame L: 6000 x 3376 (20 M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M), APS-C L: 3936 x 2216 (8.7M), M: 3008 x 1688 (5.1M), S: 1968 x 1112 (2.2M) [1:1] Full Frame L: 4000 x 4000 (16M), M: 2624 x 2624 (6.9 M), S: 2000 x 2000 (4.0 M), APS-C L: 2624 x 2624 (6.9 M), M: 2000 x 2000 (4.0 M), S: 1312 x 1312 (1.7 M) | |
Movie Type | XAVC S:MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264, MP4: MPEG-4 AVC/H.264 | |
Movie Size | NTSC: XAVC S 4K: 3840 x 2160 (30p/100 Mbps, 30p/60 Mbps, 24p/100 Mbps, 24p/60 Mbps), XAVC S HD: 1920 x 1080 (60p/50 Mbps, 30p/50 Mbps, 24p/50 Mbps), 1280 x 720 (120p/50 Mbps), AVCHD: 1920 x 1080 (60p/28 Mbps/PS, 60i/24 Mbps/FX, 60i/17 Mbps/FH, 24p/24 Mbps/FX, 24p/17 Mbps/FH), MP4: 1920 x 1080 (60p/28 Mbps, 30p/16 Mbps), 1280 x 720 (30p/6 Mbps) [comparable PAL settings available] | |
Movie Length | Max duration approx. 29min | |
Other Information | ||
Wireless Features | Wi-Fi (2.4 and 5 GHz, IEEE 802.11a/b/g/n/ac), Bluetooth | |
GPS | Can be synchronized with connected mobile device | |
Custom Functions | ||
LCD Panel / Illumination | No / No | |
Water & Dust Resistance | Yes | |
Sound Memo | No | |
Interface | ||
Computer Interface | USB Type-C Terminal | |
Other Interface | HDMI micro connector (Type-D) out, External Microphone In / Line In (Stereo mini jack), Headphone socket (Stereo mini jack), LAN TERMINAL: 1000BASE-T | |
Memory | ||
Memory Type | SD, SDHC or SDXC (UHS-II), Dual Slots | |
Batteries & Power | ||
Battery | Rechargeable Battery Pack NP-FZ100 | |
Battery Life | Approx. 500 shots (Viewfinder) / approx. 690 shots (LCD monitor) | |
Power Supply Battery Chargers | AC-UUD12 AC Adapter, BC-QZ1 Battery Charger | |
Physical Specs | ||
Body Materials | Magnesium Alloy body covers | |
Shutter Durability Rating | 500,000 | |
Operating Environment | 32–104°F / 0–40°C | |
Dimensions Inches | 5.125 x 3.875 x 3.125" (128.9 x 96.4 x 77.5mm) | |
CIPA Weight | 23.9 oz (678g) | |
Accessories | ||
Viewfinder | FDA-EP18 Eyepiece Cup | |
Wireless File Transmitter | Built-in | |
Compatible Lenses | Sony E-Mount | |
Battery Grip | VG-C4EM Buy ► | |
Remote | Sony Remote Control with Multi-terminal cable, Compatible infrared remote | |
Other | ||
Review | Sony Alpha 9 II | |
Buy ► | ||
Rent ► |