Specifications | Canon EOS 90D | Canon EOS 80D |
---|---|---|
Year Introduced | 2019 | 2016 |
Megapixels | 32.5 | 24.2 |
Total Pixels | 34.4 | 25.8 |
Sensor Size | 22.3 x 14.9mm | 22.3 x 14.9mm |
Pixel Dimensions | 6960 x 4640 | 6000 x 4000 |
Pixel Size | 3.20µm | 3.72µm |
Diffraction-Limited Aperture | f/5.2 | f/6.0 |
Sensor Readout Speed (ms) | ||
Sensor Stabilization | N | N |
Lens Mount | EF, EF-S, TS-E, MP-E | EF, EF-S, TS-E, MP-E |
FOVCF | 1.6x | 1.6x |
Image Processor | DIGIC 8 | DIGIC 6 |
Autofocus | ||
Type | TTL secondary image-forming phase-difference detection system with AF-dedicated sensor | TTL secondary image-forming phase-difference detection system with AF-dedicated CMOS sensor |
Points | 45 cross-type AF points (45 f/5.6 cross-type AF points, 27 f/8 points [9 cross-type], centre point is f/2.8 and f/5.6 dual cross-type) | 45 cross-type AF points (45 f/5.6 cross-type AF points, 27 f/8 points [9 cross-type], centre point is f/2.8 and f/5.6 dual cross-type) |
Working Range | EV -3 - 18 (at 23°C & ISO100) | EV -3 - 18 (at 23°C & ISO100) |
Point Selection | Automatic selection: 45 point AF Manual selection: Spot AF Single point AF Manual selection: Zone AF Manual selection: Large Zone AF AF points can be selected separately for vertical and horizontal shooting | Automatic selection: 45 point AF Manual selection: Single point AF Manual selection: Zone AF Manual selection: Large Zone AF AF points can be selected separately for vertical and horizontal shooting |
Microadjustment | Yes | C.Fn II-16 +/- 20 steps (wide and tele setting for Zooms) Adjust all lenses by same amount Adjust up to 40 lenses individually Adjustments remembered for lens by serial number |
Touch & Drag AF | ||
Eye Detection AF | ||
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | 216-zone (18 x 12) metering with approx. 220,000-pixel RGB+IR metering sensor and TTL full-aperture. 384-zone (24 x 16) metering using image sensor output signals (Live View and Movie Recording). The following metering modes selectable: (1) Evaluative metering (linked to all AF points) (2) Partial metering on the center part of the viewfinder (approx. 6.5% of viewfinder/approx. 4.5% in live view) (3) Spot metering (approx. 2.0% of viewfinder/approx. 2.6% in live view) (4) Center-weighted average metering | 7560-pixel RGB+IR metering sensor Metering with the area divided into 63 segments (9×7) (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 6.0% of viewfinder) (3) Spot metering (approx. 3.8% of viewfinder) (4) Center-weighted average metering |
Metering Range | EV -3 – 18 | EV 1 – 20 (at 23°C, ISO 100) |
Exposure Comp | ±5 stops in 1/3- or 1/2-stop increments | ±5 stops in 1/3- or 1/2-stop increments |
AEB | +/-3 EV in 1/3 or 1/2 stop increments | 2, 3, 5 or 7 Shots +/-3 EV 1/3 or 1/2 stop increments |
Light Flicker Mode | ||
Intervalometer | ||
ISO Sensitivity | ISO 100–25600 (1/3-stop), Expanded 51200 | Auto (100-16000), 100-16000 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25600 During Movie shooting: Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25,600 |
Shutter Speed | 30 - 1/8000 sec (1/3 stop increments) + Bulb (Shutter speed range available varies according to shooting mode), 1/16000 with Electronic Shutter | 30 - 1/8000 sec (1/2 or 1/3 stop increments) + Bulb (Shutter speed range available varies according to shooting mode) |
Viewfinder | ||
Type | Pentaprism | Pentaprism |
Coverage | Approx. 100% | Approx. 100% |
Magnification | Approx. 0.95x | Approx. 0.95x |
Eyepoint | Approx. 22mm | Approx. 22mm |
Information | AF information: AF points, focus confirmation, AF area selection mode Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB. Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light. Image information: Card information, maximum burst (2 digit display), Highlight tone priority (D+). Composition information: Grid, Electronic level, Aspect Ratio Other information: Battery check, Alert symbol, Flicker Detection | AF information: AF points, focus confirmation, AF area selection mode Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light. Image information: Card information, maximum burst Other information: Flicker Detection |
DOF Preview | Yes, with Depth of Field preview button. | Yes, with Depth of Field preview button. |
LCD | ||
Type | Touch screen Vari angle 3.0" (7.7cm) 3:2 Clear View II TFT, approx. 1040K dots | Touch screen Vari angle 3.0" (7.7cm) 3:2 Clear View II TFT, approx. 1040K dots |
Coating | Anti smudge | Anti-reflection, Solid Structure and Anti smudge |
Brightness Adj | Adjustable to one of seven levels | Adjustable to one of seven levels |
Display Options | (1) Quick Control Screen (2) Camera settings (3) Electronic Level | (1) Quick Control Screen (2) Camera settings (3) Electronic Level |
Flash | ||
Built-in GN | 12 (ISO 100, meters) | 12 (ISO 100, meters) |
Built-in Coverage | Up to 17mm focal length (35mm equivalent: 28mm) | Up to 17mm focal length (35mm equivalent: 28mm) |
Built-in Recycle Time | Approx. 3 seconds | Approx. 3 seconds |
Modes | Auto, Manual flash, Integrated Speedlite Transmitter | Auto, Manual flash, Integrated Speedlite Transmitter |
X-Sync | 1/250 sec | 1/250sec |
Exposure Compensation | ±3 stops in 1/3- or 1/2-stop increments | ±3 stops in 1/3- or 1/2-stop increments |
Hot Shoe/PC Terminal | Yes / No | Yes / No |
External Flash Comp | E-TTL II with EX series Speedlites, wireless multi-flash support | E-TTL II with EX series Speedlites, wireless multi-flash support |
Shooting | ||
Shooting Modes | Scene Intelligent Auto (Stills and Movie), Creative Auto, SCN(Portrait, Landscape, Close-up, Sports, Night Portrait, Handheld Night Scene, HDR Backlight Control, Food, Kids, Candlelight), Creative filters, Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie), Bulb, Custom1, Custom 2, Group Photo, Panning | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, SCN(Portrait, Landscape, Close-up, Sports, Night Portrait, Handheld Night Scene, HDR Backlight Control, Food, Kids, Candlelight), Creative filters, Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie), Bulb, Custom |
Picture Styles | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined (x3) | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral,Faithful, Monochrome, User Defined (x3) |
Image Processing | Highlight Tone Priority (normal plus enhanced) Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Multi Shot Noise Reduction Auto Correction of Lens Peripheral illumination and Chromatic aberration correction Creative Assist Creative filters (Grainy B/W, Soft focus, Fish-eye effect, Water painting effect, Toy camera effect, Miniature effect) Multi-exposure RAW image processing - during image Playback only Resize to M or S1, S2 Digital Lens Optimizer HDR art vivid, HDR art bold, HDR art embossed, HDR art standard to Creative Filters | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Multi Shot Noise Reduction Auto Correction of Lens Peripheral illumination and Chromatic aberration correction Creative filters (Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect,Miniature effect) Multi-exposure RAW image processing - during image Playback only Resize to M or S1, S2, S3 |
Abberration Corrections | ||
Drive Modes | Single, Continuous L, Continuous H, Self timer (2s+remote, 10s +remote), Silent single shooting, Silent continous shooting Self-Timer: Continuous, Continuous Panning | Single, Continuous L, Continuous H, Self timer (2s+remote, 10s +remote), Silent single shooting, Silent continuous shooting |
Continuous Shooting | Max. Approx. 10fps. (speed maintained for 58 JPEG and 25 RAW with UHS-II card) Live view Max. Approx 11fps. with One-Shot AF, 7fps with Servo AF | Max. Approx. 7fps. (speed maintained for up to 110 images (JPEG)(with UHS-I card), 25 images (RAW)(with UHS-I card)) |
Shutter Lag | 59ms | 60ms |
Viewfinder Blackout | 96ms | N/A |
Live View | ||
FrameRate | 59.94 fps | 30 fps |
Focusing | Manual Focus (Magnify 5x or 10x at any point on screen) Autofocus: Dual Pixel CMOS AF (Face detection and Tracking AF, Eye AF, FlexiZone-Multi, FlexiZone-Single), Tracking sensitivity adj, accel tracking, AF auto pt. switching | Manual Focus (Magnify the image 5x or 10x at any pointon screen) Autofocus: Dual Pixel CMOS AF (Face detection and Tracking AF, FlexiZone-Multi, FlexiZone-Single), Tracking sensitivity (-3 to +3) and Movie Servo AF Speed (-7 to +2) |
Metering | Real-time evaluative metering with image sensor. Evaluative metering, partial metering, spot metering, center-weighted average metering. | Real-time evaluative metering with image sensor. Evaluative metering, partial metering, spot metering,center-weighted average metering. |
Display Options | Grid overlay (x3), Histogram, Electronic level | Grid overlay (x3), Histogram, Electronic level |
File Information | ||
Still ImageType | JPEG: Fine, Normal (Exif 2.31 compliant) / Design rule for Camera File system (2.0) RAW: RAW (CR3 14-bit), CRAW (Compact RAW) Digital Print Order Format [DPOF] Version 1.1 compliant | JPEG: Fine, Normal (Exif 2.30 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW, M-RAW, S-RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Image Size | RAW: (3:2) 6960 x 4640, (4:3) 6160 x 4640, (16:9) 6960 x 3904, (1:1) 4640x 4640 JPEG 3:2 (L) 6960 x 4640, (M) 4800 x 3200, (S1) 3472 x 2320, (S2) 2400 x 1600 JPEG 4:3 (L) 6160 x 4640, (M) 4256 x 3200 (S1) 3072 x 2320 (S2) 2112 x 1600 JPEG 16:9 (L) 6960 x 3904, (M) 4800 x 2688 (S1) 3472 x 1952 (S2) 2400 x 1344 JPEG (1:1) (L) 4640 x 4640, (M) 3200 x 3200, (S1) 2300 x 2300 (S2) 1600 x 1600 In-camera RAW processing & Image Resize available in playback | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 5328x4000, (M) 3552x2664, (S1) 2656x1992, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 6000x3368, (M) 3984x2240, (S1) 2976x1680, (S2) 1920x1080, (S3) 720x408 JPEG 1:1: (L) 4000x4000, (M) 2656x2656, (S1) 1984x1984, (S2) 1280x1280, (S3) 480x480 RAW: (RAW) 6000x4000, (M-RAW) 4500x3000, (S-RAW) 3000x2000 |
Movie Type | MP4 [Video: MPEG-4 AVC/H.264, Audio: MPEG-4 AAC-LC (stereo)] | MOV / MP4 (Video: H.264 Intra frame / inter frame, Sound: Linear PCM / AAC, recording level can be manually adjusted by user) |
Movie Size | 4K - 3840 x 2160 (29.97, 25 fps) Full HD - 1920 x 1080 (119.88, 100, 59.94, 50, 29.97, 25 fps) HD - 1280 x 720 (59.94, 50 fps) HDR - 1920 x 1080 (29.97, 25 fps) 4K Timelapse - 3840 x 2160 (29.97, 25 fps) | 1920 x 1080 (59.94, 50 fps) inter-frame 1920 x 1080 (29.97, 25, 23.98 fps) intra or inter frame 1920 x 1080 (29.97, 25) lite inter-frame 1280 x 720 (59.94, 50 fps) inter-frame 1280 x 720 (29.97, 25) lite inter-frame |
Movie Length | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) |
Other Information | ||
Wireless Features | Built-in Wi-Fi, Bluetooth | Built-in Wi-Fi and NFC |
GPS | via optional GP-E2 GPS Receiver | via optional GP-E2 GPS Receiver |
Custom Functions | 29 Custom Functions | 26 Custom Functions |
LCD Panel / Illumination | Yes / Yes | Yes / Yes |
Water & Dust Resistance | Yes | Yes |
Sound Memo | No | No |
Interface | ||
Computer Interface | Hi-Speed USB (Micro-B USB connector) | Hi-Speed USB |
Other Interface | Wireless LAN (IEEE802.11b/g/n), (2.4 GHz only, 1-11 ch) Bluetooth (v4.1, Bluetooth low energy) HDMI mini output (YCbCr 4:2:2, 8bit, streaming with or without shooting info., HDR output of photos to compatible TV) External microphone (3.5mm Stereo mini jack) Headphone socket (Stereo mini jack) | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (HDMI-CEC compatible), External microphone (3.5mm Stereo mini jack), Headphone socket (Stereo mini jack) |
Memory | ||
Memory Type | SD, SDHC or SDXC (UHS-II) | SD, SDHC or SDXC (UHS-I) |
Batteries & Power | ||
Battery | Rechargeable Li-ion Battery LP-E6N | Rechargeable Li-ion Battery LP-E6N |
Battery Life | Approx. 1300 (at 23°C, AE 50%, FE 50%) Approx. 1200 (at 0°C, AE 50%, FE 50%) Approx. 1860 (at 23°C, AE 100%) | Approx. Approx: 960 (at 23°C, AE 50%, FE 50%) Approx. 860 (at 0°C, AE 50%, FE 50%) |
Power Supply Battery Chargers | AC Adapter AC-E6(N), DC coupler: DR-E6, Battery charger LC-E6, Car Battery charger CBC-E6 | AC Adapter AC-E6(N), DC coupler: DR-E6, Battery charger LC-E6, Car Battery charger CBC-E6 |
Physical Specs | ||
Body Materials | Polycarbonate resin with glass fiber | Polycarbonate resin with glass fiber |
Shutter Durability Rating | 120,000 | 100,000 |
Operating Environment | 32–104°F / 0–40°C, 85% or less humidity | 32–104°F / 0–40°C, 85% or less humidity |
Dimensions Inches | 5.54 x 4.13 x 3.03" (140.7 x 104.8 x 76.8mm) | 5.47 x 4.14 x 3.09" (139.0 x 105.2 x 78.5mm) |
CIPA Weight | 24.73 oz (701g) | 25.75 oz (730g) |
Accessories | ||
Viewfinder | Eyecup Eb, E-series Dioptric Adjustment Lens, Eyepiece Extender EP-EX15II, Angle Finder C | Eyecup Eb, E-series Dioptric Adjustment Lens, Eyepiece Extender EP-EX15II, Angle Finder C |
Wireless File Transmitter | Built in | Built in |
Compatible Lenses | All EF, EF-S, TS-E and MP-E lenses | All EF, EF-S, TS-E and MP-E lenses |
Battery Grip | BG-E14 Buy ► | BG-E14 Buy ► |
Remote | Remote Switch RS-60E3, Remote Controller RC-6, Remote Controller BR-E1, Timer Remote Controller TC-80N3 only when used with Remote Controller Adapter RA-E3 | Remote Switch RS-60E3, Remote Controller RC-6 |
Other | Directional Stereo Microphone DM-E1 GPS Reciever GP-E2 Hand Strap E2 | Hand Strap E2, GP-E2 |
Review | Canon EOS 90D | Canon EOS 80D |
Buy ► | ||
Rent ► |