Specifications | Canon EOS R | Canon EOS 5D Mark IV |
---|---|---|
Year Introduced | 2018 | 2016 |
Megapixels | 30.4 | 30.4 |
Total Pixels | 31.7 | 31.7 |
Sensor Size | 36.0 x 24.0mm | 36.0 x 24.0mm |
Pixel Dimensions | 6720 x 4480 | 6720 x 4480 |
Pixel Size | 5.36µm | 5.36µm |
Diffraction-Limited Aperture | f/8.6 | f/8.6 |
Sensor Readout Speed (ms) | ||
Sensor Stabilization | N | N |
Lens Mount | RF, RF-S (EF, EF-S, and TS-E lenses when using Mount Adapter EF-EOS R) | EF (excludes EF-S lenses), TS-E, MP-E |
FOVCF | 1.0x | 1.0x |
Image Processor | DIGIC 8 | DIGIC 6+ |
Autofocus | ||
Type | Phase-difference detection system with image sensor (Dual Pixel CMOS AF) | TTL secondary image-forming phase-difference detection system with Dual Pixel & AF-dedicated sensor |
Points | 5,655 points with 88% horizontal and 100% vertical coverage | 61 Point / max of 41 cross-type AF points inc 5 dual cross type at f/2.8 and 61 points / 21 cross-type AF points at f/8 The number of cross-type AF points will differ depending on the lens. |
Working Range | EV -6 to +18 (f/1.2, at 73°F/23°C, ISO 100, One-Shot AF) | EV -3 - 18 (at 23°C & ISO100) |
Point Selection | Automatic selection: Face + tracking, Manual selection: 1-point AF (AF frame size can be changed), Manual selection: AF point Expansion 4 points (up, down, left, right), Manual selection: AF point Expansion surrounding, Manual selection: Zone AF (all AF points divided into 9 focusing zones), Manual selection: Large Zone AF (Vertical), Manual selection: Large Zone AF (Horizontal) | Automatic selection: All 61 point AF (based on EOS iTR AF setting) Manual selection: Single point AF (selectable points 61, 15, 9 or cross type only points selectable) Manual selection: Single point Spot AF Manual selection: AF point Expansion 4 points (up, down, left, right) Manual selection: AF point Expansion surrounding 8 points Manual selection: Zone AF (all AF points divided into 9 focusing zones) Manual selection: Large Zone AF (all AF points divided into 3 focusing zones) AF points can be selected separately for vertical and horizontal shooting |
Microadjustment | Manual: Enter adjustment +/- 20 steps (wide and tele setting for zoom lenses) Adjust all lenses by same amount Adjust up to 40 lenses individually Adjustments remembered for lens by serial number | |
Touch & Drag AF | Y | |
Eye Detection AF | Y | |
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | Real-time with image sensor, 384-zone metering. (1) Evaluative metering (linked to All AF points) (2) Partial metering (approx. 6.1% of viewfinder at center) (3) Spot metering: Center spot metering (approx. 2.7% viewfinder at center) AF point-linked spot metering not provided (4) Center weighted average metering | Approx. 150,000-pixel RGB+IR metering sensor, 252-zone metering. EOS Intelligent Subject Analysis system (1) Evaluative metering (linked to All AF point) (2) Partial metering (approx. 6.1% of viewfinder at center) (3) Spot metering: Center spot metering (approx. 1.3% viewfinder at center) AF point-linked spot metering not provided (4) Center weighted average metering |
Metering Range | EV -3 – 20 (at 73°F/23°C, ISO 100) | EV 0 – 20 (at 23°C, ISO100, with evaluative metering) |
Exposure Comp | +/-3 stops in 1/3- or 1/2-stop increments | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
AEB | 2, 3, 5 or 7 shots in +/-3 stops in 1/3- or 1/2-stop increments | +/-3 EV in 1/3 or 1/2 stop increments |
Light Flicker Mode | Y | |
Intervalometer | ||
ISO Sensitivity | Auto 100-40000 (in 1/3-stop or whole stop increments) ISO can be expanded to L:50, H1: 51200, H2: 102400 | Auto 100-32000 (in 1/3-stop or whole stop increments) ISO can be expanded to L:50, H1: 51200, H2: 102400 |
Shutter Speed | 30-1/8000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | 30-1/8000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
Viewfinder | ||
Type | 0.5" (12.7mm) OLED color EVF, 3.69 Million dots | Pentaprism |
Coverage | Approx. 100% | Approx. 100% |
Magnification | Approx. 0.76x | Approx. 0.71x |
Eyepoint | Approx. 23mm | Approx. 21mm |
Information | AF point information, Exposure level indicator, Number of remaining multiple exposures, Exposure compensation, HDR shooting, Highlight tone priority, Multiple-exposure shooting, ISO speed, Dual Pixel RAW shooting, Possible shots, Multi Shot Noise Reduction, Number of self-timer shooting, Digital Lens Optimizer, Maximum burst, AF method, Battery level, AF operation, Exposure simulation, Drive mode, AEB, Metering mode, FEB, Anti-flicker shooting, Still photo cropping, Shooting mode, Aspect ratio, Scene icons, Auto Lighting Optimizer, AE lock Picture Style, Flash-ready, White balance, Flash off, White balance correction, FE lock, Image Quality, High-speed sync, Bluetooth function, Shutter speed, Wi-Fi function, Multi-function lock warning, Histogram, Aperture, Electronic level, Lens information | AF information: Single/Spot AF points, AF Frame, AF status, Focus indicator, AF mode, AF point selection, AF point registration Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, flash metering, spot metering circle, exposure warning, AEB, metering mode, shooting mode Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light Image information: Card information, maximum burst (2 digit display), Highlight tone priority (D+), JPEG/RAW indicator, Dual Pixel RAW, Digital Lens Optimizer. Composition information: Grid, Electronic level Other information: Battery check, Warning symbol, Flicker Detection, drive mode, white balance |
DOF Preview | Yes, via Viewfinder | Yes, with Depth of Field preview button |
LCD | ||
Type | Vari-angle touch screen 3.15" (8.01cm) Clear View LCD II, approx. 2.10 million dots | Touch screen 3.2" (8.10cm) Clear View LCD II, approx. 1620K dots |
Coating | Anti-reflection and Anti-smudge | Anti-reflection and Anti-smudge. Reinforced glass incorporated |
Brightness Adj | Manual: Adjustable to one of seven levels | Manual: Adjustable to one of seven levels Color Tone Adjustment: 4 settings |
Display Options | (1) Basic Camera settings (2) Advance Camera settings (3) Camera settings plus histogram and dual level display (4) No info (5) Quick Control Screen | (1) Quick Control Screen (2) Camera settings (3) Dual Axis Electronic Level (4) Custom Quick Control Screen |
Flash | ||
Built-in GN | N/A (ISO 100, meters) | N/A (ISO 100, meters) |
Built-in Coverage | N/A | N/A |
Built-in Recycle Time | N/A | N/A |
Modes | E-TTL II Auto Flash, Metered Manual | E-TTL II Auto Flash, Metered Manual |
X-Sync | 1/200sec | 1/200sec |
Exposure Compensation | +/- 3 stops in 1/3- or 1/2-stop increments | +/- 3EV in 1/3 increments with EX series Speedlites |
Hot Shoe/PC Terminal | Yes / Yes via Battery Grip BG-E22 | Yes / Yes |
External Flash Comp | E-TTL II with EX series Speedlites, wireless multi-flash support | E-TTL II with EX series Speedlites, wireless multi-flash support |
Shooting | ||
Shooting Modes | Stills; Scene Intelligent Auto, Flexible priority AE, Program AE, Shutter priority AE, Aperture priority AE, Manual, Bulb and Custom (x3), Movie: Scene Intelligent Auto, Program AE, Shutter priority AE, Aperture priority AE, Manual, Bulb and Custom (x3) | Scene Intelligent Auto, Program AE , Shutter priority AE, Aperture priority AE, Manual (Stills and Movie), Bulb and Custom (x3) |
Picture Styles | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined (x3) | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined (x3) |
Image Processing | Highlight Tone Priority, Auto Lighting Optimizer (4 settings), Long exposure noise reduction, High ISO speed noise reduction (4 settings) (still and video), Lens optical correction:, - Peripheral illumination correction, Chromatic aberration correction, Distortion correction (during/after still photo shooting, during video only), - Diffraction correction, Digital Lens Optimizer (during/after still photo shooting), Resize to M, S1, S22, Cropping: JPEG images can be cropped (Aspect ratios 3:2, 4:3, 16:9, 1:1), - 45 cropping sizes selectable, from 11% to 95% (diagonal), - Switch between vertical and horizontal cropping orientation, - Image straightening, - Cropping frame can be moved using touch screen operation, RAW image processing, Multiple exposure, HDR, 4K Frame Grab | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Lens optical correction: - Peripheral illumination correction, Chromatic aberration correction (during/after still photo shooting, during Video only) - Distortion correction, Diffraction correction, Digital Lens Optimizer (during/after still photo shooting) Resize to M, S1, S2 or S3 Cropping: JPEG images can be cropped (Aspect ratios 3:2, 4:3, 16:9, 1:1) - 45 cropping sizes selectable, from 11% to 95% (diagonal) - Switch between vertical and horizontal cropping orientation - Cropping frame can be moved using touch screen operation RAW image processing Multiple exposure 4K Frame Grab |
Abberration Corrections | ||
Drive Modes | Single, Continuous High, Continuous Low, Silent Single, Self timer (2s+remote, 10s+remote) | Single, Continuous High, Continuous Low, Silent Single, Silent Continuous, Self timer (2s+remote, 10s+remote) |
Continuous Shooting | Max. approx. 8fps. speed maintained for 100 JPEG, 47 RAW, 78 C-RAW images Max. 5fps with AF Tracking | Max. Approx. 7fps. with full AF / AE tracking, speed maintained for up to unlimited number of JPEGs or 21 RAW images Max. 4.3fps in Live View mode with AF Tracking |
Shutter Lag | 55ms | 58ms |
Viewfinder Blackout | N/A | |
Live View | ||
FrameRate | 59.97 fps (smooth) / 29.97 fps (power saving) | 29.97 fps |
Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Dual Pixel CMOS AF (Face Detection and Tracking AF, 1point AF, Expand AF Area, Zone AF, and Touch shutter | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Dual Pixel CMOS AF (Face Detection and Tracking AF, FlexiZone - Single, FlexiZone - Multi), available with all EF lenses and Touch shutter |
Metering | Real-time evaluative metering with image sensor (384-zone) Partial metering (approx. 6.1% of the center of the screen) Spot metering (approx. 2.7% of the center of the screen) Center-weighted average metering Active metering timer can be changed | Real-time evaluative metering with image sensor (315-zone) Partial metering (approx. 6.3% of Live View screen) Spot metering (approx. 2.7% of Live View screen) Center-weighted average metering Active metering timer can be changed |
Display Options | 3 levels available Basic shooting information, Advanced shooting information and Advanced shooting information with Histogram | 4 levels available through INFO. button: No information, Basic shooting information, Advanced shooting information and Advanced shooting information with Histogram Multiple Exposure status also available in Multiple Exposure mode |
File Information | ||
Still ImageType | JPEG: 2 compression options RAW: RAW, C-RAW and Dual Pixel RAW (14-bit, Canon original RAW 3rd edition) Complies with Exif 2.31 and Design rule for Camera File system 2.0 Complies with Digital Print Order Format [DPOF] Version 1.1 | JPEG: 3 compression options RAW: RAW, M-RAW, S-RAW and Dual Pixel RAW (14bit, Canon original RAW 2nd edition) Complies with Exif 2.30 and Design rule for Camera File system 2.0 Complies with Digital Print Order Format [DPOF] Version 1.1 |
Image Size | 3:2 ratio (L, RAW, C-RAW) 6720x4480, (M1) 4464x2976, (S1) 3360x2240, (S2) 1696x1280 1.6x (crop) (L) 4176x2784, (S2) 2400x1600 4:3 ratio (L) 5952x4480, (M1) 3968x2976, (S1) 2976x2240, (S2) 2112x1600 16:9 ratio (L) 6720x3776, (M1) 4464x2512, (S1) 3360x1888, (S2) 2400x1344 1:1 ratio (L) 4480x4480, (M1) 2976x2976, (S1) 2240x2240, (S2) 1600x1600 | JPEG: 3:2 ratio (L) 6720x4480, (M1) 4464x2976, (S1) 3360x2240 , (S2) 1696x1280 , (S3) 640x480 4:3 ratio (L) 5952x4480, (M1) 3968x2976, (S1) 2976x2240 , (S2) 1920x1280 , (S3) 720x480 16:9 ratio (L) 6720x3776, (M1) 4464x2512, (S1) 3360x1888 , (S2) 1920x1080 , (S3) 720x408 1:1 ratio (L) 4480x4480, (M1) 2976x2976, (S1) 2240x2240 , (S2) 1280x1280 , (S3) 480x480 RAW: (RAW) 6720x4480, (M-RAW) 5040x3360, (S-RAW) 3360x2240 |
Movie Type | MP4 Video: 4K (16:9) 3840 x 2160, Full HD, HD MPEG4 AVC/H.264 variable (average) bit rate, Audio: Linear PCM | MOV Video: 4K (17:9) 4096 x 2160 - Motion JPEG (internal recording only), Full HD, HD - MPEG4 AVC / H.264 variable (average) bit rate, Audio: Linear PCM MP4 Video: Full HD (16:9) 1920 x 1080 - MPEG4 AVC/H.264, Audio: AAC |
Movie Size | 4K (16:9) 3840 x 2160 (29.97, 25, 24, 23.98 fps) intra or inter frame Full HD (16:9) 1920 x 1080 (59.94, 50, 29.97, 25, 23.98 fps) intra or inter frame Full HD (16:9) 1920 x 1080 HDR (29.97, 25 fps) inter frame Full HD (16:9) 1920 x 1080 (29.97, 25) light inter frame HD (16:9) 1280 x 720 (119.9, 100 fps) intra frame MOV Video: HD - 1280 x 720 at 100fps or 119.9fps Recorded as 1/4-speed slow motion movie Single scene maximum recording up to 7min 29sec. | 4K (17:9) 4096 x 2160 (29.97, 25, 24, 23.98 fps) Motion JPEG Full HD (16:9) 1920 x 1080 (59.94, 50, 29.97, 25, 23.98 fps) intra or inter frame Full HD (16:9) 1920 x 1080 HDR ( 29.97, 25 fps) inter frame Full HD (16:9) 1920 x 1080 (29.97, 25) lite inter frame HD (16:9) 1280 x 720 (119.9, 100 fps) intra frame |
Movie Length | 4K and Full HD - Max duration 29min 59sec. (excluding High Frame Rate movies) | 4K and Full HD - Max duration 29min 59sec. (excluding High Frame Rate movies). No 4GB file limit with exFAT CF card |
Other Information | ||
Wireless Features | Built-in Wi-Fi and Bluetooth | Built-in Wi-Fi and NFC |
GPS | Via GP-E2 GPS receiver | Built-in |
Custom Functions | 22 Custom Functions | 17 Custom Functions with 46 settings |
LCD Panel / Illumination | Yes / Yes | Yes / Yes |
Water & Dust Resistance | Yes | Yes |
Sound Memo | No | No |
Interface | ||
Computer Interface | SuperSpeed USB 3.0 | SuperSpeed USB 3.0 |
Other Interface | HDMI mini out (Type C, HDMI-CEC compatible), External Microphone In / Line In (Stereo mini jack), Headphone socket (Stereo mini jack) | HDMI mini out (Type C, HDMI-CEC compatible), External Microphone In / Line In (Stereo mini jack), Headphone socket (Stereo mini jack), N3-type terminal (remote control terminal) |
Memory | ||
Memory Type | SD/SDHC/SDXC and UHS-II | CompactFlash Type I (UDMA 7 compatible) (Incompatible with Type II and Microdrive); SD/SDHC/SDXC and UHS-I |
Batteries & Power | ||
Battery | Rechargeable Li-ion Battery LP-E6N (supplied) / LP-E6 | Rechargeable Li-ion Battery LP-E6N (supplied) / LP-E6 |
Battery Life | Approx. 370 shots (at 23°C) Approx. 350 (at 0°C) With Power Saving: 450 shots (at 23°C) Approx. 430 (at 0°C) | Approx. 900 shots (at 23°C) Approx. 850 (at 0°C) |
Power Supply Battery Chargers | Battery charger LC-E6E (supplied), AC Adapter AC-E6N and DC Coupler DR-E6, AC Adapter Kit ACK-E6N/ACK-E6, Car Battery Charger CBC-E6, EC809 USB power adapter | Battery charger LC-E6E (supplied), Battery charger LC-E6, AC Adapter AC-E6N and DC Coupler DR-E6, AC Adapter Kit ACK-E6N/ACK-E6, Car Battery Charger CBC-E6 |
Physical Specs | ||
Body Materials | Magnesium Alloy body covers | Magnesium Alloy body covers |
Shutter Durability Rating | 200,000 | 150,000 |
Operating Environment | 32–104°F / 0–+40°C, less than 85% humidity | 0 – 40 °C, 85% or less |
Dimensions Inches | 5.35 x 3.87 x 3.32" (135.8 x 98.3 x 84.4mm) | 5.93 x 4.58 x 2.99" (150.7 x 116.4 x 75.9mm) |
CIPA Weight | 23.3 oz (660g) | 31.4 oz (890g) |
Accessories | ||
Viewfinder | Eyecup Eg, Eg-series Dioptric Adjustment Lens with Rubber Frame Eg, Anti Fog Eyepiece Eg, Angle Finder C | |
Wireless File Transmitter | Built-in | Wireless File Transmitter WFT-E7B |
Compatible Lenses | RF (EF, EF-S with Adapter) | All EF lenses (excludes EF-S lenses), TS-E and MP-E lenses |
Battery Grip | BG-E22 Buy ► | BG-E20 Buy ► |
Remote | Remote control with E3 type socket, Speedlite 600EX-II-RT and smartphone/mobile device via Bluetooth | Remote control with N3 type contact, Wireless Controller LC-5 and Speedlite 600EX-II-RT |
Other | Hand Strap E2, Connect Station CS100 | |
Review | Canon EOS R | Canon EOS 5D Mark IV |
Buy Now ► | Buy ► | |
Rent ► |