Specifications | Canon EOS M100 | Canon EOS M10 |
---|---|---|
Year Introduced | 2017 | 2015 |
Megapixels | 24.2 | 18.0 |
Total Pixels | 25.8 | 18.5 |
Sensor Size | 22.3 x 14.9mm | 22.3 x 14.9mm |
Pixel Dimensions | 6000 x 4000 | 5184 x 3456 |
Pixel Size | 3.72µm | 4.30µm |
Diffraction-Limited Aperture | f/6.0 | f/6.9 |
Sensor Readout Speed (ms) | ||
Sensor Stabilization | N | N |
Lens Mount | EF-M (EF, EF-S, TS-E, MP-E lenses compatible via Mount adapter EF-EOS M) | EF-M (EF and EF-S lenses compatible via Mount adapter EF-EOS M) |
FOVCF | 1.6x | 1.6x |
Image Processor | DIGIC 7 | DIGIC 6 |
Autofocus | ||
Type | Dual Pixel CMOS AF (Face+Tracking AF, 1-point AF) with 3-axis Digital IS | Hybrid CMOS AF System. Phase detection pixels built onto imaging sensor |
Points | 49 AF points (Fixed location on 7x7 grid) via camera automatic selection Freely position 1 AF point/ 1 AF Zone (9 points, 3x3 grid) via manual selection | 49 AF points (Maximum) |
Working Range | EV -1 – 18 (at 23 °C, ISO 100, with EF-M 22mm f/2 STM) | EV 1-18 (at 23°C, ISO 100, with EF-M 22mm f/2 STM) |
Point Selection | Face + Tracking: Face and subject tracking via automatic recognition/ m anual selection via touchscreen. Automatic selection over 49 AF points when no face recognised within frame. Smooth Zone AF: Manual zone selection, plus autom atic selection over 9 AF points within selected zone | Automatic selection (Face+Tracking), Manual selection (1-point AF) |
Microadjustment | No | No |
Touch & Drag AF | ||
Eye Detection AF | ||
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | Real-time metering from the image sensor (1) Evaluative metering (384 zones) (2) Partial metering at center (approx. 10% of Live View Screen) (3) Center weighted average metering (4) Spot metering (approx. 2% of Live View Screen) | Real-time metering from the image sensor (1) Evaluative metering (2) Partial metering at center (3) Spot metering (4) Center weighted average metering |
Metering Range | Still Image: EV 1 – 20 (at 23°C, ISO 100) Movie: EV 2 – 20 (at 23 °C, ISO 100) | EV 1 – 20 (at 23°C, ISO 100) |
Exposure Comp | +/-3 EV in 1/3 stop increments | +/-3 EV in 1/3 stop increments |
AEB | ||
Light Flicker Mode | ||
Intervalometer | ||
ISO Sensitivity | AUTO (100-25600), 100-25600 in 1/3 stop increments During Movie shooting: Auto (100-6400), 100-12800 (in 1/3-stop increments) | AUTO (100-12800), 100-12800 in 1/3 stop increments ISO can be expanded to H: 25600 During Movie shooting: Auto (100-6400), 100-6400 (in 1/3-stop increments) |
Shutter Speed | 30-1/4000 sec in 1/3 stop increments, Bulb (Available range varies by shooting mode) | 30-1/4000 sec in 1/3 stop increments (Total shutter speed range. Available range varies by shooting mode) |
Viewfinder | ||
Type | ||
Coverage | Approx. | Approx. |
Magnification | Approx. | Approx. |
Eyepoint | Approx. | Approx. |
Information | ||
DOF Preview | Yes, via customizable Movie Button | |
LCD | ||
Type | 7.5 cm (3.0”) touchscreen LCD (TFT). 3:2 aspect ratio. Approx. 1,040,000 dots. Electrostatic capacitive type. Tiltable 180 degrees up. | Tilt type 7.5 cm (3.0”) Touchscreen LCD (TFT). 3:2 aspect ratio. Approx. 1,040,000 dots. |
Coating | ||
Brightness Adj | Adjustable to one of five levels | Adjustable to one of five levels |
Display Options | Customizable and toggle via INFO. Button (1) Live View image with basic info (2) Live View image with full info (3) Live View image with no information (4) Quick Control Screen | Switchable via INFO. Button (1) Quick Control Screen (2) Liveview image no information (3) Liveview image full info (4) Liveview image basic info |
Flash | ||
Built-in GN | 5 (ISO 100, meters) | 5 (ISO 100, meters) |
Built-in Coverage | Up to 15mm focal length (35mm equivalent: 24mm) | Up to 15mm focal length (35mm equivalent: 24mm) |
Built-in Recycle Time | Approx. 5 seconds | Approx. 3 seconds |
Modes | Auto (E-TTL II) | On (Auto FE), On (Manual), Slow Synchro, Off |
X-Sync | 1/200sec | 1/200 sec |
Exposure Compensation | ±2 stops in 1/3-stop increments | +/- 2EV in 1/3 increments |
Hot Shoe/PC Terminal | No / No | Yes / No |
External Flash Comp | ||
Shooting | ||
Shooting Modes | Scene Intelligent Auto, Hybrid Auto, Creative Assist, SCN(Self-Portrait, Portrait, Smooth Skin, Landscape, Close-up, Sports, Food, Handheld Night Scene, HDR Backlight Control), Creative Filters (Grainy B/W, Soft Focus, Fish-eye Effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect (Stills and Movie), High Dynamic Range), Program AE, Shutter priority AE, Aperture priority AE, Manual exposure, Movie (Movie auto exposure, Movie manual exposure, Time-lapse movie) | Scene Intelligent Auto mode (Stills and Movie), Creative Assist (Stills and Movie), Hybrid Auto, Self Portrait, Portrait, Landscape, Close-up, Sports, Handheld Night Scene, Food, HDR, Fish-eye Effect, Art Bold Effect, Water Painting Effect, Miniature Effect (Stills and Movie), Toy Camera Effect, Soft Focus, Grainy B/W, Program AE , Shutter priority AE, Aperture priority AE, Manual Movie modes: Movie auto exposure, Movie manual exposure |
Picture Styles | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined (x3) | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings + Multi Shot NR) Lens peripheral illumination correction Chromatic aberration correction Diffraction correction Creative Assist: Background Blur (5 settings) Brightness (19 levels) Contrast (9 levels) Saturation (9 levels) Color Tone (19 levels) Monochrome (Off/Black and white/Sepia/Blue/Purple/Green) | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings + Multi Shot NR) Auto correction of lens peripheral illumination and chromatic aberration Creative Assist: Background Blur (5 settings) Brightness (19 levels) Contrast (9 levels) Saturation (9 levels) Color Tone (19 levels) Monochrome (Off/ BW/ S (Sepia)/ B (Blue)/ P (Purple)/ G (Green)) |
Abberration Corrections | ||
Drive Modes | Single, Continuous, Self timer (2s, 10s, custom) | Single, Continuous, Self timer (2s, 10s, custom) |
Continuous Shooting | One shot AF: Approx. 6.1 shots/sec for up to 89 frames in JPEG and 21 frames in RAW With Servo AF: Approx. 4 shots/sec for up to approx 1000 frames in JPEG | Max. Approx. 4.6 fps for approx. 1000 JPEG images, 7 images RAW |
Shutter Lag | ||
Viewfinder Blackout | N/A | |
Live View | ||
FrameRate | ||
Focusing | One-Shot AF and Servo AF | Manual Focus (Magnify the image 5x or 10x at any point on screen plus MF Peaking) Autofocus: Hybrid CMOS AF II (Face + Tracking, 1-point AF) |
Metering | ||
Display Options | Grid overlay (x2), Histogram, Multi aspect ratios | |
File Information | ||
Still ImageType | JPEG: Fine, Normal (Exif 2.30 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Image Size | RAW: (3:2) 6000 x 4000, (4:3) 5328 x 4000, (16:9) 6000 x 3368, (1:1) 4000 x 4000 JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 2400 x 1600 JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x 1992, (S2) 2112 x 1600 JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 (S2) 2400 x 1344 JPEG 1:1: (L) 4000 x 4000, (M) 2656 x 2656, (S1) 1984 x 1984, (S2) 1600 x 1600 In-camera RAW processing & Image Resize available in playback | RAW: (3:2) 5184 x 3456, (4:3) 4608 x 3456, (16:9) 5184 x 2912, (1:1) 3456 x 3456 JPEG 3:2: (L) 5184 x 3456, (M) 4320 x 2880, (S1) 2880 x 1920, (S2) 2304 x 1536, (S3) 720x480 JPEG 4:3: (L) 4608 x 3456, (M) 3840 x 2880, (S1) 2560 x 1920, (S2) 2048 x 1536, (S3) 640x480 JPEG 16:9: (L) 5184 x 2912, (M) 4320 x 2432, (S1) 2880 x 1616 (S2) 1920 x 1080, (S3) 720 x 408 JPEG 1:1: (L) 3456 x 3456, (M) 2880 x 2880, (S1) 1920 x 1920, (S2) 1536 x 1536, (S3) 480 x 480 |
Movie Type | MP4 [Video: MPEG-4 AVC/H.264, Audio: MPEG-4 AAC-LC (stereo)] | MP4 [Video: MPEG-4 AVC/H.264, Audio: MPEG-4 AAC-LC (stereo)] |
Movie Size | 1920 x 1080 (59.954, 50, 29.97, 25, 23.98 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (29.97, 25 fps) | Full HD - 1920 x 1080 (29.97, 25, 23.976 fps) HD - 1280 x 720 (59.94, 50 fps) VGA - 640 x 480 (29.97, 25 fps) Miniature Effect - HD, VGA - (6, 3, 1.5 fps) Hybrid Auto - HD - (30 fps) |
Movie Length | Max duration 29min 59sec, Max file size 4GB | Max duration 29min 59sec, Max file size 4GB |
Other Information | ||
Wireless Features | Built-in Wi-Fi, NFC and Bluetooth | Built-in Wi-Fi and NFC |
GPS | ||
Custom Functions | 5 Custom Functions with customizable shutter and record buttons | 5 Custom Functions with 13 settings including 3 customizable buttons/controls |
LCD Panel / Illumination | No / No | No / No |
Water & Dust Resistance | ||
Sound Memo | No | No |
Interface | ||
Computer Interface | Hi-Speed USB (Mini-B compatible) | Hi-Speed USB (Mini-B compatible) |
Other Interface | Wireless LAN (IEEE802.11b/g/n), (2.4 GHz only, 1-11 ch), with Dynamic NFC support Bluetooth (Specification version 4.1, Bluetooth low energy technology) HDMI (Micro - Type-D connector) | Wireless LAN (IEEE802.11b/g/n), (2.4 GHz only), with Dynamic NFC support [17] HDMI output (Type-C/Mini compatible) |
Memory | ||
Memory Type | SD, SDHC or SDXC (UHS-I) card | SD, SDHC, SDXC (UHS-I compatible) |
Batteries & Power | ||
Battery | Rechargeable Li-ion Battery LP-E12 | Rechargeable Li-ion Battery LP-E12 |
Battery Life | Approx. 295 shots (at 23°C, AE 50%, FE 50%) Eco Mode: Approx. 410 shots Movie Recording: Approx. 125 mins | Approx. 255 shots (at 23°C, AE 50%, FE 50%) |
Power Supply Battery Chargers | Battery charger LC-E12, Compact Power Adapter CA-PS700 DC Coupler DR-E12 | AC Adapter Kit ACK-E12, Battery charger LC-E12E |
Physical Specs | ||
Body Materials | Polycarbonate | |
Shutter Durability Rating | ||
Operating Environment | 0 – 40 °C | 0 – 40 °C, 85% or less humidity |
Dimensions Inches | 4.26 x 2.64 x 1.38" (108.2 x 67.1 x 35.1mm) | 4.3 x 2.6 x 1.4" (108 x 66.6 x 35mm) |
CIPA Weight | 11.29oz (320g) | 10.6 oz (301g) |
Accessories | ||
Viewfinder | ||
Wireless File Transmitter | Built-in | Built in |
Compatible Lenses | EF-M lenses All EF and EF-S lenses compatible via Mount adapter EF-EOS M | EF-M (EF and EF-S lenses compatible via Mount adapter EF-EOS M) |
Battery Grip | ||
Remote | ||
Other | Interface cable IFC-400PCU, Mount Adapter EF-EOS-M, HDMI cable HTC-100 | Interface cable IFC-400PCU HDMI Cable HTC-100 |
Review | Canon EOS M100 | Canon EOS M10 |
Buy Now ► |