Specifications | Canon EOS Rebel SL2 / 200D | Canon EOS Rebel T6 / 1300D |
---|---|---|
Year Introduced | 2017 | 2016 |
Megapixels | 24.2 | 18.0 |
Total Pixels | 25.8 | 18.7 |
Sensor Size | 22.3 x 14.9mm | 22.3 x 14.9mm |
Pixel Dimensions | 6000 x 4000 | 5184 x 3456 |
Pixel Size | 3.72µm | 4.30µm |
Diffraction-Limited Aperture | f/6.0 | f/6.9 |
Sensor Readout Speed (ms) | ||
Sensor Stabilization | N | N |
Lens Mount | EF, EF-S, TS-E, MP-E | EF, EF-S, TS-E, MP-E |
FOVCF | 1.6x | 1.6x |
Image Processor | DIGIC 7 | DIGIC 4+ |
Autofocus | ||
Type | TTL secondary image-forming phase-difference detection system with Dual Pixel & AF-dedicated sensor | TTL-CT-SIR with a CMOS sensor |
Points | 9 AF points (f/5.6 cross type at center, extra sensitivity at f/2.8) | 9 AF points (f/5.6 cross type at center) |
Working Range | EV -0.5 -18 (at 23°C & ISO100) | Center AF point: EV 0 -18 (at 23°C & ISO100) Other AF points: EV 1 -18 (at 23°C & ISO100) |
Point Selection | Via optical viewfinder: Automatic selection: 9 point AF Manual selection: Single point AF | Automatic selection, Manual selection |
Microadjustment | No | No |
Touch & Drag AF | ||
Eye Detection AF | ||
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes |
Via optical viewfinder: 63 zone dual-layer metering sensor with Evaluative, partial, spot (center only) and centre-weighted average available Via Live View on LCD screen: (1) Evaluative metering (315 zones) (2) Partial metering (approx. 6.0 % of LCD screen) (3) Spot metering (approx. 2.6 % of LCD screen) (4) Center-weighted average metering | TTL full aperture metering with 63-zone SPC (1) Evaluative metering (linked to all AF points) (2) Partial metering at center (approx. 10% of viewfinder) (3) Center weighted average metering |
Metering Range | EV 1 – 20 (at 23°C with 50mm f/1.4 lens ISO100) | EV 1 – 20 (at 23°C with 50mm f/1.4 lens ISO100) |
Exposure Comp | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB) | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB) |
AEB | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments |
Light Flicker Mode | ||
Intervalometer | ||
ISO Sensitivity | Auto (100-25600), 100-25600 (in whole stop increments) ISO can be expanded to H: 51200 During Movie shooting: Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25600 | AUTO (100-6400), 100-6400 in 1-stop increments ISO can be expanded to H: 12800 During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) |
Shutter Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
Viewfinder | ||
Type | Pentamirror | Pentamirror |
Coverage | Approx. 95% | Approx. 95% |
Magnification | Approx. 0.87x | Approx. 0.80x |
Eyepoint | Approx. 19mm | Approx. 21mm |
Information | AF information: AF points, focus confirmation, AF area selection mode Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB. Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light. Image information: Card information, maximum burst (1 digit display), Highlight tone priority (D+). Composition information: Grid, Aspect Ratio Other information: Warning icon, Flicker Detection | AF information: AF points, focus confirmation light Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, exposure warning, AEB Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light Image information: Highlight tone priority (D+), monochrome shooting, maximum burst (1 digit display), White balance correction, SD card information |
DOF Preview | Yes, with Depth of Field preview button. | Yes, assigned to SET button with C.Fn-9-4 |
LCD | ||
Type | Vari angle touchscreen 7.7 cm (3.0") 3:2 Clear View II TFT, approx. 1040 K sRGB dots | 7.5cm (3.0") TFT, approx. 920k dots |
Coating | ||
Brightness Adj | Adjustable to one of seven levels | Adjustable to one of seven levels |
Display Options | (1) Quick Control Screen (2) Camera settings | (1) Quick Control Screen (2) Camera settings |
Flash | ||
Built-in GN | 9.8 (ISO 100, meters) | 9.2 (ISO 100, meters) |
Built-in Coverage | Up to 18mm focal length (35mm equivalent: 29mm) | Up to 17mm focal length (35mm equivalent: 28mm) |
Built-in Recycle Time | Approx. 3 seconds | Approx. 2 seconds |
Modes | Auto, Manual Flash | Auto, Manual Flash On/off |
X-Sync | 1/200sec | 1/200sec |
Exposure Compensation | ±2 stops in 1/3- or 1/2-stop increments | +/- 2EV in 1/2 or 1/3 increments |
Hot Shoe/PC Terminal | Yes / No | Yes / No |
External Flash Comp | E-TTL II with EX series Speedlites, wireless multi-flash support | E-TTL II with EX series Speedlites, wireless multi-flash support (with optional accessory) |
Shooting | ||
Shooting Modes | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, SCN(Portrait, Landscape, Close-up, Sports, Group Photo, Night Portrait, Handheld Night Scene, HDR Backlight Control, Food, Kids, Candlelight), Creative filters, Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie), Self Portrait | Scene Intelligent Auto, No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait, Movie, Program AE , Shutter priority AE, Aperture priority AE, Manual (Stills and Movie) |
Picture Styles | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined 1–3 | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Multi Shot Noise Reduction Auto Correction of Lens Peripheral illumination, Chromatic aberration correction, Distortion correction, Diffraction correction Creative filters (Grainy B/W, Soft focus, Fish-eye effect, Water painting effect, Toy camera effect, Miniature effect, HDR art standard, HDR art vivid, HDR art bold, HDR art embossed) Resize, Crop (JPEG only) | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Auto Correction of Lens Peripheral illumination Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) Creative filters (Grainy B/W, Soft focus, Toy camera, Miniature effect, Fish-eye) - during image Playback only |
Abberration Corrections | ||
Drive Modes | Single, Continuous L, Continuous H, Self timer (2s+remote, 10s +remote) | Single, Continuous, Self timer (2s, 10s+remote, 10s + continuous shots 2-10) |
Continuous Shooting | Max. Approx. 5fps. (speed maintained for up to unlimited images (JPEG)(with UHS-I card), 6 images (RAW)(with UHS-I card)) | Max. Approx. 3fps for approx. 1110 JPEG images, 6 images RAW |
Shutter Lag | ||
Viewfinder Blackout | N/A | |
Live View | ||
FrameRate | 29.97 fps | 30 fps |
Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Dual Pixel CMOS AF (Face detection and Tracking AF, FlexiZone-Multi, FlexiZone-Single) One-shot AF and Servo AF selectable for Stills and Movie | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Quick mode, Live mode |
Metering | Real-time evaluative metering with image sensor. Evaluative metering, partial metering, spot metering, center-weighted average metering. | Real-time evaluative metering with image sensor Active metering time can be changed |
Display Options | Grid overlay (x3), Histogram | Grid overlay, Histogram |
File Information | ||
Still ImageType | JPEG: Fine, Normal (Exif 2.30 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW, M-RAW, S-RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0) RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Image Size | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 2400x1600, JPEG 4:3: (L) 5328x4000, (M) 3552x2664, (S1) 2656x1992, (S2) 2112x1600, JPEG 16:9: (L) 6000x3368, (M) 3984x2240, (S1) 2976x1680, (S2) 2400x1344, JPEG 1:1: (L) 4000x4000, (M) 2656x2656, (S1) 1984x1984, (S2) 1600x1600, RAW: (RAW) 6000x4000 | JPEG 3:2: (L) 5184x3456, (M) 3456x2304, (S1) 2592x1728, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 4608x3456, (M) 3072x2304, (S1) 2304x1728, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 5184x2912, (M) 3456x1944, (S1) 2592x1456 (S2) 1920x1080, (S3) 720x400 JPEG 1:1: (L) 3456x3456, (M) 2304x2304, (S1) 1728x1728, (S2) 1280x1280, (S3) 480x480 RAW: (RAW) 5184x3456 |
Movie Type | MP4 (Video: H.264 inter frame, Sound: Linear PCM / AAC, recording level can be manually adjusted by user) MOV (Video: H.264 All-I Full HD, no sound) - time-lapse movie only | MOV (Video: H.264, Sound: Linear PCM, recording level can be manually adjusted by user) |
Movie Size | 1920 x 1080 (59.94 fps) IPB (Standard) 1920 x 1080 (29.97 fps) IPB (Standard / Light) 1920 x 1080 (23.98 fps) IPB Standard 1280 x 720 (59.94 fps) IPB (Standard) 1280 x 720 (29.97) IPB (Light) 640 x 480 (29.97 fps) IPB (Standard / Light) | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (30, 25 fps) |
Movie Length | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) | Max duration 29min 59sec, Max file size 4GB |
Other Information | ||
Wireless Features | Built-in Wi-Fi, NFC and Bluetooth | Built-in Wi-Fi and NFC |
GPS | via optional GP-E2 GPS Receiver | via optional GP-E2 GPS Receiver |
Custom Functions | 11 Custom Functions settable with the camera | 11 Custom Functions with 33 settings |
LCD Panel / Illumination | No / No | No / No |
Water & Dust Resistance | ||
Sound Memo | No | No |
Interface | ||
Computer Interface | Hi-Speed USB (USB 2.0) | Hi-Speed USB |
Other Interface | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (HDMI-CEC compatible), External microphone (3.5mm Stereo mini jack) | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (HDMI-CEC compatible) |
Memory | ||
Memory Type | SD, SDHC or SDXC (UHS-I) card | SD card, SDHC card or SDXC card |
Batteries & Power | ||
Battery | Rechargeable Li-ion Battery LP-E17 | Rechargeable Li-ion Battery LP-E10 |
Battery Life | Approx. 650 (at 23°C, AE 50%, FE 50%) Approx. 620 (at 0°C, AE 50%, FE 50%) | Approx. 500 (at 23°C, AE 50%, FE 50%) Approx. 410 (at 0°C, AE 50%, FE 50%) |
Power Supply Battery Chargers | AC Adapter AC-E6(N), DC coupler: DR-E18, Battery charger LC-E17 | AC Adapter Kit ACK-E10, Battery charger LC-E10, LC-E10E |
Physical Specs | ||
Body Materials | Chassis: Aluminum alloy and polycarbonate resin with glass fiber Exterior: Polycarbonate resin with glass fiber and special conductive fiber | Carbon fiber/glass fiber and polycarbonate resin |
Shutter Durability Rating | N/A | |
Operating Environment | 32–104°F / 0–40°C | 0 – 40 °C, 85% or less humidity |
Dimensions Inches | 4.82 x 3.65 x 2.75" (122.4 x 92.6 x 69.8mm) | 5.08 x 3.99 x 3.06" (129.0 x 101.3 x 77.6mm) |
CIPA Weight | 15.98 oz (453g) | 17.1 oz (485g) |
Accessories | ||
Viewfinder | Eyecup Ef Rubber Frame Ef E-series Dioptric Adjustment Lenses Eyepiece Extender EP-EX15II Magnifier MG-Ef Angle Finder C | Eyecup Ef, E-series Dioptric Adjustment Lens with Rubber Frame Ef, Eyepiece Extender EP-EX15II, Angle Finder C, Magnifier MG-Ef |
Wireless File Transmitter | Built-in | |
Compatible Lenses | All EF, EF-S, TS-E and MP-E lenses | All EF, EF-S, TS-E and MP-E lenses |
Battery Grip | ||
Remote | Remote Switch RS-60E3, Remote Controller BR-E1, Timer Remote Controller TC-80N3 via Remote Controller Adapter RA-E3 | Remote Switch RS-60E3 |
Other | Hand Strap E2, GP-E2, Directional Stereo Microphone DM-E1, HDMI Cable HTC-100 | Hand Strap E2, GPS Receiver GP-E2, HDMI Cable HTC-100 |
Review | Canon EOS Rebel SL2 / 200D | Canon EOS Rebel T6 / 1300D |
Buy Now ► |