Specifications | Canon EOS 77D | Canon EOS Rebel T7i / 800D |
---|---|---|
Year Introduced | 2017 | 2017 |
Megapixels | 24.2 | 24.2 |
Total Pixels | 25.8 | 25.8 |
Sensor Size | 22.3 x 14.9mm | 22.3 x 14.9mm |
Pixel Dimensions | 6000 x 4000 | 6000 x 4000 |
Pixel Size | 3.72µm | 3.72µm |
Diffraction-Limited Aperture | f/6.0 | f/6.0 |
Sensor Readout Speed (ms) | ||
Sensor Stabilization | N | N |
Lens Mount | EF, EF-S, TS-E, MP-E | EF, EF-S, TS-E, MP-E |
FOVCF | 1.6x | 1.6x |
Image Processor | DIGIC 7 | DIGIC 7 |
Autofocus | ||
Type | TTL-CT-SIR with a CMOS sensor / Dual Pixel CMOS AF | TTL-CT-SIR with a CMOS sensor / Dual Pixel CMOS AF |
Points | 45 cross-type AF points (45 f/5.6 cross-type AF points, 27 f/8 points [9 cross-type], centre point is f/2.8 and f/5.6 dual cross-type) | 45 cross-type AF points (45 f/5.6 cross-type AF points, 27 f/8 points [9 cross-type], centre point is f/2.8 and f/5.6 dual cross-type) |
Working Range | EV -3 - 18 (at 23 °C & ISO 100) | EV -3 - 18 (at 23 °C & ISO 100) |
Point Selection | Automatic selection: 45 point AF Manual selection: Single point AF Manual selection: Zone AF Manual selection: Large Zone AF | Automatic selection: 45 point AF Manual selection: Single point AF Manual selection: Zone AF Manual selection: Large Zone AF |
Microadjustment | No | No |
Touch & Drag AF | ||
Eye Detection AF | ||
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | 7560-pixel RGB+IR metering sensor Metering with the area divided into 63 segments (9 × 7) (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 6.0 % of viewfinder) (3) Spot metering (approx. 3.5 % of viewfinder) (4) Center-weighted average metering | 7560-pixel RGB+IR metering sensor Metering with the area divided into 63 segments (9 × 7) (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 6.0 % of viewfinder) (3) Spot metering (approx. 3.5 % of viewfinder) (4) Center-weighted average metering |
Metering Range | EV 1 – 20 (at 23 °C with 50mm f/1.4 lens ISO 100) | EV 1 – 20 (at 23 °C with 50mm f/1.4 lens ISO 100) |
Exposure Comp | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
AEB | 2, 3, 5 or 7 Shots +/-3 EV 1/3 or 1/2 stop increments | 3 shots +/-3 EV 1/3 or 1/2 stop increments |
Light Flicker Mode | Y | |
Intervalometer | ||
ISO Sensitivity | ISO AUTO (100 - 25600), 100 - 25600 (H1: 51200) in 1 stop increments | ISO AUTO (100 - 25600), 100 - 25600 (H1: 51200) in 1 stop increments |
Shutter Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
Viewfinder | ||
Type | Pentamirror | Pentamirror |
Coverage | Approx. 95% | Approx. 95% |
Magnification | Approx. 0.82x | Approx. 0.82x |
Eyepoint | Approx. 19mm | Approx. 19mm |
Information | AF information: AF points, focus confirmation, AF area selection mode Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB. AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB. Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light. Image information: Card information, maximum burst (1 digit display), Highlight tone priority (D+). Composition information: Grid, Electronic level, Aspect Ratio Other information: Warning icon, Flicker Detection | AF information: AF points, focus confirmation, AF area selection mode Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB. AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB. Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light. Image information: Card information, maximum burst (1 digit display), Highlight tone priority (D+). Composition information: Grid, Electronic level, Aspect Ratio Other information: Warning icon, Flicker Detection |
DOF Preview | Yes, with Depth of Field preview button. | Yes, with Depth of Field preview button. |
LCD | ||
Type | Vari angle touchscreen 7.7 cm (3.0") 3:2 Clear View II TFT, approx. 1040 K sRGB dots | Vari angle touchscreen 7.7 cm (3.0") 3:2 Clear View II TFT, approx. 1040 K sRGB dots |
Coating | Anti-smudge coating applied. | Anti-smudge coating applied. |
Brightness Adj | Adjustable to one of seven levels | Adjustable to one of seven levels |
Display Options | (1) Quick Control Screen (2) Camera settings (3) Electronic Level | (1) Quick Control Screen (2) Camera settings (3) Electronic Level |
Flash | ||
Built-in GN | 13.1 (ISO 100, meters) | 13.1 (ISO 100, meters) |
Built-in Coverage | Up to 17mm focal length (35mm equivalent: 27mm) | Up to 17mm focal length (35mm equivalent: 27mm) |
Built-in Recycle Time | Approx. 3 seconds | Approx. 3 seconds |
Modes | Auto, Manual flash, Integrated Speedlite Transmitter | Auto, Manual flash, Integrated Speedlite Transmitter |
X-Sync | 1/200sec | 1/200sec |
Exposure Compensation | ±2 stops in 1/3- or 1/2-stop increments | ±2 stops in 1/3- or 1/2-stop increments |
Hot Shoe/PC Terminal | Yes / No | Yes / No |
External Flash Comp | E-TTL II with EX series Speedlites, wireless optical multi-flash support | E-TTL II with EX series Speedlites, wireless optical multi-flash support |
Shooting | ||
Shooting Modes | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, Portrait, Landscape, Close-up,Sports, SCN(Night Portrait, Handheld Night Scene,HDR Backlight Control, Food, Kids, Candlelight),Creative filters, Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie) | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, Portrait, Landscape, Close-up,Sports, SCN(Night Portrait, Handheld Night Scene,HDR Backlight Control, Food, Kids, Candlelight),Creative filters, Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie) |
Picture Styles | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Def. 1–3 | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Def. 1–3 |
Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Multi Shot Noise Reduction Auto Correction of Lens Peripheral illumination, Chromatic aberration correction, Distortion correction, Diffraction correction Creative filters (Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect, HDR art standard, HDR art vivid, HDR art bold, HDR art embossed) Multi-exposure RAW image processing - during image Playback only Resize to M or S1, S2, S3 | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Multi Shot Noise Reduction Auto Correction of Lens Peripheral illumination, Chromatic aberration correction, Distortion correction, Diffraction correction Creative filters (Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect, HDR art standard, HDR art vivid, HDR art bold, HDR art embossed) Multi-exposure RAW image processing - during image Playback only Resize to M or S1, S2, S3 |
Abberration Corrections | ||
Drive Modes | Single, Continuous L, Continuous H, Self timer (2s+remote, 10s +remote), Silent single shooting, Silent continous shooting | Single, Continuous L, Continuous H, Self timer (2s+remote, 10s +remote), Silent single shooting, Silent continous shooting |
Continuous Shooting | Max. Approx. 6fps. (speed maintained until card is full) (JPEG)(with UHS-I card), 27 images (RAW)(with UHS-I card)) | Max. Approx. 6fps. (speed maintained until card is full) (JPEG)(with UHS-I card), 27 images (RAW)(with UHS-I card)) |
Shutter Lag | 70ms | 70ms |
Viewfinder Blackout | N/A | N/A |
Live View | ||
FrameRate | 29.97 fps | 29.97 fps |
Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Dual Pixel CMOS AF (Face detection and Tracking AF, FlexiZone-Multi, FlexiZone-Single) One-shot AF and Servo AF selectable for Stills and Movie | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Dual Pixel CMOS AF (Face detection and Tracking AF, FlexiZone-Multi, FlexiZone-Single) One-shot AF and Servo AF selectable for Stills and Movie |
Metering | Real-time metering with image sensor • AE lock possible. The metering timer can be changed. Evaluative metering (315-zone) Partial metering (center, approx. 6.0% of viewfinder) Spot metering (center, approx. 2.6% of viewfinder) Center-weighted average metering • AE lock possible. The active metering timer can be changed. | Real-time metering with image sensor • AE lock possible. The metering timer can be changed. Evaluative metering (315-zone) Partial metering (center, approx. 6.0% of viewfinder) Spot metering (center, approx. 2.6% of viewfinder) Center-weighted average metering • AE lock possible. The active metering timer can be changed. |
Display Options | Grid overlay (x3), Histogram, Electronic level | Grid overlay (x3), Histogram, Electronic level |
File Information | ||
Still ImageType | JPEG: Fine, Normal (Exif 2.30 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW, M-RAW, S-RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant | JPEG: Fine, Normal (Exif 2.30 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW, M-RAW, S-RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Image Size | RAW: (3:2) 6000 x 4000, (4:3) 5328 x 4000, (16:9) 6000 x 3368, (1:1) 4000 x 4000 JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 2400 x 1600 JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x 1992, (S2) 2112 x 1600 JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 (S2) 2400 x 1344 JPEG 1:1: (L) 4000 x 4000, (M) 2656 x 2656, (S1) 1984 x 1984, (S2) 1600 x 1600 In-camera RAW processing & Resize available | RAW: (3:2) 6000 x 4000, (4:3) 5328 x 4000, (16:9) 6000 x 3368, (1:1) 4000 x 4000 JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 2400 x 1600 JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x 1992, (S2) 2112 x 1600 JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 (S2) 2400 x 1344 JPEG 1:1: (L) 4000 x 4000, (M) 2656 x 2656, (S1) 1984 x 1984, (S2) 1600 x 1600 In-camera RAW processing & Resize available |
Movie Type | MP4 (Video: H.264 (standard or lightweight: IPB), Sound: AAC, recording level can be manually adjusted by user). MOV: ALL-I (FHD 29.97, time-lapse movies only) | MP4 (Video: H.264 (standard or lightweight: IPB), Sound: AAC, recording level can be manually adjusted by user). MOV: ALL-I (FHD 29.97, time-lapse movies only) |
Movie Size | 1920 x 1080 (59.954, 29.97, 25, 23.98 fps) 1280 x 720 (59.94, 50, 29.97 fps) 640 x 480 (29.97, 25 fps) | 1920 x 1080 (59.954, 29.97, 25, 23.98 fps) 1280 x 720 (59.94, 50, 29.97 fps) 640 x 480 (29.97, 25 fps) |
Movie Length | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) |
Other Information | ||
Wireless Features | Built-in Wi-Fi, NFC and Low-Energy Bluetooth | Built-in Wi-Fi, NFC and Low-Energy Bluetooth |
GPS | via optional GP-E2 GPS Receiver | via optional GP-E2 GPS Receiver |
Custom Functions | 14 Custom Functions with 34 settings settable with the camera | 15 Custom Functions with 44 settings settable with the camera |
LCD Panel / Illumination | Yes / Yes | No / No |
Water & Dust Resistance | ||
Sound Memo | No | |
Interface | ||
Computer Interface | Hi-Speed USB (USB 2.0) | Hi-Speed USB (USB 2.0) |
Other Interface | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI micro out, External microphone (3.5mm Stereo mini jack) | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI micro out, External microphone (3.5mm Stereo mini jack) |
Memory | ||
Memory Type | SD, SDHC or SDXC (UHS-I) card | SD, SDHC or SDXC (UHS-I) card |
Batteries & Power | ||
Battery | Rechargeable Battery Pack LP-E17 x 1 | Rechargeable Battery Pack LP-E17 x 1 |
Battery Life | Approx. 820 (73°F/ 23°C, AE 100%), 600 (73°F/ 23°C, AE 50%/FE 50%) 770 (32°F/ 0°C, AE 100%), 550 (32°F/ 0°C, AE 50%/FE 50%) | Approx. 820 (73°F/ 23°C, AE 100%), 600 (73°F/ 23°C, AE 50%/FE 50%) 770 (32°F/ 0°C, AE 100%), 550 (32°F/ 0°C, AE 50%/FE 50%) |
Power Supply Battery Chargers | AC Adapter AC-E6N and DC Coupler DR-E18 | AC Adapter AC-E6N and DC Coupler DR-E18 |
Physical Specs | ||
Body Materials | Chassis: Aluminum alloy and polycarbonate resin with glass fiber Exterior: Polycarbonate resin with glass fiber and special conductive fiber | Chassis: Aluminum alloy and polycarbonate resin with glass fiber Exterior: Polycarbonate resin with glass fiber and special conductive fiber |
Shutter Durability Rating | ||
Operating Environment | 32–104°F / 0–40°C | 32–104°F / 0–40°C |
Dimensions Inches | 5.16 x 3.93 x 3.00" (131.0 x 99.9 x 76.2mm) | 5.16 x 3.93 x 3.00" (131.0 x 99.9 x 76.2mm) |
CIPA Weight | 19.05 oz (540g) | 18.77 oz (532g) |
Accessories | ||
Viewfinder | Eyecup Ef, Rubber Frame Ef, E-series Dioptric Adjustment Lenses, Eyepiece Extender EP-EX15II, Magnifier MG-Ef, Angle Finder C | Eyecup Ef, Rubber Frame Ef, E-series Dioptric Adjustment Lenses, Eyepiece Extender EP-EX15II, Magnifier MG-Ef, Angle Finder C |
Wireless File Transmitter | Built in | Built in |
Compatible Lenses | All EF, EF-S, TS-E and MP-E lenses | All EF, EF-S, TS-E and MP-E lenses |
Battery Grip | ||
Remote | Remote Switch RS-60E3, Remote Controller RC-6, Remote Controller BR-E1 | Remote Switch RS-60E3, Remote Controller RC-6, Remote Controller BR-E1 |
Other | ||
Review | Canon EOS 77D | Canon EOS Rebel T7i / 800D |
Buy Now ► |