Specifications | Canon EOS M6 | |
---|---|---|
Year Introduced | 2017 | |
Megapixels | 24.2 | |
Total Pixels | 25.8 | |
Sensor Size | 22.3 x 14.9mm | |
Pixel Dimensions | 6000 x 4000 | |
Pixel Size | 3.72µm | |
Diffraction-Limited Aperture | f/6.0 | |
Sensor Readout Speed (ms) | ||
Sensor Stabilization | N | |
Lens Mount | EF-M (EF, EF-S, TS-E, MP-E lenses compatible via Mount Adapter EF-EOS M) | |
FOVCF | 1.6x | |
Image Processor | DIGIC7 | |
Autofocus | ||
Type | Dual Pixel CMOS AF (Face+Tracking AF, 1-point AF) with 5-axis Digital IS | |
Points | Maximum 49 AF points (Fixed location on 7x7 grid) via camera automatic selection Freely position 1 AF point/ 1 AF Zone (9 points, 3x3 grid) via manual selection | |
Working Range | EV -1 - 18 (at 23 °C, ISO 100, with EF-M 22mm f/2 STM) | |
Point Selection | Face + Tracking: Face and subject tracking via automatic recognition/ manual selection via touchscreen. Automatic selection over 49 AF points when no face recognised within frame. Smooth Zone AF: Manual zone selection, plus automatic selection over 9 AF points within selected zone 1-point AF: Manual selection via touchscreen/ buttons | |
Microadjustment | No | |
Touch & Drag AF | ||
Eye Detection AF | ||
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | Real-time metering from the image sensor (1) Evaluative metering (384 zones) (2) Partial metering at center (approx. 10% of Live View Screen) (3) Center weighted average metering (4) Spot metering (approx. 2% of Live View Screen) | |
Metering Range | Still image: EV 1 - 20 (at 23 °C, ISO 100) Movie: EV 2 - 20 (at 23 °C, ISO 100) | |
Exposure Comp | +/-3 EV in 1/3 stop increments | |
AEB | 3 shots, +/- 2 EV, 1/3-stop increments (can be used together with Exposure Compensation) | |
Light Flicker Mode | ||
Intervalometer | ||
ISO Sensitivity | ISO AUTO (100 - 25600), 100 - 25600 in 1/3 stop increments Movie: ISO AUTO (100 - 6400), 100 - 12800 in 1/3-stop increments | |
Shutter Speed | 30-1/4000 sec in 1/3 stop increments (Available range varies by shooting mode) | |
Viewfinder | ||
Type | Optional Electronic Viewfinder EVF-DC1, EVF-DC2 | |
Coverage | Approx. 100% | |
Magnification | Approx. | |
Eyepoint | Approx. | |
Information | With EVF-DC2: Customisable and toggle via INFO. Button (1) Liveview image with exposure info (2) Liveview image with basic info (3) Liveview image with full info Customizable settings: Shooting Info, Grid overlay (x3 formats), Histogram (Brightness/ RGB), Electronic Level, Aspect Ratio | |
DOF Preview | Yes, via customizable buttons | |
LCD | ||
Type | Touchscreen, Tiltable (180° up, 45° down) 3.0” (7.5 cm) 3:2 ClearView II TFT, approx. 1,040k dots | |
Coating | ||
Brightness Adj | Adjustable to one of five levels | |
Display Options | Customizable and toggle via INFO. Button (1) Live View image with basic info (2) Live View image with full info (3) Live View image with no information (4) Quick Control Screen Customizable settings: Shooting Info, Grid overlay (x3 formats), Histogram (Brightness/ RGB), Electronic Level, Aspect Ratio | |
Flash | ||
Built-in GN | 5 (ISO 100, meters) | |
Built-in Coverage | Up to 15mm focal length (35mm equivalent: 24mm) | |
Built-in Recycle Time | Approx. 3 seconds | |
Modes | Auto (E-TTL II), Manual Flash On/Off (3 flash power output settings) | |
X-Sync | 1/200 sec | |
Exposure Compensation | +/- 2 EV in 1/3 increments | |
Hot Shoe/PC Terminal | Yes / No | |
External Flash Comp | E-TTL II with EX series Speedlites, wireless multi-flash support | |
Shooting | ||
Shooting Modes | Scene Intelligent Auto, Hybrid Auto, Creative Assist, SCN(Self-Portrait, Portrait, Landscape, Close-up, Sports, Food, Panning, Handheld Night Scene, HDR Backlight Control), Creative Filters (Grainy B/W, Soft Focus, Fish-eye Effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect (Stills and Movie), High Dynamic Range), Program AE , Shutter priority AE, Aperture priority AE, Manual exposure, Custom (x2), Movie (Movie auto exposure, Movie manual exposure, Time-lapse movie) | |
Picture Styles | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Def. 1–3 | |
Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings + Multi Shot NR) Lens peripheral illumination correction Chromatic aberration correction Diffraction correction Creative Assist: Background Blur (5 settings) Brightness (19 levels) Contrast (9 levels) Saturation (9 levels) Color Tone (19 levels) Monochrome (Sharpness Strength / Sharpness Fineness / Sharpness Threshold / Contrast (9 levels) / Filter effect (Ye - Yellow / Or - Orange / R - Red / G (Green) / Toning effect (S - Sepia / B - Blue / P - Purple / G - Green)) | |
Abberration Corrections | ||
Drive Modes | Single, High-Speed Continuous, Low-Speed Continuous, Self timer (2s, 10s, Custom, Remote) | |
Continuous Shooting | Fixed AF: Approx. 9 shots/s for up to 26 frames in JPEG and 17 frames in RAW With AF: Approx. 7 shots/s | |
Shutter Lag | ||
Viewfinder Blackout | N/A | |
Live View | ||
FrameRate | ||
Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Dual Pixel CMOS AF (Face Detection and Tracking AF) | |
Metering | ||
Display Options | Grid overlay (x3 formats), Histogram (Brightness/ RGB), Electronic Level, Aspect Ratio | |
File Information | ||
Still ImageType | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0) RAW: RAW (14-bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant | |
Image Size | RAW: (3:2) 6000 x 4000, (4:3) 5328 x 4000, (16:9) 6000 x 3368, (1:1) 4000 x 4000 JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 2400 x 1600 JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x 1992, (S2) 2112 x 1600 JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 (S2) 2400 x 1344 JPEG 1:1: (L) 4000 x 4000, (M) 2656 x 2656, (S1) 1984 x 1984, (S2) 1600 x 1600 In-camera RAW processing & Image Resize available in playback | |
Movie Type | MP4 [Video: MPEG-4 AVC/H.264, Audio: MPEG-4 AAC-LC (stereo)] | |
Movie Size | Full HD - 1920 x 1080 (59.94, 50, 29.97, 25, 23.976 fps) HD - 1280 x 720 (59.94, 50 fps) VGA - 640 x 480 (29.97, 25 fps) | |
Movie Length | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) | |
Other Information | ||
Wireless Features | Built-in Wi-Fi, NFC and Low-Energy Bluetooth | |
GPS | ||
Custom Functions | 13 Customizable Buttons/ dials | |
LCD Panel / Illumination | No / No | |
Water & Dust Resistance | ||
Sound Memo | No | |
Interface | ||
Computer Interface | Hi-Speed USB (Micro USB connector) | |
Other Interface | Wireless LAN (IEEE802.11b/g/n), (2.4 GHz only, 1-11 ch), with Dynamic NFC support Bluetooth (Specification version 4.1, Bluetooth low energy technology) HDMI (Micro - Type-D connector) External microphone (3.5mm stereo jack) | |
Memory | ||
Memory Type | SD, SDHC or SDXC (UHS-I) | |
Batteries & Power | ||
Battery | Rechargeable Battery Pack LP-E17 | |
Battery Life | Approx. Approx: 295 shots (425 shots with Eco Mode On) | |
Power Supply Battery Chargers | Battery charger LC-E17E Compact Power Adapter CA-PS700 DC Coupler DR-E17 | |
Physical Specs | ||
Body Materials | ||
Shutter Durability Rating | ||
Operating Environment | 32–104°F / 0–40°C | |
Dimensions Inches | 4.4 x 2.7 x 1.8" (112.0 x 68.0 x 44.5mm)) | |
CIPA Weight | 13.8 oz (390g) | |
Accessories | ||
Viewfinder | Optional Electronic Viewfinder EVF-DC1 (0.48 type), 4:3 aspect ratio, Approx. 2,360,000 dots, 100% coverage. Approx. 43 g Optional Electronic Viewfinder EVF-DC2 (0.39 type), 4:3 aspect ratio, Approx. 2,360,000 dots, 100% coverage. Approx. 29 g | |
Wireless File Transmitter | Built in | |
Compatible Lenses | EF-M (EF and EF-S lenses compatible via Mount adapter EF-EOS M) | |
Battery Grip | ||
Remote | Remote Switch RS-60E3 Timer Remote Controller TC-80N3 (Requires Remote Controller Adapter RA-E3) Remote Controller RC-6 | |
Other | Interface cable IFC-600PCU | |
Review | Canon EOS M6 | |
Buy Now ► |