Specifications | Canon EOS Rebel T6 / 1300D | Canon EOS Rebel T6i / 750D |
---|---|---|
Year Introduced | 2016 | 2015 |
Megapixels | 18.0 | 24.2 |
Total Pixels | 18.7 | 24.7 |
Sensor Size | 22.3 x 14.9mm | 22.3 x 14.9mm |
Pixel Dimensions | 5184 x 3456 | 6000 x 4000 |
Pixel Size | 4.30µm | 3.72µm |
Diffraction-Limited Aperture | f/6.9 | f/6.0 |
Sensor Readout Speed (ms) | ||
Sensor Stabilization | N | N |
Lens Mount | EF, EF-S, TS-E, MP-E | EF, EF-S, TS-E, MP-E |
FOVCF | 1.6x | 1.6x |
Image Processor | DIGIC 4+ | DIGIC 6 |
Autofocus | ||
Type | TTL-CT-SIR with a CMOS sensor | TTL-CT-SIR with a CMOS sensor |
Points | 9 AF points (f/5.6 cross type at center) | 19 cross-type AF points (f/2.8 at center) |
Working Range | Center AF point: EV 0 -18 (at 23°C & ISO100) Other AF points: EV 1 -18 (at 23°C & ISO100) | EV -0.5 -18 (at 23°C & ISO100) |
Point Selection | Automatic selection, Manual selection | Automatic selection: 19 point AF Manual selection: Single point AF Manual selection: Zone AF |
Microadjustment | No | No |
Touch & Drag AF | ||
Eye Detection AF | ||
Focus Bracketing/Stacking | ||
Exposure Control | ||
Metering Modes | TTL full aperture metering with 63-zone SPC (1) Evaluative metering (linked to all AF points) (2) Partial metering at center (approx. 10% of viewfinder) (3) Center weighted average metering | 7560-pixel RGB+IR metering sensor Metering with the area divided into 63 segments (9×7) (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 6.0% of viewfinder) (3) Spot metering (approx. 3.5% of viewfinder) (4) Center-weighted average metering |
Metering Range | EV 1 – 20 (at 23°C with 50mm f/1.4 lens ISO100) | EV 1 – 20 (at 23°C with 50mm f/1.4 lens ISO100) |
Exposure Comp | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB) | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
AEB | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments |
Light Flicker Mode | ||
Intervalometer | ||
ISO Sensitivity | AUTO (100-6400), 100-6400 in 1-stop increments ISO can be expanded to H: 12800 During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) | Auto(100-6400), 100-12800 in 1-stop increments ISO can be expanded to H: 25600 During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) ISO can be expanded to H: 12800 |
Shutter Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | 30 - 1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
Viewfinder | ||
Type | Pentamirror | Pentamirror |
Coverage | Approx. 95% | Approx. 95% |
Magnification | Approx. 0.80x | Approx. 0.82x |
Eyepoint | Approx. 21mm | Approx. 19mm |
Information | AF information: AF points, focus confirmation light Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, exposure warning, AEB Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light Image information: Highlight tone priority (D+), monochrome shooting, maximum burst (1 digit display), White balance correction, SD card information | AF information: AF points, focus confirmation light Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light Image information: Highlight tone priority (D+), monochrome shooting, maximum burst (1 digit display), White balance correction, SD card information, Flicker Detection, focus area |
DOF Preview | Yes, assigned to SET button with C.Fn-9-4 | Yes, with Depth of Field preview button. |
LCD | ||
Type | 7.5cm (3.0") TFT, approx. 920k dots | Touch screen vari angle 7.7cm (3.0") 3:2 Clear View II TFT, approx. 1040K dots |
Coating | Solid Structure and Anti smudge | |
Brightness Adj | Adjustable to one of seven levels | Adjustable to one of seven levels |
Display Options | (1) Quick Control Screen (2) Camera settings | (1) Quick Control Screen (2) Camera settings |
Flash | ||
Built-in GN | 9.2 (ISO 100, meters) | 12 (ISO 100, meters) |
Built-in Coverage | Up to 17mm focal length (35mm equivalent: 28mm) | Up to 17mm focal length (35mm equivalent: 28mm) |
Built-in Recycle Time | Approx. 2 seconds | Approx. 3 seconds |
Modes | Auto, Manual Flash On/off | Auto, Manual flash, Integrated Speedlite Transmitter |
X-Sync | 1/200sec | 1/200sec |
Exposure Compensation | +/- 2EV in 1/2 or 1/3 increments | +/- 2EV in 1/2 or 1/3 increments |
Hot Shoe/PC Terminal | Yes / No | Yes / No |
External Flash Comp | E-TTL II with EX series Speedlites, wireless multi-flash support (with optional accessory) | E-TTL II with EX series Speedlites, wireless multi-flash support |
Shooting | ||
Shooting Modes | Scene Intelligent Auto, No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait, Movie, Program AE , Shutter priority AE, Aperture priority AE, Manual (Stills and Movie) | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, SCN(Kids, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie) |
Picture Styles | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Auto Correction of Lens Peripheral illumination Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) Creative filters (Grainy B/W, Soft focus, Toy camera, Miniature effect, Fish-eye) - during image Playback only | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Multi Shot Noise Reduction Peripheral illumination correction and Chromatic aberration correction Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) Creative filters (Art Bold, Water painting, Grainy B/W, Soft focus, Toy camera effect, Miniature effect, Fish-eye) Resize to M or S1, S2, S3 |
Abberration Corrections | ||
Drive Modes | Single, Continuous, Self timer (2s, 10s+remote, 10s + continuous shots 2-10) | Single, Continuous, Self timer (2s, 10s+remote, 10s + continuous shots 2-10) |
Continuous Shooting | Max. Approx. 3fps for approx. 1110 JPEG images, 6 images RAW | Max. Approx. 5fps. for approx. (speed maintained for approx. 940 images (JPEG), 8 images (RAW)) |
Shutter Lag | 75ms | |
Viewfinder Blackout | N/A | N/A |
Live View | ||
FrameRate | 30 fps | 29.97 fps |
Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Quick mode, Live mode | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Hybrid CMOS AF III (Face detection and Tracking AF, FlexiZone-Multi, FlexiZone-Single) |
Metering | Real-time evaluative metering with image sensor Active metering time can be changed | Real-time evaluative metering with image sensor. Evaluative metering (315 zone), partial metering (10% of the Live View screen), spot metering (2.7% of the Live View screen), center-weighted average metering. |
Display Options | Grid overlay, Histogram | Grid overlay (x2), Histogram, Multi aspect ratios |
File Information | ||
Still ImageType | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0) RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Image Size | JPEG 3:2: (L) 5184x3456, (M) 3456x2304, (S1) 2592x1728, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 4608x3456, (M) 3072x2304, (S1) 2304x1728, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 5184x2912, (M) 3456x1944, (S1) 2592x1456 (S2) 1920x1080, (S3) 720x400 JPEG 1:1: (L) 3456x3456, (M) 2304x2304, (S1) 1728x1728, (S2) 1280x1280, (S3) 480x480 RAW: (RAW) 5184x3456 | JPEG 3:2: (L) 6000x4000, (M) 3984x2656, (S1) 2976x1984, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 5328x4000, (M) 3552x2664, (S1) 2656x1992, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 6000x3368, (M) 3984x2240, (S1) 2976x1680 (S2) 1920x1080, (S3) 720x480 JPEG 1:1: (L) 4000x4000, (M) 2656x2656, (S1) 1984x1984, (S2) 1280x1280, (S3) 480x480 RAW: (RAW) 6000x4000 |
Movie Type | MOV (Video: H.264, Sound: Linear PCM, recording level can be manually adjusted by user) | MP4 (Video: H.264 (standard or lightweight: IPB), Sound: AAC, recording level can be manually adjusted by user). |
Movie Size | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (30, 25 fps) | 1920 x 1080 (29.97, 25, 23.98 fps) 1280 x 720 (59.94, 50, 29.97 fps) 640 x 480 (29.97, 25 fps) |
Movie Length | Max duration 29min 59sec, Max file size 4GB | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) |
Other Information | ||
Wireless Features | Built-in Wi-Fi and NFC | Built-in Wi-Fi and NFC |
GPS | via optional GP-E2 GPS Receiver | via optional GP-E2 GPS Receiver |
Custom Functions | 11 Custom Functions with 33 settings | 13 Custom Functions |
LCD Panel / Illumination | No / No | No / No |
Water & Dust Resistance | ||
Sound Memo | No | No |
Interface | ||
Computer Interface | Hi-Speed USB | Hi-Speed USB |
Other Interface | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (HDMI-CEC compatible) | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (HDMI-CEC compatible), External microphone (3.5mm Stereo mini jack) |
Memory | ||
Memory Type | SD card, SDHC card or SDXC card | SD, SDHC or SDXC (UHS-I) card |
Batteries & Power | ||
Battery | Rechargeable Li-ion Battery LP-E10 | Rechargeable Li-ion Battery LP-E17 |
Battery Life | Approx. 500 (at 23°C, AE 50%, FE 50%) Approx. 410 (at 0°C, AE 50%, FE 50%) | Approx. 440 (at 23°C, AE 50%, FE 50%) Approx. 400 (at 0°C, AE 50%, FE 50%) |
Power Supply Battery Chargers | AC Adapter Kit ACK-E10, Battery charger LC-E10, LC-E10E | AC Adapter Kit ACK-E18, Battery charger LC-E18, LC-E18E |
Physical Specs | ||
Body Materials | Carbon fiber/glass fiber and polycarbonate resin | Chassis: Aluminum alloy and polycarbonate resin with glass fiber Exterior: Polycarbonate resin with glass fiber and special conductive fiber |
Shutter Durability Rating | N/A | N/A |
Operating Environment | 0 – 40 °C, 85% or less humidity | 0 – 40 °C, 85% or less humidity |
Dimensions Inches | 5.08 x 3.99 x 3.06" (129.0 x 101.3 x 77.6mm) | 5.19 x 3.96 x 3.06" (131.9 x 100.7 x 77.8mm) |
CIPA Weight | 17.1 oz (485g) | 19.6 oz (555g) |
Accessories | ||
Viewfinder | Eyecup Ef, E-series Dioptric Adjustment Lens with Rubber Frame Ef, Eyepiece Extender EP-EX15II, Angle Finder C, Magnifier MG-Ef | Eyecup Ef, Rubber Frame Ef, E-series Dioptric Adjustment Lenses, Eyepiece Extender EP-EX15II, Magnifier MG-Ef, Angle Finder C |
Wireless File Transmitter | Compatible with Eye-Fi cards | |
Compatible Lenses | All EF, EF-S, TS-E and MP-E lenses | All EF, EF-S, TS-E and MP-E lenses |
Battery Grip | BG-E18 Buy ► | |
Remote | Remote Switch RS-60E3 | Remote Switch RS-60E3, Remote Controller RC-6 |
Other | Hand Strap E2, GPS Receiver GP-E2, HDMI Cable HTC-100 | Hand Strap E2, GPS Receiver GP-E2 |
Review | Canon EOS Rebel T6 / 1300D | Canon EOS Rebel T6i / 750D |
Buy Now ► |