Specifications | Canon EF 11-24mm f/4L USM Lens | Canon EF-S 10-22mm f/3.5-4.5 USM Lens |
---|---|---|
Year Introduced | 2015 | 2004 |
Mounts On | Full-Frame, APS-C | APS-C |
Lenses / Groups | 16/11 | 13/10 |
Angle of View: Diagonal | 126°05' - 84° | 107°30' – 63°30' |
Angle of View: Horizontal | 117°10' - 74° | 97°10' – 54°30' |
Angle of View: Vertical | 95°10' - 53° | 74°10' – 37°50' |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/3.5-22 / f/4.5-29 |
Aperture Max by Focal Length | 10-12mm = f/3.5 13-17mm = f/4.0 18-22mm = f/4.5 | |
Number of Aperture Blades | 9 | 6 |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 41.7 oz  (1180g) | 13.6 oz  (385g) |
Actual Weight | 41.1 oz  (1165g) | 13.6 oz  (385g) |
Lens Hood Weight | 1.2 oz  (35g) | |
In-Use Weight | 41.1 oz  (1165g) | 14.8 oz  (420g) |
Size | ||
Manufacturer Spec Size (DxL) | 4.25 x 5.2”  (108 x 132mm) | 3.31 x 3.54”  (84 x 90mm) |
Measured Size (DxL) | 4.28 x 5.57”  (109 x 141.5mm) | 3.29 x 3.93”  (83.5 x 99.8mm) |
Max Length at Full Extension | 5.57”  (141.5mm) | 3.93”  (99.8mm) |
Internal Zoom? / Extends with Zoom? | N / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.28 x 2.28”  (108.7 x 57.9mm) | 4.28 x 1.8”  (108.6 x 45.6mm) |
Lens Length with Hood (Min-Max) | 5.57 - 5.57”  (141.5 - 141.5mm) | 5.51 - 5.51”  (139.9 - 139.9mm) |
Size of Rings: Focus / Zoom | 0.63” / 0.76”  (16mm / 19.2mm) | 0.35” / 1.36”  (8.8mm / 34.6mm) |
Filter Size | n/a | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Ring USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 106° | 70° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02” / 11.81”  (280mm / 300mm) | 9.45”  (240mm) |
Tested Min Focus Distance (Wide / Long) | 10.2” / 10.2”  (259mm / 259mm) | 8.9” / 8.82”  (226mm / 224mm) |
Maximum Magnification | 0.16x | 0.17x |
Magnification Range with 12mm Ext Tube | 0.73-0.53x | 0.77-0.58x |
Magnification Range with 25mm Ext Tube | 1.51-1.28x | |
Features | ||
Zoom Ring Rotation | 70° | 52° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / Integrated | N / EW-83E Buy ► |
Weather Sealed? / Filter Required? | Y / N | N |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP 1424 Buy ► | N / LP1319 Buy ► |
47.25" x 31.5" Subject Framing Distance | 11mm = 1.66' 12mm = 1.75' 14mm = 1.98' 16mm = 2.21' 18mm = 2.43' 20mm = 2.64' 24mm = 3.02' |
On APS-C DSLR: 10mm = 2.12' 12mm = 2.40' 14mm = 2.77' 17mm = 3.29' 22mm = 4.13' |
1200mm x 800mm Subject Framing Distance | 11mm = 509mm 12mm = 533mm 14mm = 604mm 16mm = 675mm 18mm = 741mm 20mm = 804mm 24mm = 920mm |
On APS-C DSLR: 10mm = 646mm 12mm = 733mm 14mm = 845mm 17mm = 1002mm 22mm = 1258mm |
Review | Canon EF 11-24mm f/4L USM Lens | Canon EF-S 10-22mm f/3.5-4.5 USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |