Specifications | Canon EF 100mm f/2.8L IS USM Macro Lens | Canon EF 2x III Extender |
---|---|---|
![]() |
![]() |
|
Year Introduced | 2009 | 2010 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/12 | 9/5 |
Angle of View: Diagonal | 23.4° | |
Angle of View: Horizontal | 19.8° | |
Angle of View: Vertical | 13.5° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 22.1 oz  (625g) | 11.5 oz  (325g) |
Actual Weight | 21.9 oz  (620g) | 12 oz  (340g) |
Lens Hood Weight | 1.9 oz  (55g) | |
In-Use Weight | 23.8 oz  (675g) | 12 oz  (340g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.06 x 4.84”  (77.7 x 123mm) | 2.83 x 2.07”  (72 x 52.7mm) |
Measured Size (DxL) | 3.07 x 5.13”  (78 x 130.4mm) | 2.83 x 2.63”  (71.9 x 66.9mm) |
Max Length at Full Extension | 2.63”  (66.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | / |
Lens Hood Size (DxL) | 3.61 x 3.23”  (91.8 x 82mm) | |
Lens Length with Hood (Min-Max) | 8.21  (208.4mm) | |
Size of Rings: Focus / Zoom | 1.24”  (31.4mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 157° | |
Focus Limiter? / Focus Limiter Ranges | Y / 1' (.3m) - 1.6' (.5m) 1.6' (.5m) - ∞ 1' (.3m) - ∞ |
|
Distance Scale? / Type | Y / Window | / |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81”  (300mm) | |
Tested Min Focus Distance (Wide / Long) | 11.81”  (300mm) | |
Maximum Magnification | 1.00x | |
Magnification Range with 12mm Ext Tube | 1.17-0.12x | |
Magnification Range with 25mm Ext Tube | 1.37-0.27x | |
Features | ||
Tripod Ring Included? / Removable? | O / Y | / |
Lens Hood Included / Model? | Y / ET-73 Buy ► | / |
Weather Sealed? / Filter Required? | Y / Y | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4, 3@.5x, 2@1x / Y | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1219 Buy ► | Y / LP811 Buy ► |
47.25" x 31.5" Subject Framing Distance | 100mm = 11.69' | |
1200mm x 800mm Subject Framing Distance | 100mm = 3562mm | |
Review | Canon EF 100mm f/2.8L IS USM Macro Lens | Canon EF 2x III Extender |
Buy ► ![]() |
Buy ► ![]() | |
Rent ► | Rent ► |