Specifications | Canon EF-S 18-55mm f/3.5-5.6 IS Lens | |
---|---|---|
Year Introduced | 2007 | |
Mounts On | APS-C | |
Lenses / Groups | 11/9 | |
Angle of View: Diagonal | 74°20' - 27°50' | |
Angle of View: Horizontal | 64°30' - 23°20' | |
Angle of View: Vertical | 45°30' - 15°40' | |
Aperture | ||
Aperture Range - Wide / Long | f/3.5-22 / f/5.6-32 | |
Aperture Max by Focal Length | 18-23mm = f/3.5 24-28mm = f/4.0 29-38mm = f/4.5 39-46mm = f/5.0 47-55mm = f/5.6 |
|
Number of Aperture Blades | 6 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 7.1 oz  (200g) | |
Actual Weight | 7.1 oz  (200g) | |
Lens Hood Weight | 0.2 oz  (5g) | |
In-Use Weight | 7.2 oz  (205g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.7 x 2.76”  (68.5 x 70mm) | |
Measured Size (DxL) | 0 x 3.11”  (0 x 79mm) | |
Max Length at Full Extension | 3.67”  (93.1mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.39”  (10mm) | |
Internal Focusing? / Extends with Focusing? | N / Y | |
Focus Extension Length | 0.16”  (4.1mm) | |
Lens Hood Size (DxL) | 3.14 x 0.77”  (79.7 x 19.5mm) | |
Lens Length with Hood (Min-Max) | 3.76 - 4.31”  (95.4 - 109.5mm) | |
Size of Rings: Focus / Zoom | 0.33” / 1.7”  (8.3mm / 43.3mm) | |
Filter Size | 58mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | Y | |
Focus | ||
AF Motor Type | Micro Motor | |
Full Time Manual Focus | N | |
Focus Ring Rotation | 61° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.84”  (250mm) | |
Tested Min Focus Distance (Wide / Long) | 9.17” / 9.37”  (233mm / 238mm) | |
Maximum Magnification | 0.34x | |
Magnification Range with 12mm Ext Tube | 0.64-0.23x | |
Magnification Range with 25mm Ext Tube | 1.00-0.51x | |
Features | ||
Zoom Ring Rotation | 66° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / EW-60C Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 18mm = 3.37' 24mm = 4.34' 28mm = 5.10' 35mm = 6.35' 55mm = 9.70' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 18mm = 3.37' 24mm = 4.34' 28mm = 5.10' 35mm = 6.35' 55mm = 9.70' |
|
Review | Canon EF-S 18-55mm f/3.5-5.6 IS Lens | |
Buy Now ► |