Specifications | Canon EF 17-40mm f/4L USM Lens | |
---|---|---|
Year Introduced | 2003 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 12/9 | |
Angle of View: Diagonal | 104° - 57° 30' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | |
Number of Aperture Blades | 7 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 16.8 oz  (475g) | |
Actual Weight | 16.6 oz  (470g) | |
Lens Hood Weight | 1.2 oz  (35g) | |
In-Use Weight | 17.8 oz  (505g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.31 x 3.82”  (84 x 97mm) | |
Measured Size (DxL) | 3.28 x 4.09”  (83 x 104mm) | |
Max Length at Full Extension | 4.09”  (104mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.27 x 1.8”  (108.4 x 45.6mm) | |
Lens Length with Hood (Min-Max) | 5.71 - 5.71”  (145 - 145mm) | |
Size of Rings: Focus / Zoom | 0.86” / 0.8”  (21.9mm / 20.2mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 95° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | |
Tested Min Focus Distance (Wide / Long) | 10.51” / 10.55”  (267mm / 268mm) | |
Maximum Magnification | 0.25x | |
Magnification Range with 12mm Ext Tube | 0.83-0.32x | |
Magnification Range with 25mm Ext Tube | 1.02-0.4x | |
Features | ||
Zoom Ring Rotation | 53° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / EW-83E Buy ► | |
Weather Sealed? / Filter Required? | Y / Y | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | Y / LP1319 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 17mm = 2.19' 20mm = 2.48' 24mm = 3.00' 28mm = 3.52' 35mm = 4.31' 40mm = 4.73' On APS-C Body: 17mm = 3.34' 20mm = 3.79' 24mm = 4.56' 28mm = 5.29' 35mm = 6.63' 40mm = 7.27' |
|
1200mm x 800mm Subject Framing Distance | 17mm = 668mm 20mm = 756mm 24mm = 916mm 28mm = 1072mm 35mm = 1315mm 40mm = 1441mm On APS-C DSLR: 17mm = 1018mm 20mm = 1154mm 24mm = 1391mm 28mm = 1613mm 35mm = 2021mm 40mm = 2217mm |
|
Review | Canon EF 17-40mm f/4L USM Lens | |
Buy ► | ||
Rent ► |